Comparing stats: UofL vs UConn
#1 Louisville (15-1, 3-0) @ UConn (12-3, 2-1)
January 14, 2013
7:00 ESPN
2012-13 OVERALL RANKINGS
POINTS PER GAME
UofL: 77.1 32nd OVERALL
UConn: 72.5 76th OVERALL
REBOUNDS PER GAME
UofL: 38.8 43rd OVERALL
UConn: 32.5 277th OVERALL
ASSISTS PER GAME
UofL: 14.9 67th OVERALL
UConn: 13.6 132nd OVERALL
FIELD GOAL PCT
UofL: .455 86th OVERALL
UConn: .466 41st OVERALL
2012-13 Big East STANDINGS
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| #6 Syracuse | 4-0 | – | 16-1 |
| #1 Louisville | 3-0 | .5 | 15-1 |
| #25 Marquette | 3-0 | .5 | 12-3 |
| #20 Notre Dame | 2-1 | 1.5 | 14-2 |
| Connecticut | 2-1 | 1.5 | 12-3 |
| Villanova | 2-1 | 1.5 | 11-5 |
| Cincinnati | 2-2 | 2 | 14-3 |
| Rutgers | 2-2 | 2 | 11-4 |
| Georgetown | 1-2 | 2.5 | 11-3 |
| DePaul | 1-2 | 2.5 | 10-6 |
| Pittsburgh | 1-3 | 3 | 13-4 |
| Seton Hall | 1-3 | 3 | 12-5 |
| Providence | 1-3 | 3 | 9-7 |
| St. John’s | 1-3 | 3 | 9-7 |
| South Florida | 0-3 | 3.5 | 9-6 |
2012-13 REGULAR SEASON TEAM LEADERS
Louisville
| POINTS | PPG | FG% | FT% | 3PT% |
|---|---|---|---|---|
| R. Smith | 18.7 | .415 | .781 | .337 |
| P. Siva | 11.9 | .452 | .885 | .386 |
| REBOUNDS | REB | OFF | DEF | BPG |
| G. Dieng | 9.8 | 4.1 | 5.7 | 2.2 |
| C. Behanan | 7.4 | 3.1 | 4.3 | 0.3 |
| ASSISTS | APG | SPG | TO | AST/TO |
| P. Siva | 5.8 | 2.3 | 2.8 | 2.0 |
| R. Smith | 2.9 | 2.4 | 2.9 | 1.0 |
UConn
| POINTS | PPG | FG% | FT% | 3PT% |
|---|---|---|---|---|
| S. Napier | 17.5 | .448 | .831 | .403 |
| R. Boatright | 16.1 | .480 | .736 | .351 |
| REBOUNDS | REB | OFF | DEF | BPG |
| D. Daniels | 4.7 | 1.1 | 3.6 | 1.3 |
| S. Napier | 4.5 | 0.3 | 4.3 | 0.2 |
| ASSISTS | APG | SPG | TO | AST/TO |
| R. Boatright | 4.5 | 1.3 | 2.5 | 1.8 |
| S. Napier | 4.0 | 2.2 | 1.6 | 2.5 |
Season Stats
Louisville
| Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
| Russ Smith | 16 | 27.3 | 18.7 | 3.6 | 2.9 | 2.4 | 0.0 | 2.9 | .415 | .781 | .337 |
| Peyton Siva | 16 | 29.9 | 11.9 | 2.3 | 5.8 | 2.3 | 0.1 | 2.8 | .452 | .885 | .386 |
| Chane Behanan | 15 | 25.9 | 11.1 | 7.4 | 0.8 | 1.5 | 0.3 | 1.3 | .493 | .554 | .111 |
| Gorgui Dieng | 9 | 26.4 | 9.6 | 9.8 | 2.0 | 1.1 | 2.2 | 1.3 | .552 | .733 | .000 |
| Wayne Blackshear | 16 | 21.0 | 8.9 | 4.0 | 0.8 | 0.8 | 0.1 | 0.6 | .431 | .613 | .343 |
| Montrezl Harrell | 16 | 19.5 | 6.8 | 4.3 | 0.3 | 0.8 | 0.9 | 0.6 | .613 | .586 | .000 |
| Luke Hancock | 16 | 21.1 | 6.1 | 3.1 | 1.8 | 0.9 | 0.0 | 1.1 | .330 | .640 | .288 |
| Kevin Ware | 16 | 16.7 | 4.6 | 1.8 | 0.9 | 1.1 | 0.1 | 1.3 | .458 | .778 | .455 |
| Stephan Van Treese | 15 | 14.4 | 2.5 | 3.9 | 0.4 | 0.7 | 0.3 | 0.5 | .696 | .625 | .000 |
| Zach Price | 14 | 8.1 | 1.4 | 1.4 | 0.0 | 0.1 | 0.4 | 0.4 | .533 | .667 | .000 |
| Tim Henderson | 10 | 4.1 | 1.0 | 0.5 | 0.3 | 0.6 | 0.1 | 0.2 | .333 | .000 | .222 |
| Michael Baffour | 3 | 2.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 1.000 | .000 |
| Logan Baumann | 4 | 2.8 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 | .000 | 1.000 | .000 |
| Jordan Bond | 5 | 3.4 | 0.0 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | .000 | .000 | .000 |
| Totals | 16 | – | 77 | 39 | 15 | 12 | 3 | 12 | .455 | .713 | .327 |
UConn
| Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
| Shabazz Napier | 15 | 36.3 | 17.5 | 4.5 | 4.0 | 2.2 | 0.2 | 1.6 | .448 | .831 | .403 |
| Ryan Boatright | 15 | 34.7 | 16.1 | 2.8 | 4.5 | 1.3 | 0.1 | 2.5 | .480 | .736 | .351 |
| DeAndre Daniels | 15 | 26.1 | 11.0 | 4.7 | 0.6 | 0.9 | 1.3 | 1.7 | .481 | .707 | .250 |
| Omar Calhoun | 15 | 29.9 | 10.1 | 3.1 | 1.2 | 0.9 | 0.4 | 1.9 | .416 | .755 | .293 |
| Tyler Olander | 15 | 21.1 | 5.3 | 4.1 | 1.1 | 0.3 | 1.3 | 0.9 | .466 | .667 | .000 |
| R.J. Evans | 12 | 17.0 | 4.3 | 1.4 | 0.7 | 1.3 | 0.3 | 0.8 | .571 | .333 | .333 |
| Niels Giffey | 15 | 19.5 | 3.8 | 3.2 | 0.5 | 0.8 | 0.4 | 0.5 | .426 | .923 | .294 |
| Enosch Wolf | 15 | 13.6 | 3.7 | 3.6 | 0.6 | 0.5 | 0.7 | 0.8 | .636 | .000 | .000 |
| Phillip Nolan | 11 | 8.9 | 1.5 | 1.8 | 0.1 | 0.0 | 0.3 | 0.2 | .375 | .455 | .000 |
| Leon Tolksdorf | 5 | 8.6 | 1.4 | 1.0 | 1.0 | 0.4 | 0.0 | 0.0 | .222 | .500 | .143 |
| Brendan Allen | 3 | 2.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | .000 | .000 | .000 |
| Pat Lenehan | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| Trey James | 1 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| Dave Vandal | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| Tor Watts | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | .000 | .000 | .000 |
| Keifer Lammi | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| Totals | 15 | – | 73 | 32 | 14 | 8 | 5 | 11 | .466 | .735 | .325 |
Posted on January 14, 2013, in Uncategorized and tagged Chane Behanan, Gorgui Dieng, Louisville Cardinals Connecticut Huskies, Montrezl Harrell, peyton siva, Rick Pitino, russ smith, Ryan Boatright, Shabazz Napier, Wayne Blackshear. Bookmark the permalink. Leave a Comment.


Leave a Comment
Comments (0)