UofL vs Villanova: Comparing the stats
By Justin Renck:
#5 Louisville (16-2, 4-1) @ Villanova (11-7, 2-3)
January 22, 2013
8:00 ET WHAS; Big East Network; ESPN 3
Wells Fargo Center; Philadelphia, PA
2012-13 Big East STANDINGS
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| #3 Syracuse | 6-0 | – | 18-1 |
| #5 Louisville | 4-1 | 1.5 | 16-2 |
| Marquette | 4-1 | 1.5 | 13-4 |
| #21 Cincinnati | 4-3 | 2.5 | 16-4 |
| Pittsburgh | 3-3 | 3 | 15-4 |
| #24 Notre Dame | 3-3 | 3 | 15-4 |
| Georgetown | 3-3 | 3 | 13-4 |
| Rutgers | 3-3 | 3 | 12-5 |
| St. John’s | 3-3 | 3 | 11-7 |
| Connecticut | 2-3 | 3.5 | 12-5 |
| Villanova | 2-3 | 3.5 | 11-7 |
| Providence | 2-4 | 4 | 10-8 |
| Seton Hall | 1-4 | 4.5 | 12-6 |
| South Florida | 1-4 | 4.5 | 10-7 |
| DePaul | 1-4 | 4.5 | 10-8 |
2012-13 OVERALL RANKINGS
POINTS PER GAME
Louisville: 76.4 34th OVERALL
Villanova: 69.2 140th OVERALL
REBOUNDS PER GAME
Louisville: 38.2 56th OVERALL
Villanova: 37.6 83rd OVERALL
ASSISTS PER GAME
Louisville: 14.9 63rd OVERALL
Villanova: 12.0 234th OVERALL
FIELD GOAL PCT
Louisville: .454 78th OVERALL
Villanova: .406 294th OVERALL
2012-13 REGULAR SEASON TEAM LEADERS
Louisville
| POINTS | PPG | FG% | FT% | 3PT% |
|---|---|---|---|---|
| R. Smith | 19.3 | .423 | .790 | .330 |
| P. Siva | 11.3 | .444 | .885 | .364 |
| REBOUNDS | REB | OFF | DEF | BPG |
| G. Dieng | 10.2 | 4.2 | 6.0 | 2.5 |
| C. Behanan | 7.7 | 3.4 | 4.4 | 0.4 |
| ASSISTS | APG | SPG | TO | AST/TO |
| P. Siva | 5.7 | 2.2 | 2.8 | 2.0 |
| R. Smith | 2.7 | 2.4 | 2.7 | 1.0 |
Villanova
| POINTS | PPG | FG% | FT% | 3PT% |
|---|---|---|---|---|
| J. Pinkston | 13.3 | .490 | .695 | .360 |
| R. Arcidiacono | 11.6 | .340 | .831 | .314 |
| REBOUNDS | REB | OFF | DEF | BPG |
| M. Yarou | 5.9 | 2.1 | 3.8 | 0.5 |
| D. Ochefu | 4.9 | 2.1 | 2.8 | 0.9 |
| ASSISTS | APG | SPG | TO | AST/TO |
| R. Arcidiacono | 3.3 | 1.1 | 3.0 | 1.1 |
| T. Chennault | 1.6 | 0.6 | 1.4 | 1.1 |
Season Stats
Louisville
| Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
| Russ Smith | 18 | 27.8 | 19.3 | 3.4 | 2.7 | 2.4 | 0.0 | 2.7 | .423 | .790 | .330 |
| Peyton Siva | 18 | 29.8 | 11.3 | 2.3 | 5.7 | 2.2 | 0.1 | 2.8 | .444 | .885 | .364 |
| Chane Behanan | 17 | 26.6 | 11.2 | 7.7 | 1.0 | 1.6 | 0.4 | 1.5 | .497 | .571 | .111 |
| Wayne Blackshear | 18 | 21.1 | 8.9 | 3.7 | 0.9 | 0.8 | 0.2 | 0.7 | .432 | .647 | .342 |
| Gorgui Dieng | 11 | 28.2 | 8.7 | 10.2 | 2.3 | 1.2 | 2.5 | 1.5 | .493 | .703 | .000 |
| Montrezl Harrell | 18 | 18.3 | 6.5 | 3.9 | 0.2 | 0.7 | 0.8 | 0.5 | .625 | .548 | .000 |
| Luke Hancock | 18 | 21.1 | 6.2 | 2.9 | 1.8 | 1.1 | 0.0 | 1.1 | .350 | .625 | .310 |
| Kevin Ware | 18 | 16.6 | 4.2 | 1.7 | 0.8 | 0.9 | 0.1 | 1.1 | .444 | .778 | .462 |
| Stephan Van Treese | 17 | 13.1 | 2.2 | 3.5 | 0.4 | 0.6 | 0.3 | 0.4 | .696 | .625 | .000 |
| Zach Price | 14 | 8.1 | 1.4 | 1.4 | 0.0 | 0.1 | 0.4 | 0.4 | .533 | .667 | .000 |
| Tim Henderson | 10 | 4.1 | 1.0 | 0.5 | 0.3 | 0.6 | 0.1 | 0.2 | .333 | .000 | .222 |
| Michael Baffour | 3 | 2.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 1.000 | .000 |
| Logan Baumann | 4 | 2.8 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 | .000 | 1.000 | .000 |
| Jordan Bond | 5 | 3.4 | 0.0 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | .000 | .000 | .000 |
| Totals | 18 | – | 76 | 38 | 15 | 11 | 4 | 12 | .454 | .710 | .327 |
Villanova
| Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
| JayVaughn Pinkston | 18 | 23.9 | 13.3 | 4.4 | 1.6 | 0.8 | 0.3 | 2.2 | .490 | .695 | .360 |
| Ryan Arcidiacono | 18 | 32.8 | 11.6 | 1.8 | 3.3 | 1.1 | 0.0 | 3.0 | .340 | .831 | .314 |
| Darrun Hilliard | 18 | 28.4 | 9.9 | 2.9 | 1.2 | 1.6 | 0.2 | 1.7 | .354 | .714 | .317 |
| James Bell | 18 | 27.6 | 9.2 | 4.4 | 1.5 | 1.1 | 0.5 | 2.2 | .401 | .743 | .367 |
| Mouphtaou Yarou | 18 | 23.8 | 7.8 | 5.9 | 1.0 | 0.2 | 0.5 | 1.7 | .402 | .794 | .000 |
| Maurice Sutton | 18 | 14.8 | 5.3 | 4.3 | 0.7 | 0.6 | 1.6 | 1.4 | .525 | .674 | .000 |
| Achraf Yacoubou | 18 | 15.2 | 4.3 | 3.6 | 0.6 | 0.6 | 0.1 | 0.9 | .438 | .500 | .386 |
| Daniel Ochefu | 18 | 18.2 | 4.2 | 4.9 | 0.4 | 0.8 | 0.9 | 1.3 | .500 | .457 | .000 |
| Tony Chennault | 18 | 17.7 | 3.5 | 1.7 | 1.6 | 0.6 | 0.0 | 1.4 | .311 | .733 | .300 |
| Mislav Brzoja | 8 | 3.3 | 0.3 | 0.4 | 0.4 | 0.1 | 0.0 | 0.3 | .000 | 1.000 | .000 |
| Nick McMahon | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| Patrick Farrell | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| Henry Lowe | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | .000 | .000 | .000 |
| Totals | 18 | – | 69 | 38 | 12 | 7 | 4 | 16 | .406 | .717 | .334 |
Posted on January 22, 2013, in Uncategorized and tagged Chane Behanan, Gorgui Dieng, Jay Wright, louisville cardinals, Luke Hancock, Montrezl Harrell, peyton siva, Rick Pitino, russ smith, Villanova Wildcats, Wayne Blackshear. Bookmark the permalink. Leave a Comment.


Leave a Comment
Comments (0)