Russ Smith and the UofL Record Books

russ title

Russ Smith continues his climb in the UofL record books in some categories. The biggest surprise to me is one where he isn’t even in the top 10 yet, and that is assists in a season. Russ needs 11 assists to tie Reece Gaines for the 10th most assists in a single season. Raise your hand if you ever predicted that would happen…now put your hands down you liars!

Career Scoring Leaders

1. Darrell Griffith – 2,333

2. DeJuan Wheat – 2,183

3. Pervis Ellison – 2,143

4. Reece Gaines – 1,945

5. Milt Wagner – 1,836

6. Derek Smith – 1,826

7. LaBradford Smith -1,806

8. Russ Smith – 1,779

9. Charlie Tyra – 1,728

10. Herbert Crook – 1,723

Most Field Goal Attempts/Career

Rk. Player Years FGA

1. Darrell Griffith   1976-80   1,877

2. DeJuan Wheat   1993-97   1,603

3. Charlie Tyra   1953-57   1,505

4. Milt Wagner   1981-86   1,497

5. Pervis Ellison   1985-89   1,486

6. Terrence Williams   2005-09   1,444

7. John Turner   1958-61   1,430

8. Chuck Noble   1950-54   1,428

9. Russ Smith   2010-2014   1,415

10. Reece Gaines   1999-03   1,399

Most Free Throws Made/Career

Rk. Player    Years    FTM

1. LaBradford Smith   1987-91   491

2. Reece Gaines   1999-03   456

3. Charlie Tyra   1953-57   448

3. Russ Smith   2010-2014   448

5. Pervis Ellison   1985-89   428

6. Wes Unseld   1965-68   426

7. Herbert Crook   1984-88   411

8. DeJuan Wheat   1993-97   410

9. Billy Thompson   1982-86   383

10. Derek Smith   1978-82   382

10. Marques Maybin   1997-01   382

Most Free Throw Attempts/Career

Rk. Player Years FTA

1. Charlie Tyra   1953-57   686

2. Wes Unseld   1965-68   654

3. Pervis Ellison   1985-89   623

4. Reece Gaines   1999-03   608

5. Russ Smith   2010-2014   587

6. Derek Smith   1978-82   570

7. LaBradford Smith   1987-91   567

7. Herbert Crook   1984-88   567

9. DeJuan Wheat   1993-97   543

10. Billy Thompson   1982-86   533

Most Three-Point Goals Made/Career

Rk. Player    Year    3FGM

1. Taquan Dean   2002-06   359

2. DeJuan Wheat   1993-97   323

3. Reece Gaines   1999-03   225

4. Jerry Smith   2006-10   210

5. Edgar Sosa   2006-10   200

6. Preston Knowles   2007-11   198

7. Terrence Williams   2005-09   195

8. Francisco Garcia   2002-05   180

9. Russ Smith   2010-2014   171

10. Kyle Kuric   2008-12   169

Most Three-Point Attempts/Career

Rk. Player Year 3FGA

1. Taquan Dean   2002-06   896

2. DeJuan Wheat   1993-97   856

3. Terrence Williams   2005-09   609

4. Reece Gaines   1999-03   589

5. Edgar Sosa   2006-10   562

6. Jerry Smith   2006-10   540

7. Preston Knowles   2007-11   539

8. Russ Smith   2010-2014   495

9. Francisco Garcia   2002-05   488

10. Marques Maybin   1997-01   460

Most Assists/Season

Rk. Player Year Asst.

1. Peyton Siva   2012-13   228

2. LaBradford Smith   1989-90   226

3. Peyton Siva   2011-12   211

4. Terrence Williams   2008-09   185

5. LaBradford Smith   1988-89   184

6. Peyton Siva   2010-11   182

7. Milt Wagner   1985-86   165

8. Keith Williams   1989-90   162

9. Terrence Williams  2007-08   161

10. Reece Gaines   2002-03   159

Getting close: Russ Smith   2010-2014   148

Most Steals/Career

Rk./Player Years Steals

1. Peyton Siva   2009-13   254

2. Russ Smith   2010-2014   246

3. Darrell Griffith   1976-80   230

4. LaBradford Smith   1987-91   227

5. Tick Rogers   1992-96   220

6. Alvin Sims   1993-97   217

7. Terrence Williams   2005-09   210

8. DeJuan Wheat   1993-97   204

9. Lancaster Gordon   1980-84   192

10. Reece Gaines   1999-03   191

Stats courtesy of GoCards.com and ESPN.com

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.