Football
2013
Follow on Twitter: @UofLFootball
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0
| Date | Opponent / Event | Location | Time / Result |
| 08/31/13 | vs. OHIO | PAPA JOHN’S CARDINAL STADIUM | TBA |
| 09/07/13 | vs. EASTERN KENTUCKY | PAPA JOHN’S CARDINAL STADIUM | TBA |
| 09/14/13 | at Kentucky | Lexington, Ky. | TBA |
| 09/21/13 | vs. FIU | PAPA JOHN’S CARDINAL STADIUM | TBA |
| 10/05/13 | at Temple # | Philadelphia, Pa. | TBA |
| 10/10/13 | vs. RUTGERS # |
PAPA JOHN’S CARDINAL STADIUM | TBA |
| 10/18/13 | vs. UCF # |
PAPA JOHN’S CARDINAL STADIUM | TBA |
| 10/26/13 | at USF # | Tampa, Fla. | TBA |
| 11/08/13 | at Connecticut # |
East Hartford, Conn. | TBA |
| 11/16/13 | vs. HOUSTON # | PAPA JOHN’S CARDINAL STADIUM | TBA |
| 11/23/13 | vs. MEMPHIS # | PAPA JOHN’S CARDINAL STADIUM | TBA |
| 12/05/13 | at Cincinnati # |
Cincinnati, Ohio | 7:30 p.m. ET |
Big East Standings (2012)
| TEAM | CONF | OVERALL |
| Louisville | 5-2 | 11-2 |
| Cincinnati | 5-2 | 10-3 |
| Rutgers | 5-2 | 9-4 |
| Syracuse | 5-2 | 8-5 |
| Pittsburgh | 3-4 | 6-7 |
| Temple | 2-5 | 4-7 |
| Connecticut | 2-5 | 5-7 |
| South Florida | 1-6 | 3-9 |
Rankings (2012 final)
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Alabama (59) | 13-1 | 1475 |
| 2 | Oregon | 12-1 | 1358 |
| 3 | Ohio State | 12-0 | 1302 |
| 4 | Notre Dame | 12-1 | 1288 |
| 5 | Georgia | 12-2 | 1230 |
| 5 | Texas A&M | 11-2 | 1230 |
| 7 | Stanford | 12-2 | 1169 |
| 8 | South Carolina | 11-2 | 1038 |
| 9 | Florida | 11-2 | 933 |
| 10 | Florida State | 12-2 | 922 |
| 11 | Clemson | 11-2 | 889 |
| 12 | Kansas State | 11-2 | 871 |
| 13 | Louisville | 11-2 | 781 |
| 14 | LSU | 10-3 | 756 |
| 15 | Oklahoma | 10-3 | 615 |
| 16 | Utah State | 11-2 | 456 |
| 17 | Northwestern | 10-3 | 443 |
| 18 | Boise State | 11-2 | 419 |
| 19 | Texas | 9-4 | 358 |
| 20 | Oregon State | 9-4 | 303 |
| 21 | San Jose State | 11-2 | 243 |
| 22 | Northern Illinois | 12-2 | 227 |
| 23 | Vanderbilt | 9-4 | 180 |
| 24 | Michigan | 8-5 | 147 |
| 25 | Nebraska | 10-4 | 119 |
- Others receiving votes: Baylor 95, Penn State 90, Cincinnati 78, Oklahoma State 42, Tulsa 34, UCLA 31, Arkansas State 28, UCF 9, TCU 9, Wisconsin 6, North Dakota State 1
| USA Today Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Alabama (56) | 13-1 | 1400 |
| 2 | Oregon | 12-1 | 1322 |
| 3 | Notre Dame | 12-1 | 1253 |
| 4 | Georgia | 12-2 | 1213 |
| 5 | Texas A&M | 11-2 | 1171 |
| 6 | Stanford | 12-2 | 1167 |
| 7 | South Carolina | 11-2 | 1064 |
| 8 | Florida State | 12-2 | 942 |
| 9 | Clemson | 11-2 | 916 |
| 10 | Florida | 11-2 | 886 |
| 11 | Kansas State | 11-2 | 841 |
| 12 | LSU | 10-3 | 775 |
| 13 | Louisville | 11-2 | 772 |
| 14 | Boise State | 11-2 | 633 |
| 15 | Oklahoma | 10-3 | 600 |
| 16 | Northwestern | 10-3 | 580 |
| 17 | Utah State | 11-2 | 444 |
| 18 | Texas | 9-4 | 398 |
| 19 | Oregon State | 9-4 | 366 |
| 20 | Vanderbilt | 9-4 | 248 |
| 21 | San Jose State | 11-2 | 244 |
| 22 | Cincinnati | 10-3 | 186 |
| 23 | Nebraska | 10-4 | 175 |
| 24 | Northern Illinois | 12-2 | 156 |
| 25 | Tulsa | 11-3 | 110 |
- Others receiving votes: Michigan 101, UCLA 75, Baylor 52, Oklahoma State 36, Wisconsin 18, UCF 15, Arkansas State 13, Arizona State 10, Rutgers 9, Kent State 5, Louisiana Tech 2, Arizona 1, Ohio 1

Leave a Comment
Comments (0)