Basketball
2012-13 Men’s Basketball
Your 2013 National Champions!!!!!
Final Poll: #1 in both Polls
Overall: 35-5 Big East Tournament Champions!!!!!! NCAA Champs!!!!
#1 Overall Seed in the NCAA Tournament!!!
Conference: 14-4 (+3-0 B.E.Tourney )
Home: 15-1
Away: 8-3
Neutral: 12-1 (NCAA Champions)!!!!!!!
| Date | Opponent / Event | Location | Time / Result |
| 10/13/12 | vs. RED-WHITE SCRIMMAGE * | KFC YUM! CENTER | W, 74-58 |
| 10/21/12 | vs. RED-WHITE SCRIMMAGE * | KFC YUM! CENTER | W, 85-74 |
| 10/27/12 | vs. RED-WHITE SCRIMMAGE * | KFC YUM! CENTER | W, 87-74 |
| 11/01/12 | vs. PIKEVILLE * |
KFC YUM! CENTER | W, 93-57 |
| 11/07/12 | vs. BELLARMINE * |
KFC YUM! CENTER | W, 65-46 |
| 11/11/12 | vs. MANHATTAN |
KFC YUM! CENTER | W, 79-51 |
|
|
|||
| BATTLE 4 ATLANTIS | |||
| 11/15/12 | vs. SAMFORD |
KFC YUM! CENTER | W, 80-54 |
| 11/22/12 | vs. Northern Iowa |
Paradise Island, Bahamas | W, 51-46 |
| 11/23/12 | vs. Missouri |
Paradise Island, Bahamas | W, 84-61 |
| 11/24/12 | vs. Duke |
Paradise Island, Bahamas | L, 76-71 |
|
|
|||
| 11/18/12 | vs. MIAMI (Ohio) |
KFC YUM! CENTER | W, 80-39 |
| 12/01/12 | vs. ILLINOIS STATE |
KFC YUM! CENTER | W, 69-66 |
| 12/04/12 | at College of Charleston |
Charleston, S.C. | W, 80-38 |
| 12/08/12 | vs. MISSOURI KANSAS CITY |
KFC YUM! CENTER | W, 99-47 |
| 12/15/12 | at Memphis |
Memphis, Tenn. | W, 87-78 |
|
|
|||
| BILLY MINARDI CLASSIC | |||
| 12/19/12 | vs. FLORIDA INTERNATIONAL |
KFC YUM! CENTER | W, 79-55 |
|
|
|||
| 12/22/12 | vs. Western Kentucky |
Nashville, Tenn. | W, 78-55 |
| 12/29/12 | vs. KENTUCKY |
KFC YUM! CENTER | W, 80-77 |
| 01/02/13 | vs. PROVIDENCE # |
KFC YUM! CENTER | W, 80-62 |
| 01/09/13 | at Seton Hall # |
Newark, N.J. | W, 73-58 |
| 01/12/13 | vs. USF # |
KFC YUM! CENTER | W, 64-38 |
| 01/14/13 | at Connecticut # |
Hartford, Conn. | W, 73-58 |
| 01/19/13 | vs. SYRACUSE # |
KFC YUM! CENTER | L, 70-68 |
| 01/22/13 | at Villanova # |
Philadelphia, Pa. | L, 73-64 |
| 01/26/13 | at Georgetown # |
Washington, D.C. | L, 53-51 |
| 01/28/13 | vs. PITTSBURGH # |
KFC YUM! CENTER | W, 64-61 |
| 02/03/13 | vs. MARQUETTE # |
KFC YUM! CENTER | W, 70-51 |
| 02/06/13 | at Rutgers # |
Piscataway, N.J. | W, 68-48 |
| 02/09/13 | at Notre Dame # |
South Bend, Ind. | L, 104-101 (5OT) |
| 02/14/13 | vs. ST. JOHN’S # |
KFC YUM! CENTER | W, 72-58 |
| 02/17/13 | at USF # |
Tampa, Fla. | W, 59-41 |
| 02/23/13 | vs. SETON HALL # |
KFC YUM! CENTER | W, 79-61 |
| 02/27/13 | at DePaul # |
Chicago, Ill. | W, 79-58 |
| 03/02/13 | at Syracuse # |
Syracuse, N.Y. | W, 58-53 |
| 03/04/13 | vs. CINCINNATI # |
KFC YUM! CENTER | W, 67-51 |
| 03/09/13 | vs. NOTRE DAME # |
KFC YUM! CENTER | W, 73-57 |
|
|
|||
| BIG EAST CHAMPIONSHIP | |||
| 03/14/13 | vs. Villanova |
New York, N.Y. | W, 74-55 |
| 03/15/13 | vs. Notre Dame |
New York, N.Y. | W, 69-57 |
| 03/16/13 | vs. Syracuse |
New York, N.Y. | W, 78-61 |
|
|
|||
| NCAA TOURNAMENT | |||
| 03/21/13 | vs. North Carolina A&T |
Lexington, Ky. | W, 79-48 |
| 03/23/13 | vs. Colorado State |
Lexington, Ky. | W, 82-56 |
| 03/29/13 | vs. Oregon |
Indianapolis, Ind. | W, 77-69 |
| 03/31/13 | vs. Duke |
Indianapolis, Ind. | W, 85-63 |
| 04/06/13 | vs. Wichita State |
Atlanta, Ga. | W, 72-68 |
| 04/08/13 | vs. Michigan |
Atlanta, Ga. | W, 82-76 NCAA Champions! |
2012-13 Big East STANDINGS (Final)
| STANDINGS | CONFERENCE | OVERALL | ||||
| Big East | W-L | GB | PCT | W-L | PCT | STRK |
| #5 Georgetown | 14-4 | – | .778 | 24-5 | .828 | W1 |
| #8 Louisville | 14-4 | – | .778 | 26-5 | .839 | W7 |
| #15 Marquette | 14-4 | – | .778 | 23-7 | .767 | W4 |
| #20 Pittsburgh | 12-6 | 2 | .667 | 24-7 | .774 | W4 |
| #17 Syracuse | 11-7 | 3 | .611 | 23-8 | .742 | L1 |
| #24 Notre Dame | 11-7 | 3 | .611 | 23-8 | .742 | L1 |
| Villanova | 10-8 | 4 | .556 | 19-12 | .613 | W1 |
| Connecticut | 10-8 | 4 | .556 | 20-10 | .667 | W1 |
| Providence | 9-9 | 5 | .500 | 17-13 | .567 | L1 |
| Cincinnati | 9-9 | 5 | .500 | 21-10 | .677 | W1 |
| St. John’s | 8-10 | 6 | .444 | 16-14 | .533 | L4 |
| Rutgers | 5-13 | 9 | .278 | 14-15 | .483 | W1 |
| Seton Hall | 3-15 | 11 | .167 | 14-17 | .452 | L2 |
| South Florida | 3-15 | 11 | .167 | 12-18 | .400 | L1 |
| DePaul | 2-16 | 12 | .111 | 11-20 | .355 | L6 |
Rankings (Final)
| USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Louisville (31) | 34-5 | 775 |
| 2 | Michigan | 31-7 | 744 |
| 3 | Syracuse | 30-10 | 696 |
| 4 | Wichita State | 30-9 | 643 |
| 5 | Duke | 30-6 | 607 |
| 6 | Ohio State | 29-8 | 594 |
| 7 | Indiana | 29-7 | 568 |
| 8 | Kansas | 31-6 | 533 |
| 9 | Florida | 29-8 | 530 |
| 10 | Miami (FL) | 29-7 | 487 |
| 11 | Marquette | 26-9 | 475 |
| 12 | Gonzaga | 32-3 | 444 |
| 13 | Michigan State | 27-9 | 440 |
| 14 | Arizona | 27-8 | 359 |
| 15 | Oregon | 28-9 | 320 |
| 16 | Saint Louis | 28-7 | 265 |
| 17 | Georgetown | 25-7 | 253 |
| 18 | Memphis | 31-5 | 185 |
| 19 | New Mexico | 29-6 | 165 |
| 20 | Kansas State | 27-8 | 147 |
| 21 | Creighton | 28-8 | 134 |
| 22 | Wisconsin | 23-12 | 101 |
| 23 | Virginia Commonwealth | 27-9 | 99 |
| 24 | La Salle | 24-10 | 97 |
| 25 | Florida Gulf Coast | 26-11 | 91 |
- Others receiving votes: Butler 76, Oklahoma State 63, Ole Miss 27, North Carolina 26, California 23, Baylor 23, Iowa State 16, Saint Mary’s 15, Illinois 13, Colorado State 11, Temple 8, Pittsburgh 8, Iowa 7, UCLA 3, Weber State 1, Notre Dame 1, Minnesota 1, Belmont 1
- Dropped from rankings: Oklahoma State 19, Pittsburgh 22, Saint Mary’s 25
Stats
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 02 | Smith, Russ | 40 | 37 | 30.3 | .414 | .328 | .804 | 3.3 | 2.9 | 83 | 2 | 18.7 |
| 03 | Siva, Peyton | 40 | 40 | 31.2 | .404 | .288 | .867 | 2.4 | 5.7 | 90 | 6 | 10.0 |
| 10 | Dieng, Gorgui | 33 | 32 | 31.1 | .534 | .000 | .652 | 9.4 | 2.0 | 44 | 83 | 9.8 |
| 21 | Behanan, Chane | 39 | 37 | 26.1 | .507 | .083 | .547 | 6.5 | 1.1 | 54 | 16 | 9.8 |
| 11 | Hancock, Luke | 40 | 8 | 22.4 | .429 | .399 | .761 | 2.6 | 1.4 | 40 | 3 | 8.1 |
| 20 | Blackshear, Wayne | 39 | 34 | 20.1 | .423 | .324 | .694 | 3.1 | 0.6 | 34 | 10 | 7.6 |
| 24 | Harrell, Montrezl | 40 | 3 | 16.2 | .577 | .000 | .508 | 3.6 | 0.2 | 20 | 27 | 5.7 |
| 05 | Ware, Kevin | 37 | 1 | 16.6 | .447 | .405 | .667 | 1.8 | 0.8 | 39 | 4 | 4.5 |
| 44 | Van Treese, Stephan | 37 | 1 | 11.2 | .650 | .000 | .706 | 3.1 | 0.2 | 18 | 11 | 1.7 |
| 25 | Price, Zach | 16 | 7 | 7.7 | .533 | .000 | .500 | 1.4 | 0.0 | 1 | 5 | 1.3 |
| 15 | Henderson, Tim | 27 | 0 | 3.7 | .348 | .300 | .000 | 0.4 | 0.1 | 6 | 1 | 0.8 |
| 14 | Baumann, Logan | 4 | 0 | 2.8 | .000 | .000 | 1.000 | 0.8 | 0.0 | 0 | 0 | 0.5 |
| 32 | Baffour, Michael | 6 | 0 | 2.0 | .000 | .000 | .500 | 0.2 | 0.0 | 0 | 0 | 0.3 |
| 22 | Bond, Jordan | 5 | 0 | 3.4 | .000 | .000 | .000 | 0.6 | 0.2 | 1 | 0 | 0.0 |
| TM | TEAM | 40 | 0 | 0.0 | .000 | .000 | .000 | 2.2 | 0.0 | 0 | 0 | 0.0 |
| Total………. | 40 | .456 | .333 | .709 | 36.8 | 14.6 | 430 | 168 | 74.4 | |||
| Opponents…… | 40 | .395 | .318 | .658 | 33.2 | 10.3 | 224 | 131 | 58.8 |
Totals
| TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| SMITH, Russ | 40 | 1211 | 41 | 91 | 132 | 102 | 0 | 116 | 108 | 1.07 | 31 |
| SIVA, Peyton | 40 | 1247 | 12 | 82 | 94 | 103 | 3 | 228 | 106 | 2.15 | 20 |
| DIENG, Gorgui | 33 | 1026 | 113 | 197 | 310 | 85 | 3 | 66 | 59 | 1.12 | 23 |
| BEHANAN, Chane | 39 | 1018 | 115 | 139 | 254 | 68 | 0 | 42 | 62 | 0.68 | 30 |
| HANCOCK, Luke | 40 | 897 | 29 | 76 | 105 | 84 | 1 | 55 | 39 | 1.41 | 22 |
| BLACKSHEAR, Wayne | 39 | 782 | 22 | 100 | 122 | 98 | 0 | 25 | 24 | 1.04 | 19 |
| HARRELL, Montrezl | 40 | 649 | 63 | 82 | 145 | 51 | 0 | 8 | 23 | 0.35 | 20 |
| WARE, Kevin | 37 | 616 | 16 | 50 | 66 | 58 | 1 | 31 | 42 | 0.74 | 11 |
| VAN TREESE, Stephan | 37 | 415 | 61 | 55 | 116 | 45 | 0 | 9 | 13 | 0.69 | 8 |
| PRICE, Zach | 16 | 123 | 10 | 12 | 22 | 23 | 0 | 0 | 5 | 0.00 | 6 |
| HENDERSON, Tim | 27 | 101 | 1 | 11 | 12 | 8 | 0 | 3 | 6 | 0.50 | 6 |
| BAUMANN, Logan | 4 | 11 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0.00 | 2 |
| BAFFOUR, Michael | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| BOND, Jordan | 5 | 17 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 99.00 | 0 |
| Total………. | 40 | 8125 | 531 | 940 | 1471 | 727 | 8 | 584 | 495 | 1.18 | 101 |
| Opponents…… | 40 | 8125 | 469 | 858 | 1327 | 766 | - | 410 | 730 | 0.56 | 104 |
Glossary
- GP: Games played
- GS: Games started
- MIN: Minutes
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- FG%: Field Goals Percentage per game
- PTS: Points
- APG: Assists per game
- SPG: Steals per game
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- FT%: Free Throws Percentage per game
- RPG: Rebounds per game
- AST: Assists
- TO: Turnovers
- STL: Steals
- BPG: Blocks per game
- TPG: Turnovers per game
- PPG: Points per game
- BLK: Blocks
- OFFR: Offensive Rebounds
- DEFR: Defensive Rebounds
- REB: Rebounds
- 3PM: Three-point Field Goals Made
- 3PA: Three-point Field Goals Attempted
- 3P%: Three-point Field Goals Percentage



Leave a Comment
Comments (0)