Softball
2013 Softball
Follow on Twitter: @UofLSoftball
Final Rankings: UofL is ranked #12 in the ESPN.com and #12 in the USA Today polls.
Overall: 48-13
Conf: 18-4
Home: 24-3
Away: 11-5
Neutral: 13-5
| Date | Opponent / Event | Location | Time / Result |
| Sportco Kick-Off Classic | |||
| 02/08/13 | vs. Texas Tech | Las Vegas, Nev. | W, 10-6 |
| at UNLV | Las Vegas, Nev. | L, 10-1 | |
| 02/09/13 | vs. DePaul | Las Vegas | W, 8-2 |
| vs. UCF | Las Vegas | W, 5-3 | |
| 02/10/13 | vs. Minnesota | Las Vegas | W, 16-8 (6) |
|
|
|||
| Jacksonville Tournament | |||
| 02/15/13 | vs. Stony Brook | Jacksonville, Fla. | W, 8-0 |
| vs. Bethune Cookman | Jacksonville, Fla. | W, 8-1 | |
| 02/16/13 | vs. #30 Ohio State | Jacksonville, Fla. | L, 1-0 (8) |
| at Jacksonville | Jacksonville, Fla. | W, 9-0 | |
| 02/17/13 | vs. Stony Brook | Jacksonville, Fla. | W, 5-0 |
|
|
|||
| Cardinal Classic | |||
| 02/22/13 | vs. KENT STATE | ULMER STADIUM | W, 5-0 |
|
|
|||
| 02/23/13 | vs. BUFFALO | ULMER STADIUM | W, 9-3 |
| 02/24/13 | vs. KENT STATE | ULMER STADIUM | W, 3-2 |
| vs. EASTERN ILLINOIS | ULMER STADIUM | W, 5-0 | |
|
|
|||
| Citrus Classic | |||
| 03/01/13 | vs. #6 Texas | Orlando, Fla. | L, 2-0 |
| vs. Temple | Orlando, Fla. | W, 8-0 (5) | |
| 03/02/13 | vs. Longwood | Orlando, Fla. | W, 9-1 (6) |
| vs. #25 Georgia Tech | Orlando, Fla. | W, 6-3 | |
| 03/03/13 | vs. #11 LSU | Orlando, Fla. | W, 6-2 |
|
|
|||
| Red & Black Tournament | |||
| 03/08/13 | vs. #15 MICHIGAN | ULMER STADIUM | W, 5-4 |
| 03/09/13 | vs. MIAMI (OHIO) | ULMER STADIUM | W, 9-1 (6) |
| vs. AUSTIN PEAY | ULMER STADIUM | W, 12-0 (5) | |
| 03/10/13 | vs. ILLINOIS STATE | ULMER STADIUM | W, 9-3 |
|
|
|||
| 03/12/13 | vs. WESTERN KENTUCKY | ULMER STADIUM | W, 7-2 |
|
|
|||
| Louisville Classic | |||
| 03/15/13 | vs. #24 NORTH CAROLINA | ULMER STADIUM | W, 4-2 |
| vs. EASTERN MICHIGAN | ULMER STADIUM | W, 6-1 | |
| 03/17/13 | vs. WISCONSIN | ULMER STADIUM | Cancelled |
| 03/18/13 | vs. #27 IOWA | ULMER STADIUM | L, 6-2 |
| 03/19/13 | vs. #27 IOWA | ULMER STADIUM | W, 6-4 |
|
|
|||
| 03/20/13 | vs. INDIANA | ULMER STADIUM | W, 4-1 |
| 03/23/13 | at #1 Oklahoma | Norman, Okla. | W, 5-1 |
| at #1 Oklahoma | Norman, Okla. | L, 9-1 (5) | |
| 03/24/13 | at #1 Oklahoma | Norman, Okla. | Cancelled |
| 03/29/13 | vs. SYRACUSE # | ULMER STADIUM | W, 8-1 |
| vs. SYRACUSE # | ULMER STADIUM | L, 4-2 | |
| 03/30/13 | vs. SYRACUSE # | ULMER STADIUM | W, 9-0 (5) |
| 04/03/13 | vs. #19 KENTUCKY | ULMER STADIUM | W, 5-1 |
| 04/06/13 | at St. John’s # | Jamaica, N.Y. | W, 6-4 (8) |
| at St. John’s # | Jamaica, N.Y. | W, 15-0 (5) | |
| 04/07/13 | at St. John’s # | Jamaica, N.Y. | W, 8-0 (5) |
| 04/09/13 | at Providence # | Providence, R.I. | W, 16-2 (6) |
| at Providence # | Providence, R.I. | W, 17-6 (5) | |
| 04/13/13 | vs. CONNECTICUT # | ULMER STADIUM | W, 3-2 (8) |
| vs. CONNECTICUT # | ULMER STADIUM | W, 8-0 (6) | |
| 04/14/13 | vs. CONNECTICUT # | ULMER STADIUM | W, 4-1 |
| 04/17/13 | vs. PITTSBURGH # | ULMER STADIUM | W, 8-5 |
| vs. PITTSBURGH # | ULMER STADIUM | W, 15-0 (5) | |
| 04/20/13 | at Villanova # | Villanova, Pa. | W, 1-0 |
| at Villanova # | Villanova, Pa. | W, 5-4 | |
| 04/21/13 | at Villanova # | Villanova, Pa. | W, 8-1 |
| 04/24/13 | at Kentucky |
Lexington, Ky. | L, 2-1 |
| 04/27/13 | vs. GEORGETOWN # | ULMER STADIUM | W, 8-0 (5) |
| vs. GEORGETOWN # | ULMER STADIUM | L, 4-2 | |
| 04/28/13 | vs. GEORGETOWN # | ULMER STADIUM | W, 10-1 (5) |
| 05/04/13 | at #31 Notre Dame # |
South Bend, Ind. | L, 5-4 |
| at #31 Notre Dame # |
South Bend, Ind. | W, 15-1 (5) | |
| 05/05/13 | at #31 Notre Dame # | South Bend, Ind. | L, 3-1 |
|
|
|||
| BIG EAST Championship | |||
| 05/09/13 | vs. Syracuse | Tampa, Fla. | W, 12-3 (5) |
| 05/10/13 | vs. #24 USF | Tampa, Fla. | L, 3-0 |
|
|
|||
| NCAA Regionals | |||
| 05/17/13 | UCLA vs. UAB | ULMER STADIUM | 5:00 p.m. ET |
| vs. IPFW | ULMER STADIUM | W, 2-1 | |
| 05/18/13 | vs. UAB | ULMER STADIUM | L, 7-4 |
| UCLA vs. IPFW | ULMER STADIUM | W, 8-0 | |
| vs. #13 UCLA | Louisville, Ky. | L, 19-2 | |
Rankings
USA Today/NFCA Coaches’ Poll (May 14) Final Poll
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Oklahoma (31) | 47-4 | 775 | 1 |
| 2 | Florida | 52-7 | 743 | 2 |
| 3 | Oregon | 46-9 | 691 | 3 |
| 4 | Arizona State | 45-10 | 680 | 5 |
| 5 | Tennessee | 44-10 | 662 | 4 |
| 6 | Texas | 44-8 | 614 | 7 |
| 7 | Michigan | 45-10 | 592 | 6 |
| 8 | Missouri | 35-11 | 574 | 8 |
| 9 | Alabama | 42-13 | 521 | 9 |
| 10 | LSU | 40-14 | 477 | 10 |
| 11 | Washington | 38-15 | 456 | 12 |
| 12 | Louisville | 46-11 | 447 | 11 |
| 13 | Texas A&M | 39-15 | 356 | 14 |
| 14 | Stanford | 37-19 | 339 | 13 |
| 15 | South Alabama | 45-7 | 333 | 19 |
| 16 | UCLA | 37-18 | 310 | 15 |
| 17 | Nebraska | 40-13 | 296 | 16 |
| 18 | California | 36-17 | 242 | 17 |
| 19 | Kentucky | 38-18 | 222 | 18 |
| 20 | Hawaii | 43-11 | 210 | 20 |
| 21 | Louisiana-Lafayette | 43-13 | 130 | 21 |
| 22 | South Florida | 43-14 | 117 | 24 |
| 23 | Baylor | 39-15 | 89 | 22 |
| 24 | Tulsa | 42-14-1 | 66 | 23 |
| 25 | Wisconsin | 42-11 | 52 |
Others receiving votes:
Hofstra (25), Arkansas (23), Georgia (9), Arizona (8), Notre Dame (7), Florida State (4), Houston (2), Minnesota (2), N.C. State (1).
Dropped out:
No. 25 Arkansas (34-18)
ESPN.com/USA Softball (May 14)
| RK | TEAM | RECORD | PVS |
| 1 | Oklahoma (20) | 47-4 | 1 |
| 2 | Florida | 52-7 | 3 |
| 3 | Oregon | 46-9 | 2 |
| 4 | Arizona State | 45-10 | 5 |
| 5 | Tennessee | 44-10 | 4 |
| 6 | Missouri | 35-11 | 7 |
| 7 | Texas | 44-8 | 6 |
| 8 | Michigan | 45-10 | 8 |
| 9 | Washington | 38-15 | 11 |
| 10 | LSU | 40-14 | 9 |
| 10 | Alabama | 42-13 | 10 |
| 12 | Louisville | 46-11 | 12 |
| 13 | Stanford | 37-19 | 13 |
| 13 | UCLA | 37-18 | 16 |
| 15 | South Alabama | 45-7 | 18 |
| 16 | Nebraska | 40-13 | 14 |
| 17 | Kentucky | 38-18 | 15 |
| 18 | Baylor | 39-15 | 16 |
| 19 | Florida State | 41-16 | 19 |
| 20 | Texas A&M | 39-15 | 21 |
| 21 | Georgia | 38-19 | 23 |
| 22 | California | 36-17 | 20 |
| 23 | Hawaii | 43-11 | 24 |
| 24 | Arkansas | 34-18 | 21 |
| 25 | South Florida | 43-14 | NR |
| Dropped Out: Tulsa (25) | |||
| Others Receiving Votes: Arizona, Wisconsin, Tulsa, North Carolina State, Louisiana-Lafayette, Notre Dame, South Carolina Upstate, Hofstra, Western Kentucky, Houston | |||

</a
Leave a Comment
Comments (0)