Soccer
2012
Follow on Twitter: @ulwomenssoccer
Overall: 10-4-4
Conference: 5-3-2
Home: 5-1-2
Away: 3-3-2
Neutral: 2-0
Schedule
| Date | Opponent / Event | Location | Time / Result |
| 08/10/12 | vs. OHIO STATE (ex) | CARDINAL PARK | W 1-0 |
| 08/12/12 | vs. WRIGHT STATE (ex) | CARDINAL PARK | W 3-1 |
| 08/17/12 | @ Butler | Indianapolis, Ind. | W 2-0 |
| 08/24/12 | vs. PURDUE | CARDINAL PARK | W 4-3 (2 OT) |
| 08/31/12 | vs. SEMO | Lexington, Ky. | W 4-0 |
| 09/02/12 | vs. UNC Greensboro | Lexington, Ky. | W 3-0 |
|
|
|||
| Courtyard by Marriott Louisville Airport Classic | |||
| 09/07/12 | vs. KENTUCKY | CARDINAL PARK | L 2-0 |
| 09/09/12 | vs. TOLEDO | CARDINAL PARK | W 3-1 |
|
|
|||
| 09/14/12 | @ Notre Dame* | South Bend, Ind. | L 2-1 |
| 09/16/12 | @ DePaul* | Chicago, Ill. | W 2-0 |
| 09/21/12 | vs. SYRACUSE* | CARDINAL PARK | T 1-1 (2OT) |
| 09/23/12 | vs. ST. JOHN’S* | CARDINAL PARK | W 6-0 |
| 09/28/12 | @ Marquette* | Milwaukee, Wis. | L 2-0 |
| 09/30/12 | @ USF* | Tampa, Fla. | T 1-1 (2OT) |
| 10/05/12 | vs. VILLANOVA* | CARDINAL PARK | W 1-0 |
| 10/07/12 | vs. GEORGETOWN* | CARDINAL PARK | T 1-1 (2OT) |
| 10/12/12 | @ Rutgers* | Piscataway, N.J. | L 3-0 |
| 10/14/12 | @ Seton Hall* | South Orange, N.J. | W 3-0 |
| 10/19/12 | vs. CINCINNATI* | CARDINAL PARK | W 2-1 (2OT) |
|
|
|||
| BIG EAST Championship | |||
| 10/25/12 | @ USF | Tampa, FL | T 0-0 (2OT) |
|
|
|||
|
|
|||
Big East Standings (Oct. 18)
American
| W | L | D | Pts | PPG | ||
| #&Marquette | 8 | 0 | 1 | 25 | 2.8 | 12 – 2 – 2 |
| #USF | 6 | 1 | 2 | 20 | 2.2 | 10 – 4 – 2 |
| #Syracuse | 5 | 3 | 1 | 16 | 1.8 | 8 – 6 – 2 |
| Connecticut | 3 | 5 | 1 | 10 | 1.1 | 7 – 7 – 2 |
| Providence | 3 | 6 | 0 | 9 | 1.0 | 8 – 8 – 1 |
| Pittsburgh | 2 | 6 | 2 | 8 | 0.8 | 7 – 10 – 2 |
| St. John’s | 2 | 6 | 1 | 7 | 0.8 | 6 – 9 – 1 |
National
| W | L | D | Pts | PPG | ||
| #&Georgetown | 8 | 0 | 1 | 25 | 2.8 | 14 – 1 – 2 |
| #Notre Dame | 7 | 1 | 1 | 22 | 2.4 | 11 – 4 – 2 |
| *Louisville | 4 | 3 | 3 | 15 | 1.5 | 9 – 4 – 3 |
| Villanova | 4 | 4 | 1 | 13 | 1.4 | 6 – 8 – 3 |
| Rutgers | 4 | 5 | 1 | 13 | 1.3 | 11 – 6 – 1 |
| DePaul | 3 | 5 | 1 | 10 | 1.1 | 8 – 8 – 2 |
| Seton Hall | 2 | 8 | 0 | 6 | 0.6 | 7 – 11 – 0 |
| Cincinnati | 1 | 9 | 0 | 3 | 0.3 | 4 – 12 – 1 |
& Regular season champion
$ BIG EAST Tournament champion
# Clinched bye to quarterfinals
* Clinched BIG EAST Tournament berth
Coaches Poll (Nov. 6)
| RANK | SCHOOL (FIRST-PLACE VOTES) | POINTS | RECORD | PREVIOUS |
|---|---|---|---|---|
| 1 | Stanford (33) | 825 | 17-1-1 | 1 |
| 2 | BYU | 774 | 18-1-1 | 4 |
| 3 | Virginia | 719 | 16-4-1 | 7 |
| 4 | San Diego State | 717 | 19-1-1 | 6 |
| 5 | Penn State | 682 | 17-3-1 | 3 |
| 6 | UCLA | 670 | 15-2-2 | 2 |
| 7 | Florida State | 637 | 16-3-0 | 5 |
| 8 | Florida | 596 | 17-4-1 | 10 |
| 9 | Maryland | 535 | 13-6-2 | 9 |
| 10 | Wake Forest | 499 | 13-5-3 | 8 |
| 11 | Baylor | 493 | 17-1-4 | 14 |
| 12 | Marquette | 485 | 16-2-2 | 15 |
| 13 | North Carolina | 429 | 10-5-2 | 11 |
| 14 | Georgetown | 342 | 15-3-3 | 13 |
| 15 | Texas A&M | 335 | 17-4-1 | 12 |
| 16 | Ohio State | 302 | 16-4-1 | 21 |
| 17 | Santa Clara | 299 | 11-3-6 | 18 |
| 18 | UCF | 298 | 17-4-1 | 20 |
| 19 | Duke | 297 | 12-5-2 | 16 |
| 20 | Tennessee | 223 | 14-4-3 | 19 |
| 21 | West Virginia | 162 | 11-4-4 | 17 |
| 22 | Pepperdine | 116 | 14-6-0 | 22 |
| 23 | California | 95 | 15-5-0 | 23 |
| 24 | Portland | 58 | 11-4-4 | NR |
| 25 | Virginia Tech | 43 | 13-5-1 | 24 |
Dropped out: No. 25 Notre Dame.
Others receiving votes: La Salle 30, Notre Dame 23, Miami (Ohio) 18, Michigan 16, Princeton 15, Texas Tech 4, Long Beach State 2.

Leave a Comment
Comments (0)