Cards Projections

a4

In the Cards

by @JeremyW55

Here is an update for all you need to know about the Cards as of March 3rd 2013

 First the polls:
AP Top 25
RK TEAM RECORD PTS
1 Gonzaga (51) 29-2 1,607
2 Indiana (7) 25-4 1,517
3 Duke (5) 25-4 1,471
4 Kansas 25-4 1,433
5 Georgetown (2) 23-4 1,384
6 Miami (FL) 23-5 1,245
7 Michigan 24-5 1,240
8 Louisville 24-5 1,217
9 Kansas State 24-5 1,040
10 Michigan State 22-7 1,006
11 Florida 23-5 993
12 New Mexico 25-4 950
13 Oklahoma State 22-6 833
14 Ohio State 21-7 763
15 Marquette 21-7 687
16 Saint Louis 23-5 675
17 Syracuse 22-7 589
18 Arizona 23-6 394
19 Oregon 23-6 332
20 Pittsburgh 23-7 326
21 Virginia Commonwealth 23-6 277
22 Wisconsin 20-9 217
23 UCLA 22-7 196
24 Notre Dame 22-7 164
25 Memphis 25-4 149
  • Others receiving votes: North Carolina 109, Louisiana Tech 103, Saint Mary’s 47, UNLV 43, California 33, Butler 26, Illinois 25, Minnesota 10, Creighton 7, Middle Tennessee 5, Akron 4, Missouri 4, Belmont 3, Colorado State 1
  • Dropped from rankings: Butler 20, Louisiana Tech 25
USA Today Coaches Poll
RK TEAM RECORD PTS
1 Gonzaga (29) 29-2 773
2 Indiana 25-4 710
3 Kansas (1) 25-4 707
4 Duke 25-4 668
5 Georgetown 23-4 649
6 Louisville (1) 24-5 614
7 Miami (FL) 23-5 568
8 Michigan 24-5 566
9 Florida 23-5 522
10 Kansas State 24-5 494
11 New Mexico 25-4 453
12 Michigan State 22-7 430
13 Ohio State 21-7 399
14 Oklahoma State 22-6 366
15 Saint Louis 23-5 338
16 Syracuse 22-7 277
17 Marquette 21-7 253
18 Arizona 23-6 233
19 Virginia Commonwealth 23-6 173
20 Memphis 25-4 172
21 Wisconsin 20-9 135
22 Pittsburgh 23-7 118
23 Saint Mary’s 26-5 84
24 Notre Dame 22-7 73
25 Oregon 23-6 59
  • Others receiving votes: Middle Tennessee 51, UCLA 42, Louisiana Tech 41, North Carolina 28, Butler 18, Creighton 10, UNLV 9, Oklahoma 7, San Diego State 7, Illinois 6, Akron 6, Colorado State 5, Belmont 4, Minnesota 3, Virginia 2, California 2
  • Dropped from rankings: Butler 21, Akron 24

We moved from 10 to 8 in the AP while jumping from 9 to 6 in the Coaches poll, the more prestigious of the two. Also we are ranked 5th in the RPI and 2nd in the BPI projected as a #1 seed
Lets look at bracketology brought to you by Joe Lunardi from ESPN:
2111111123
 He has us currently as a 2 seed in the West Region. We won both titles as a 2 seed and have went to our last 2 final fours from the west region.
Finally we have the BPI which takes a ton of Factors into consideration.
21111111



One Reply to “Cards Projections”

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.