AP Men’s Basketball Poll February 11th

Fore-UNC

The Cards had a busy week with a road win over #11 Virginia Tech and a tough defeat in overtime against the Florida State Seminoles.  Louisville stayed in the same position as last week at #16. They have a busy week with #2 Duke coming to the Yum Center tomorrow night before Clemson comes to town on Saturday.

Here is a look at the complete poll.

Rank Trend Team Conference Record Points Game scores
1 Tennessee SEC 22-1 1,573(40) vs Florida W 73-61
2 Duke ACC 21-2 1,554(24) @ Virginia W 81-71
3 1 Gonzaga West Coast 23-2 1,457 vs Saint Mary’s (Cal.) W 94-46
4 1 Virginia ACC 20-2 1,406 vs Duke L 81-71
5 Kentucky SEC 20-3 1,330 @ Mississippi State W 71-67
6 1 Michigan Big Ten 22-2 1,253 vs Wisconsin W 61-52
7 1 Nevada Mountain West 23-1 1,230 vs New Mexico W 91-62
8 North Carolina ACC 19-4 1,178 vs Miami (FL) W 88-85
9 3 Houston American Athletic Conference (AAC) 23-1 1,022 vs Cincinnati W 65-58
10 Marquette Big East 20-4 953 vs Villanova W 66-65
11 2 Michigan State Big Ten 19-5 948 vs Minnesota W 79-55
12 3 Purdue Big Ten 17-6 900 vs Nebraska W 81-62
13 1 Villanova Big East 19-5 753 @ Marquette L 66-65
14 1 Kansas Big 12 18-6 699 vs Oklahoma State W 84-72
15 3 Texas Tech Big 12 19-5 660 @ Oklahoma W 66-54
16 Louisville ACC 17-7 542 @ Florida State L 80-75
17 5 Florida State ACC 18-5 455 vs Louisville W 80-75
18 Kansas State Big 12 18-5 444 @ Baylor W 70-63
19 2 LSU SEC 19-4 437 vs Auburn W 83-78
20 1 Wisconsin Big Ten 17-7 403 @ Michigan L 61-52
21 1 Iowa Big Ten 19-5 399 vs Northwestern W 80-79
22 11 Virginia Tech ACC 18-5 393 @ Clemson L 59-51
23 6 Iowa State Big 12 18-6 280 vs TCU L 92-83
24 Maryland Big Ten 18-6 196 @ Nebraska W 60-45
25 2 Buffalo Mid-American Conference 20-3 170 vs Central Michigan W 90-76

 

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.