Volleyball
2012
Follow on Twitter: UofLVolleyball
Overall: 30-4
Conference: 14-1
Home: 18-3
Away: 8-0
Neutral: 4-1
Schedule
| Date | Opponent / Event | Location | Time / Result |
| 08/18/12 | Alumnae Match * | CARDINAL ARENA | 6:00 p.m. ET |
|
|
|||
| Active Ankle Challenge | |||
| 08/24/12 | vs. WESTERN KENTUCKY |
KFC YUM! CENTER | W, 3-1 |
| 08/25/12 | vs. MOREHEAD STATE | KFC YUM! CENTER | W, 3-1 |
| vs. PENN STATE | KFC YUM! CENTER | L, 3-0 | |
|
|
|||
| 08/29/12 | vs. KENTUCKY |
KFC YUM! CENTER | W, 3-1 |
|
|
|||
| Cardinal Classic | |||
| 08/31/12 | vs. DUKE | KFC YUM! CENTER | W, 3-0 |
| 09/01/12 | vs. MARSHALL | KFC YUM! CENTER | W, 3-0 |
| vs. SAMFORD | KFC YUM! CENTER | W, 3-1 | |
|
|
|||
| BIG EAST/Big Ten Challenge | |||
| 09/07/12 | vs. Purdue | Cincinnati, Ohio | W, 3-0 |
| 09/08/12 | vs. Illinois | Cincinnati, Ohio | W, 3-2 |
|
|
|||
| Louisville Tournament | |||
| 09/14/12 | vs. MIDDLE TENNESSEE STATE | KFC YUM! CENTER | W, 3-0 |
| 09/15/12 | vs. UNLV | KFC YUM! CENTER | W, 3-1 |
| vs. MIAMI | KFC YUM! CENTER | W, 3-1 | |
|
|
|||
| 09/21/12 | vs. DE PAUL # |
KFC YUM! CENTER | W, 3-0 |
| 09/23/12 | vs. NOTRE DAME # | KFC YUM! CENTER | L, 3-2 |
| 09/28/12 | at USF # | Tampa, Fla. | W, 3-1 |
| 09/30/12 | at Pittsburgh # | Pittsburgh, Pa. | W, 3-0 |
| 10/06/12 | vs. SETON HALL # | CARDINAL ARENA | W, 3-0 |
| 10/07/12 | vs. RUTGERS # | KFC YUM! CENTER | W, 3-0 |
| 10/08/12 | vs. TEXAS |
KFC YUM! CENTER | L, 3-2 |
| 10/12/12 | at St. John’s # | New York, N.Y. | W, 3-2 |
| 10/14/12 | at Connecticut # | Storrs, Conn. | W, 3-1 |
| 10/19/12 | at Syracuse # | Syracuse, N.Y. | W, 3-0 |
| 10/21/12 | at Marquette # | Milwaukee, Wis. | W, 3-1 |
| 10/28/12 | at Cincinnati # |
Cincinnati, Ohio | W, 3-0 |
| 11/02/12 | vs. VILLANOVA # | CARDINAL ARENA | W, 3-0 |
| 11/04/12 | vs. GEORGETOWN # |
KFC YUM! CENTER | W, 3-0 |
| 11/09/12 | vs. MARQUETTE # | CARDINAL ARENA | W, 3-0 |
| 11/11/12 | vs. CINCINNATI # | CARDINAL ARENA | W, 3-0 |
|
|
|||
| BIG EAST Championship | |||
| 11/16/12 | vs. St. John’s | Milwaukee, Wis. (Al McGuire Center) | W, 3-0 |
| 11/17/12 | vs. Cincinnati |
Milwaukee Wis. (Al McGuire Center) | W, 3-0 |
| 11/18/12 | at Marquette | Milwaukee Wis. (Al McGuire Center) | W, 3-0 |
|
|
|||
| 11/23/12 | vs. BELMONT (OVC Champion) | CARDINAL ARENA | W, 3-0 |
|
|
|||
| NCAA Tournament | |||
| 11/29/12 | vs. BELMONT | KFC YUM! CENTER | W, 3-1 |
|
|
|||
| 11/30/12 | vs. Michigan | Louisville, Ky. | L, 3-1 |
Final Big East Standings after Conf. Tournament
| BIG EAST | Pct | Overall | ||
| *&Louisville | 14 – 1 | .933 | 28 – 3 | .893 |
| *Marquette | 13 – 2 | .867 | 26 – 6 | .828 |
| *Notre Dame | 13 – 2 | .867 | 20 – 8 | .741 |
| *Connecticut | 10 – 5 | .667 | 19 – 12 | .633 |
| *Cincinnati | 9 – 6 | .600 | 12 – 19 | .379 |
| *St. John’s | 7 – 8 | .467 | 20 – 12 | .645 |
| *Pittsburgh | 7 – 8 | .467 | 17 – 14 | .567 |
| *USF | 7 – 8 | .467 | 17 – 14 | .552 |
| Seton Hall | 6 – 9 | .400 | 18 – 10 | .643 |
| Villanova | 5 – 10 | .333 | 11 – 19 | .367 |
| DePaul | 5 – 10 | .333 | 10 – 18 | .357 |
| Rutgers | 4 – 11 | .267 | 18 – 12 | .600 |
| Syracuse | 4 – 11 | .267 | 12 – 18 | .400 |
| Georgetown | 1 – 14 | .067 | 7 – 21 | .250 |
Coaches Poll (Nov. 19)
| RANK | SCHOOL (FIRST-PLACE VOTES) | POINTS | RECORD | PREVIOUS |
|---|---|---|---|---|
| 1 | Penn State (56) | 1495 | 27-2 | 2 |
| 2 | Stanford (4) | 1409 | 25-3 | 1 |
| 3 | Texas | 1380 | 23-3 | 3 |
| 4 | USC | 1274 | 26-4 | 8 |
| 5 | Washington | 1233 | 22-5 | 6 |
| 6 | Oregon | 1197 | 23-4 | 4 |
| 7 | UCLA | 1177 | 21-6 | 5 |
| 8 | Hawaii | 1123 | 24-2 | 7 |
| 9 | Louisville | 969 | 27-3 | 10 |
| 10 | Nebraska | 921 | 21-6 | 9 |
| 11 | Minnesota | 888 | 22-7 | 14 |
| 12 | Florida State | 858 | 26-3 | 11 |
| 13 | Dayton | 747 | 25-4 | 12 |
| 14 | Ohio State | 705 | 22-8 | 15 |
| 15 | Florida | 657 | 23-4 | 16 |
| 16 | BYU | 582 | 25-3 | 13 |
| 17 | Western Kentucky | 511 | 32-3 | 17 |
| 18 | Iowa State | 467 | 18-7 | 19 |
| 19 | San Diego | 413 | 21-6 | 18 |
| 20 | Kansas | 344 | 23-6 | 22 |
| 21 | Creighton | 242 | 26-3 | 23 |
| 22 | Purdue | 234 | 19-10 | 21 |
| 23 | Miami (Fla.) | 177 | 25-4 | 24 |
| 24 | North Carolina | 123 | 24-5 | 25 |
| 25 | Kansas State | 102 | 21-7 | 20 |
Dropped out: none.
Others receiving votes: St. Mary’s (Calif.) 68; Tennessee 60; Michigan State 36; Texas A&M 36; Marquette 26; Pepperdine 22; Kentucky 9; Michigan 4; Colorado State 2.

Leave a Comment
Comments (0)