Cards are #9 in Jerry Palms BCS Projections

Bcs_logo_2010

Next Sunday the only poll that really matters will be released and CBS’s Jerry Palm says the Cards will be in the top 10. Below is Palm’s top 25 as of today, as we all know FSU and Clemson will play Saturday night and others ahead of the Cards have some tough games. Not to mention the Cards will play their highest rated game according to the computers come Friday night. There is a lot to play out and we will know where the Cards stand next Sunday but for now here you go:

BCS RANK TEAM BCS AVG HARRIS VOTES HARRIS PCT COACHES VOTES COACHES PCT SAGARIN COLLEY A-H BILLINGSLEY MASSEY WOLFE CPU AVG
1 Alabama 0.9886 2589 0.9958 1545 0.9968 2 4 1 1 2 1.6667
2 Oregon 0.9333 2501 0.9619 1485 0.9581 1 5 5 2 5 4
3 Clemson 0.8932 2355 0.9058 1365 0.8806 11 2 4 3 4 3.6667
4 Florida State 0.8532 2198 0.8454 1293 0.8342 3 1 6 14 3 4
5 Ohio State 0.8347 2280 0.8769 1406 0.9071 10 6 8 4 11 8
6 LSU 0.7393 1914 0.7362 1098 0.7084 6 7 7 5 7 6.6667
7 Texas A&M 0.708 1919 0.7381 1156 0.7458 8 11 18 9 10 10
8 UCLA 0.6886 1719 0.6612 999 0.6445 7 8 3 17 6 7
9 Louisville 0.6305 1922 0.7392 1166 0.7523 9 18 19 11 25 16
10 Missouri 0.5811 1140 0.4385 617 0.3981 5 3 2 10 1 3.3333
11 Stanford 0.5743 1482 0.57 857 0.5529 17 9 11 6 13 11
12 South Carolina 0.5739 1511 0.5812 1024 0.6606 18 20 15 7 9 14
13 Miami (Fla.) 0.5692 1570 0.6038 905 0.5839 12 13 12 22 14 13
14 Baylor 0.5596 1451 0.5581 890 0.5742 4 12 10 15 16 12.3333
15 Georgia 0.4563 1014 0.39 546 0.3523 13 10 9 12 8 10.3333
16 Texas Tech 0.3567 1070 0.4115 587 0.3787 20 17 16 21 20 19
17 Oklahoma 0.3225 840 0.3231 482 0.311 19 21 13 8 22 17.6667
18 Virginia Tech 0.241 584 0.2246 297 0.1916 24 14 17 29 12 18.3333
19 Northern Illinois 0.1986 376 0.1446 224 0.1445 47 16 21 13 18 18.3333
20 Fresno State 0.1939 671 0.2581 419 0.2703 53 22 20 36 29 29
21 Oklahoma State 0.1868 630 0.2423 493 0.3181 25 37 36 34 37 35.6667
22 Florida 0.1561 399 0.1535 240 0.1548 16 27 23 27 17 22.3333
23 Auburn 0.1162 170 0.0654 67 0.0432 30 19 14 28 15 20.6667
24 Nebraska 0.1016 326 0.1254 278 0.1794 37 32 34 31 33 33
25 Michigan 0.0886 323 0.1242 178 0.1148 35 25 25 18 32 27.3333

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.