
The Cards only played one game last week, but the close win over Wake Forest was enough to jump up two spots in both polls to #16. Louisville hits the road for a pair of ACC games this week, playing at NC State on Thursday and at Clemson on Sunday.
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Kansas (44) | 12-1 | 1,598 |
| 2 | Oklahoma (21) | 12-0 | 1,574 |
| 3 | Maryland | 13-1 | 1,459 |
| 4 | Virginia | 12-1 | 1,409 |
| 5 | Michigan State | 14-1 | 1,400 |
| 6 | North Carolina | 13-2 | 1,275 |
| 7 | Arizona | 13-1 | 1,126 |
| 8 | Providence | 14-1 | 1,108 |
| 9 | Kentucky | 11-2 | 1,039 |
| 10 | Xavier | 13-1 | 1,001 |
| 11 | Villanova | 12-2 | 979 |
| 12 | Miami (FL) | 12-1 | 921 |
| 13 | Iowa State | 11-2 | 844 |
| 14 | Duke | 12-2 | 830 |
| 15 | SMU | 13-0 | 731 |
| 16 | Louisville | 12-2 | 568 |
| 17 | West Virginia | 12-1 | 558 |
| 18 | Butler | 11-3 | 516 |
| 19 | Iowa | 11-3 | 456 |
| 20 | Purdue | 13-2 | 450 |
| 21 | Texas A&M | 11-2 | 420 |
| 22 | South Carolina | 13-0 | 286 |
| 23 | Connecticut | 10-3 | 107 |
| 24 | Pittsburgh | 12-1 | 103 |
| 25 | Dayton | 11-2 | 100 |
