TOP 25 TEAMS, WEEK 5
| RANK | TEAM | RECORD |
| 1 | Alabama | 4-0 |
| 2 | Ohio State | 3-0 |
| 3 | Clemson | 4-0 |
| 4 | Louisville | 4-0 |
| 5 | Michigan | 4-0 |
| 6 | Stanford | 3-0 |
| 7 | Houston | 4-0 |
| 8 | Wisconsin | 4-0 |
| 9 | Washington | 4-0 |
| 10 | Texas A&M | 4-0 |
| 11 | Tennessee | 4-0 |
| 12 | Florida State | 3-1 |
| 13 | Baylor | 4-0 |
| 14 | Miami | 3-0 |
| 15 | Nebraska | 4-0 |
| 16 | Michigan State | 2-1 |
| 17 | Mississippi | 2-2 |
| 18 | Utah | 4-0 |
| 19 | Texas Christian | 3-1 |
| 20 | Georgia | 3-1 |
| 21 | Florida | 3-1 |
| 22 | Arkansas | 3-1 |
| 23 | North Carolina | 3-1 |
| 24 | San Diego State | 3-0 |
| 25 | Texas | 2-1 |
*Hi/Low Rankings
Hi/Low = The highest and lowest ranking each team has held during the designated season. Any team that starts the season unranked and/or falls out of the top 25 during the season will reflect a “NR” (not ranked) designation as its lowest rank.
Schools Dropped Out
No. 17 LSU, No. 25 Iowa.
Others Receiving Votes
Iowa 127; Boise State 126; Arizona State 94; Oklahoma 77; West Virginia 46; LSU 30; Western Michigan 25; Memphis 23; Virginia Tech 20; UCLA 20; Auburn 18; Colorado 16; Minnesota 14; Navy 14; Wake Forest 9; Kansas State 6; Air Force 4; Toledo 4; Oregon 3; Maryland 2; Appalachian State 1; South Florida 1; Troy 1.

