After a stellar week with wins over #21 NC State and Pittsburgh the Cards jumped up to #15 in the AP Poll. Coach Chris Mack and company have a busy week ahead with a road trip to Winston-Salem to face Wake Forrest on Wednesday before heading home to face #9 North Carolina on Saturday.
Here is the Top 25:
Team | Record | Points | Previous |
1. Tennessee (48) | 18-1 | 1575 | 1 |
2. Duke (12) | 17-2 | 1527 | 2 |
3. Virginia (4) | 18-1 | 1473 | 3 |
4. Gonzaga | 19-2 | 1382 | 4 |
5. Michigan | 19-1 | 1381 | 5 |
6. Michigan St. | 18-3 | 1235 | 6 |
7. Kentucky | 16-3 | 1226 | 8 |
8. Nevada | 19-1 | 1158 | 7 |
9. North Carolina | 15-4 | 1065 | 11 |
10. Marquette | 18-3 | 973 | 12 |
11. Kansas | 16-4 | 972 | 9 |
12. Virginia Tech | 16-3 | 858 | 10 |
13. Houston | 20-1 | 795 | 17 |
14. Villanova | 16-4 | 734 | 18 |
15. Louisville | 15-5 | 658 | 23 |
16. Texas Tech | 16-4 | 561 | 14 |
17. Purdue | 14-6 | 532 | – |
18. Buffalo | 18-2 | 468 | 14 |
19. LSU | 16-3 | 435 | 25 |
20. Iowa St. | 15-5 | 327 | 24 |
21. Maryland | 16-5 | 280 | 13 |
22. Mississippi St. | 15-4 | 236 | 22 |
23. NC State | 16-4 | 203 | 21 |
24. Wisconsin | 14-6 | 179 | – |
25. Florida St. | 15-5 | 141 | – |
The team that made the biggest jump in this week's AP Top 25?
That's us to #️⃣1️⃣5️⃣ pic.twitter.com/7UNMKT27JV
— Louisville Basketball (@LouisvilleMBB) January 28, 2019
This is Louisville's largest single-week jump in the AP poll since it made a similar move from #23 to #15 on Jan. 31, 2011, following a pair of 1-point victories against West Virginia and Connecticut.
— Kelly Dickey (@RealCardGame) January 28, 2019