Men’s Basketball: Comparing UofL and Miami (OH) stats

#2 Louisville (2-0, 0-0 Big East) vs Miami (OH) (1-1, 0-0 MAC)

     

2012-13 OVERALL RANKINGS

POINTS PER GAME

Louisville: 79.5   61st OVERALL
Miami (OH): 69.5   169th OVERALL

REBOUNDS PER GAME

Louisville: 43.0   37th OVERALL
Miami (OH): 35.5   192nd OVERALL

ASSISTS PER GAME

Louisville: 18.0   30th OVERALL
Miami (OH): 16.5   52nd OVERALL

FIELD GOAL PCT

Louisville: .418   226th OVERALL
Miami (OH): .358   320th OVERALL
 

2012-13 REGULAR SEASON TEAM LEADERS

Louisville

POINTS PPG FG% FT% 3PT%
R. Smith 20.5 .469 .750 .400
C. Behanan 10.0 .444 .444 .000
REBOUNDS REB OFF DEF BPG
C. Behanan 13.5 6.5 7.0 0.5
G. Dieng 8.0 6.0 2.0 2.5
ASSISTS APG SPG TO AST/TO
P. Siva 8.5 2.0 3.5 2.4
G. Dieng 3.5 2.0 0.5 7.0

Miami (OH)

POINTS PPG FG% FT% 3PT%
A. Roberts 14.0 .381 .750 .300
R. Johnson 13.5 .409 .625 .444
REBOUNDS REB OFF DEF BPG
J. Harris 6.0 4.0 2.0 1.0
W. Felder 4.5 0.5 4.0 0.0
ASSISTS APG SPG TO AST/TO
G. McKnight 3.5 2.5 2.0 1.8
Q. Rollins 3.5 3.5 0.0 0.0

Season Stats

Louisville

Game Statistics
Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Russ Smith 2 27.0 20.5 0.5 1.0 3.5 0.0 2.5 .469 .750 .400
Chane Behanan 2 26.0 10.0 13.5 1.0 1.5 0.5 0.5 .444 .444 .000
Gorgui Dieng 2 21.5 9.5 8.0 3.5 2.0 2.5 0.5 .538 .625 .000
Wayne Blackshear 2 20.0 9.0 4.0 0.0 1.0 0.0 1.0 .294 .750 .154
Peyton Siva 2 31.5 8.5 2.0 8.5 2.0 0.0 3.5 .231 1.000 .143
Kevin Ware 2 19.0 7.5 1.5 1.5 1.0 0.0 1.0 .857 .400 .500
Montrezl Harrell 2 18.5 7.0 3.5 0.0 0.5 1.5 0.0 .636 .000 .000
Luke Hancock 2 21.0 6.0 3.5 1.5 2.0 0.0 2.5 .182 .500 .158
Stephan Van Treese 2 7.5 1.0 4.0 0.5 0.0 0.5 0.0 1.000 .000 .000
Zach Price 2 6.0 0.5 1.5 0.0 0.0 0.0 0.0 .000 .500 .000
Tim Henderson 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
Logan Baumann 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
Jordan Bond 1 2.0 0.0 0.0 1.0 0.0 0.0 0.0 .000 .000 .000
Totals 2 80 43 18 14 5 12 .418 .640 .246

Miami (OH)

Game Statistics
Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Allen Roberts 2 29.5 14.0 1.5 2.5 1.5 0.0 3.0 .381 .750 .300
Reggie Johnson 2 21.0 13.5 3.5 0.5 3.5 0.0 1.0 .409 .625 .444
Bill Edwards 2 20.0 9.5 4.0 1.5 0.5 0.0 1.0 .412 .000 .625
Will Felder 2 20.0 8.5 4.5 1.0 1.0 0.0 2.0 .533 .000 .333
Jon Harris 2 24.5 7.5 6.0 1.0 0.5 1.0 1.0 .267 1.000 .375
Drew McGhee 2 12.5 5.5 3.5 0.5 0.0 0.0 0.5 .417 1.000 .000
Geovonie McKnight 2 21.0 4.5 3.0 3.5 2.5 1.0 2.0 .333 .500 .000
Quinten Rollins 2 23.5 3.5 0.0 3.5 3.5 0.0 0.0 .333 .750 .000
Vince Legarza 2 9.5 2.0 2.0 1.5 0.0 0.0 0.0 .333 1.000 .000
Jared Tadlock 2 1.5 1.0 1.0 0.0 0.0 0.0 0.0 .250 .000 .000
Josh Sewell 2 8.5 0.0 1.5 0.5 0.5 0.0 1.0 .000 .000 .000
Will Sullivan 2 7.0 0.0 2.0 0.5 1.0 0.0 0.0 .000 .000 .000
Joe Mezher 2 1.5 0.0 0.0 0.0 0.0 0.0 0.5 .000 .000 .000
Totals 2 70 36 17 15 2 13 .358 .675 .333

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.