Comparing stats: UofL vs Northern Iowa

BATTLE 4 ATLANTIS AT NASSAU Bahamas

#2 Louisville (3-0) vs Northern Iowa (3-0)

    

2012-13 OVERALL RANKINGS

POINTS PER GAME

Louisville: 79.7   58th OVERALL
No. Iowa: 86.3   18th OVERALL

REBOUNDS PER GAME

Louisville: 43.0   26th OVERALL
No. Iowa: 41.3   49th OVERALL

ASSISTS PER GAME

Louisville: 19.3   13th OVERALL
No. Iowa: 15.3   78th OVERALL

FIELD GOAL PCT

Louisville: .438   172nd OVERALL
No. Iowa: .515   19th OVERALL
 

2012-13 REGULAR SEASON TEAM LEADERS

Louisville

POINTS PPG FG% FT% 3PT%
R. Smith 21.3 .489 .833 .481
W. Blackshear 10.7 .400 .750 .300
REBOUNDS REB OFF DEF BPG
C. Behanan 11.3 5.0 6.3 0.3
G. Dieng 8.3 4.7 3.7 2.0
ASSISTS APG SPG TO AST/TO
P. Siva 9.0 2.7 3.0 3.0
G. Dieng 2.7 1.7 1.0 2.7

Northern Iowa

POINTS PPG FG% FT% 3PT%
D. Mitchell 17.7 .667 .813 .500
S. Tuttle 12.0 .632 .800 .000
REBOUNDS REB OFF DEF BPG
J. Koch 9.7 2.3 7.3 1.3
S. Tuttle 7.0 2.3 4.7 0.3
ASSISTS APG SPG TO AST/TO
D. Mitchell 4.7 1.0 2.0 2.3
J. Koch 3.0 1.7 2.7 1.1
 

Season Stats

Louisville

Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Russ Smith 3 24.7 21.3 0.3 0.7 2.3 0.0 2.0 .489 .833 .481
Wayne Blackshear 3 20.3 10.7 4.7 0.7 1.0 0.0 1.0 .400 .750 .300
Gorgui Dieng 3 21.7 10.0 8.3 2.7 1.7 2.0 1.0 .579 .667 .000
Chane Behanan 3 23.7 9.0 11.3 1.3 1.0 0.3 0.7 .458 .455 .000
Peyton Siva 3 28.7 7.7 1.3 9.0 2.7 0.0 3.0 .313 1.000 .300
Montrezl Harrell 3 17.0 7.0 3.3 0.0 1.0 1.0 0.3 .667 1.000 .000
Kevin Ware 3 18.0 6.7 2.7 1.3 0.7 0.0 1.3 .667 .400 .667
Luke Hancock 3 21.7 5.7 3.7 2.3 1.3 0.0 2.3 .172 .667 .125
Logan Baumann 2 2.5 1.0 0.5 0.0 0.0 0.0 0.0 .000 1.000 .000
Stephan Van Treese 3 8.7 0.7 3.7 1.0 0.0 0.3 0.3 1.000 .000 .000
Zach Price 3 8.7 0.3 1.7 0.0 0.0 0.7 0.3 .000 .500 .000
Tim Henderson 2 4.5 0.0 0.5 0.0 1.0 0.0 0.0 .000 .000 .000
Jordan Bond 2 3.5 0.0 0.5 0.5 0.0 0.0 0.0 .000 .000 .000
Totals 3 80 43 19 12 4 12 .438 .677 .310

Northern Iowa

Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Deon Mitchell 3 28.0 17.7 2.0 4.7 1.0 0.0 2.0 .667 .813 .500
Seth Tuttle 3 23.0 12.0 7.0 1.0 1.3 0.3 2.3 .632 .800 .000
Jake Koch 3 25.0 11.7 9.7 3.0 1.7 1.3 2.7 .474 .833 .333
Matt Bohannon 3 27.0 9.7 4.3 0.3 0.0 0.0 1.0 .381 1.000 .429
Nate Buss 3 13.0 8.0 1.7 0.7 0.0 0.7 0.7 .556 1.000 .400
Marc Sonnen 3 30.3 7.7 2.0 1.7 0.7 0.7 0.7 .292 1.000 .353
Chip Rank 3 14.7 6.0 1.3 0.7 0.7 0.0 0.0 .583 .000 .500
Marvin Singleton 3 12.7 5.7 5.0 1.0 0.3 0.0 1.0 .625 .750 .500
Chris Olivier 1 16.0 5.0 4.0 1.0 0.0 2.0 2.0 .667 .333 .000
Matt Morrison 3 13.7 4.7 2.0 2.0 0.3 0.0 0.0 .545 .000 .667
Austin Pehl 1 9.0 2.0 4.0 0.0 0.0 0.0 1.0 .500 .000 .000
Max Martino 2 19.0 1.5 1.0 0.0 1.0 0.0 1.0 .333 .000 .500
Totals 3 86 41 15 7 4 12 .515 .776 .431

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.