BATTLE 4 ATLANTIS AT NASSAU Bahamas
#2 Louisville (4-0) vs #13 Missouri (4-0)
2012-13 OVERALL RANKINGS
POINTS PER GAME
Louisville: 72.5 119th OVERALL
Missouri: 81.5 32nd OVERALL
REBOUNDS PER GAME
Louisville: 43.8 17th OVERALL
Missouri: 47.5 3rd OVERALL
ASSISTS PER GAME
Louisville: 17.5 29th OVERALL
Missouri: 13.5 145th OVERALL
FIELD GOAL PCT
Louisville: .406 252nd OVERALL
Missouri: .411 238th OVERALL
2012-13 REGULAR SEASON TEAM LEADERS
Louisville
POINTS | PPG | FG% | FT% | 3PT% |
---|---|---|---|---|
R. Smith | 20.0 | .475 | .889 | .467 |
W. Blackshear | 9.5 | .353 | .750 | .308 |
REBOUNDS | REB | OFF | DEF | BPG |
C. Behanan | 10.5 | 5.0 | 5.5 | 0.3 |
G. Dieng | 8.5 | 4.3 | 4.3 | 2.3 |
ASSISTS | APG | SPG | TO | AST/TO |
P. Siva | 7.0 | 2.5 | 3.3 | 2.2 |
G. Dieng | 2.3 | 1.8 | 1.3 | 1.8 |
Missouri
POINTS | PPG | FG% | FT% | 3PT% |
---|---|---|---|---|
L. Bowers | 16.3 | .587 | .545 | .500 |
P. Pressey | 16.0 | .435 | .810 | .438 |
REBOUNDS | REB | OFF | DEF | BPG |
A. Oriakhi | 9.8 | 4.3 | 5.5 | 1.5 |
E. Ross | 7.5 | 3.0 | 4.5 | 0.3 |
ASSISTS | APG | SPG | TO | AST/TO |
P. Pressey | 5.5 | 2.3 | 2.5 | 2.2 |
E. Ross | 1.5 | 1.0 | 1.5 | 1.0 |
Season Stats
Louisville
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
Russ Smith | 4 | 26.5 | 20.0 | 1.5 | 1.8 | 2.8 | 0.0 | 3.0 | .475 | .889 | .467 |
Wayne Blackshear | 4 | 20.0 | 9.5 | 4.0 | 1.3 | 1.0 | 0.0 | 0.8 | .353 | .750 | .308 |
Gorgui Dieng | 4 | 25.0 | 9.0 | 8.5 | 2.3 | 1.8 | 2.3 | 1.3 | .542 | .714 | .000 |
Chane Behanan | 4 | 24.5 | 7.8 | 10.5 | 1.3 | 1.0 | 0.3 | 1.3 | .375 | .467 | .000 |
Peyton Siva | 4 | 29.5 | 7.5 | 1.8 | 7.0 | 2.5 | 0.3 | 3.3 | .286 | 1.000 | .250 |
Montrezl Harrell | 4 | 16.0 | 6.3 | 4.5 | 0.3 | 0.8 | 0.8 | 0.8 | .667 | 1.000 | .000 |
Luke Hancock | 4 | 21.5 | 5.8 | 3.3 | 1.8 | 1.5 | 0.0 | 2.3 | .194 | .625 | .138 |
Kevin Ware | 4 | 17.5 | 5.5 | 2.5 | 1.0 | 0.8 | 0.0 | 1.3 | .563 | .400 | .667 |
Logan Baumann | 2 | 2.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 1.000 | .000 |
Stephan Van Treese | 4 | 7.8 | 0.5 | 3.0 | 0.8 | 0.0 | 0.3 | 0.3 | 1.000 | .000 | .000 |
Zach Price | 3 | 8.7 | 0.3 | 1.7 | 0.0 | 0.0 | 0.7 | 0.3 | .000 | .500 | .000 |
Tim Henderson | 2 | 4.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Jordan Bond | 2 | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Totals | 4 | — | 73 | 44 | 18 | 13 | 4 | 14 | .406 | .684 | .294 |
Missouri
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
Laurence Bowers | 4 | 26.3 | 16.3 | 6.5 | 1.3 | 0.5 | 1.3 | 1.5 | .587 | .545 | .500 |
Phil Pressey | 4 | 32.8 | 16.0 | 3.5 | 5.5 | 2.3 | 0.0 | 2.5 | .435 | .810 | .438 |
Earnest Ross | 4 | 27.3 | 12.5 | 7.5 | 1.5 | 1.0 | 0.3 | 1.5 | .391 | .667 | .267 |
Alex Oriakhi | 4 | 26.3 | 12.5 | 9.8 | 0.5 | 0.5 | 1.5 | 1.0 | .414 | .765 | .000 |
Keion Bell | 4 | 22.8 | 9.0 | 4.3 | 1.5 | 1.5 | 0.0 | 2.3 | .370 | .933 | .333 |
Negus Webster-Chan | 4 | 28.5 | 5.8 | 4.0 | 1.0 | 1.5 | 0.0 | 0.8 | .280 | .500 | .375 |
Tony Criswell | 4 | 15.3 | 3.8 | 4.5 | 0.5 | 0.3 | 0.3 | 1.0 | .263 | .556 | .000 |
Stefan Jankovic | 4 | 12.0 | 3.8 | 2.0 | 1.5 | 0.5 | 0.8 | 0.3 | .333 | 1.000 | .500 |
Ryan Rosburg | 4 | 7.3 | 2.0 | 2.3 | 0.3 | 0.0 | 0.3 | 0.0 | .429 | .500 | .000 |
Danny Feldmann | 2 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | .000 | .000 | .000 |
Dominique Bull | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Corey Haith | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Totals | 4 | — | 82 | 48 | 14 | 8 | 4 | 11 | .411 | .733 | .377 |