#5 Louisville (7-1, 0-0 Big East) vs UMKC (4-4, 1-1 Summit)
2012-13 OVERALL RANKINGS
POINTS PER GAME
UofL: 74.3 81st OVERALL
UMKC: 64.6 235th OVERALL
REBOUNDS PER GAME
UofL: 39.5 48th OVERALL
UMKC: 34.1 214th OVERALL
ASSISTS PER GAME
UofL: 14.6 80th OVERALL
UMKC: 10.5 296th OVERALL
FIELD GOAL PCT
UofL: .434 179th OVERALL
UMKC: .429 191st OVERALL
2012-13 REGULAR SEASON TEAM LEADERS
Louisville
POINTS | PPG | FG% | FT% | 3PT% |
---|---|---|---|---|
R. Smith | 19.0 | .423 | .795 | .362 |
P. Siva | 11.8 | .432 | .864 | .344 |
REBOUNDS | REB | OFF | DEF | BPG |
C. Behanan | 8.3 | 3.9 | 4.4 | 0.3 |
G. Dieng | 8.0 | 3.8 | 4.2 | 2.0 |
ASSISTS | APG | SPG | TO | AST/TO |
P. Siva | 5.6 | 2.9 | 3.0 | 1.9 |
G. Dieng | 2.4 | 1.6 | 1.0 | 2.4 |
UMKC
POINTS | PPG | FG% | FT% | 3PT% |
---|---|---|---|---|
E. Tyler | 9.5 | .429 | .895 | .478 |
T. Staton | 9.3 | .509 | .632 | .429 |
REBOUNDS | REB | OFF | DEF | BPG |
F. Chatmon | 7.1 | 2.5 | 4.6 | 1.6 |
K. Korver | 3.5 | 0.9 | 2.6 | 0.4 |
ASSISTS | APG | SPG | TO | AST/TO |
E. Tyler | 3.6 | 0.5 | 2.5 | 1.5 |
T. Staton | 1.6 | 0.6 | 2.5 | 0.7 |
Season Stats
Louisville
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
Russ Smith | 8 | 28.9 | 19.0 | 2.5 | 2.3 | 3.1 | 0.0 | 3.3 | .423 | .795 | .362 |
Peyton Siva | 8 | 29.9 | 11.8 | 1.9 | 5.6 | 2.9 | 0.1 | 3.0 | .432 | .864 | .344 |
Chane Behanan | 8 | 25.0 | 9.5 | 8.3 | 0.8 | 1.1 | 0.3 | 1.1 | .449 | .452 | .000 |
Wayne Blackshear | 8 | 20.0 | 8.8 | 3.8 | 0.9 | 0.9 | 0.0 | 0.6 | .379 | .778 | .293 |
Gorgui Dieng | 5 | 24.8 | 8.2 | 8.0 | 2.4 | 1.6 | 2.0 | 1.0 | .500 | .647 | .000 |
Luke Hancock | 8 | 21.5 | 5.8 | 3.0 | 1.9 | 0.9 | 0.0 | 1.4 | .263 | .636 | .220 |
Montrezl Harrell | 8 | 16.3 | 5.4 | 3.8 | 0.3 | 0.4 | 0.6 | 0.6 | .636 | .500 | .000 |
Kevin Ware | 8 | 16.1 | 4.4 | 2.0 | 0.5 | 0.8 | 0.0 | 1.5 | .448 | .667 | .500 |
Stephan Van Treese | 8 | 15.3 | 2.8 | 4.9 | 0.6 | 0.6 | 0.4 | 0.4 | .688 | .000 | .000 |
Zach Price | 7 | 8.7 | 1.6 | 1.7 | 0.0 | 0.1 | 0.6 | 0.6 | .556 | .500 | .000 |
Logan Baumann | 2 | 2.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 1.000 | .000 |
Tim Henderson | 4 | 4.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | .333 | .000 | .000 |
Michael Baffour | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Jordan Bond | 3 | 3.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Totals | 8 | — | 74 | 40 | 15 | 12 | 3 | 13 | .434 | .684 | .301 |
UMKC
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
Estan Tyler | 8 | 28.5 | 9.5 | 2.9 | 3.6 | 0.5 | 0.0 | 2.5 | .429 | .895 | .478 |
Thomas Staton | 8 | 17.8 | 9.3 | 1.8 | 1.6 | 0.6 | 0.1 | 2.5 | .509 | .632 | .429 |
Kirk Korver | 8 | 23.4 | 9.3 | 3.5 | 0.9 | 0.6 | 0.4 | 1.8 | .460 | .938 | .406 |
Fred Chatmon | 8 | 22.6 | 7.9 | 7.1 | 0.1 | 0.6 | 1.6 | 1.8 | .500 | .448 | .000 |
Nate Rogers | 8 | 21.9 | 7.4 | 2.4 | 1.3 | 0.6 | 0.0 | 2.1 | .462 | 1.000 | .308 |
Nelson Kirksey | 8 | 15.5 | 5.3 | 3.1 | 0.5 | 0.8 | 0.0 | 0.9 | .433 | .538 | .400 |
Trinity Hall | 8 | 21.9 | 5.0 | 3.5 | 0.6 | 0.6 | 0.8 | 1.1 | .220 | .640 | .133 |
Alton Tanner | 7 | 12.6 | 3.6 | 2.1 | 0.6 | 0.1 | 0.0 | 0.6 | .400 | .500 | .455 |
Trevor Franklin | 3 | 8.7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | .333 | 1.000 | .000 |
Mason Wedel | 8 | 12.5 | 2.6 | 0.9 | 1.3 | 0.9 | 0.0 | 0.5 | .471 | .667 | .333 |
Brad Reid | 8 | 12.0 | 2.4 | 2.8 | 0.0 | 0.1 | 0.5 | 0.6 | .583 | .556 | .000 |
Caleb Johnson | 7 | 6.0 | 1.4 | 0.7 | 0.1 | 0.0 | 0.0 | 0.6 | .500 | .667 | .000 |
John Burke | 5 | 7.2 | 1.2 | 1.0 | 0.0 | 0.2 | 0.2 | 0.6 | .182 | 1.000 | .000 |
Totals | 8 | — | 65 | 34 | 11 | 6 | 4 | 16 | .429 | .657 | .347 |