Comparing Stats: UofL vs Memphis

#6 Louisville (8-1) vs Memphis (6-2)

memphis-louisville-300x190

2012-13 OVERALL RANKINGS

POINTS PER GAME

Louisville: 77.0   45th OVERALL
Memphis: 74.8   67th OVERALL

REBOUNDS PER GAME

Louisville: 40.3   33rd OVERALL
Memphis: 37.5   103rd OVERALL

ASSISTS PER GAME

Louisville: 15.1   65th OVERALL
Memphis: 15.6   48th OVERALL

FIELD GOAL PCT

Louisville: .449   115th OVERALL
Memphis: .476   34th OVERALL
 

2012-13 REGULAR SEASON TEAM LEADERS

Louisville

POINTS PPG FG% FT% 3PT%
R. Smith 20.3 .454 .761 .385
P. Siva 10.9 .429 .875 .333
REBOUNDS REB OFF DEF BPG
G. Dieng 8.0 3.8 4.2 2.0
C. Behanan 7.8 3.7 4.1 0.2
ASSISTS APG SPG TO AST/TO
P. Siva 5.7 2.7 2.8 2.0
R. Smith 2.6 3.3 3.1 0.8

Memphis

POINTS PPG FG% FT% 3PT%
G. Johnson 11.0 .500 .778 .267
A. Thomas 10.9 .440 .900 .182
REBOUNDS REB OFF DEF BPG
S. Goodwin 6.1 3.1 3.0 0.8
D. Stephens 5.3 2.0 3.3 0.8
ASSISTS APG SPG TO AST/TO
J. Jackson 3.9 1.6 2.8 1.4
G. Johnson 3.4 2.4 2.2 1.5

Season Stats

Louisville

Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Russ Smith 9 28.7 20.3 3.0 2.6 3.3 0.0 3.1 .454 .761 .385
Peyton Siva 9 28.9 10.9 1.7 5.7 2.7 0.1 2.8 .429 .875 .333
Chane Behanan 9 24.6 8.8 7.8 0.7 1.1 0.2 1.2 .451 .455 .000
Wayne Blackshear 9 19.3 8.6 3.6 0.8 0.8 0.0 0.7 .397 .737 .302
Gorgui Dieng 5 24.8 8.2 8.0 2.4 1.6 2.0 1.0 .500 .647 .000
Luke Hancock 9 21.7 6.8 3.3 2.2 0.8 0.0 1.4 .313 .615 .250
Montrezl Harrell 9 17.0 6.3 4.1 0.2 0.6 0.7 0.7 .634 .625 .000
Kevin Ware 9 16.4 4.8 2.6 0.7 1.1 0.0 1.4 .457 .727 .500
Stephan Van Treese 9 15.8 2.9 4.9 0.7 0.7 0.4 0.4 .722 .000 .000
Zach Price 8 9.5 2.0 1.9 0.0 0.1 0.6 0.5 .636 .500 .000
Tim Henderson 5 4.8 1.6 0.8 0.4 0.6 0.2 0.2 .429 .000 .400
Michael Baffour 2 2.5 1.0 0.0 0.0 0.0 0.0 0.0 .000 1.000 .000
Logan Baumann 3 2.7 0.7 1.0 0.0 0.0 0.0 0.0 .000 1.000 .000
Jordan Bond 4 3.0 0.0 0.3 0.3 0.3 0.0 0.0 .000 .000 .000
Totals 9 77 40 15 12 3 13 .449 .680 .314

Memphis

Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Geron Johnson 5 23.0 11.0 4.2 3.4 2.4 0.2 2.2 .500 .778 .267
Adonis Thomas 8 27.0 10.9 3.8 1.5 0.6 0.4 2.0 .440 .900 .182
Joe Jackson 8 27.4 10.6 2.6 3.9 1.6 0.3 2.8 .492 .909 .357
Tarik Black 7 21.9 10.4 4.9 0.4 0.4 0.7 1.3 .652 .542 .000
Chris Crawford 8 29.1 9.1 4.6 3.1 1.5 0.4 1.4 .403 .750 .371
Shaq Goodwin 8 21.5 8.6 6.1 1.8 1.8 0.8 2.0 .512 .806 .000
Antonio Barton 8 25.4 7.9 2.1 1.5 0.9 0.1 1.5 .383 .385 .429
D.J. Stephens 8 18.0 5.6 5.3 0.8 1.1 0.8 0.5 .576 .500 .444
Stan Simpson 6 9.8 2.7 1.5 0.0 0.2 0.5 0.8 .412 .667 .000
Ferrakohn Hall 8 7.6 2.5 2.6 0.4 0.1 0.1 0.4 .350 .750 .000
Damien Wilson 6 3.5 1.7 0.2 0.3 0.3 0.0 0.7 .833 .000 .000
Trey Draper 3 0.7 0.7 0.0 0.0 0.0 0.0 0.3 .000 1.000 .000
Anthony Cole 3 0.7 0.0 0.3 0.0 0.0 0.3 0.0 .000 .000 .000
Totals 8 75 38 16 10 4 14 .476 .721 .336

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.