#4 Louisville (9-1, 0-0 Big East) vs Florida International (3-4, 1-1 Sun Belt)
2012-13 OVERALL RANKINGS
POINTS PER GAME
UofL: 78.0 35th OVERALL
FIU: 74.3 72nd OVERALL
REBOUNDS PER GAME
UofL: 39.1 55th OVERALL
FIU: 31.6 303rd OVERALL
ASSISTS PER GAME
UofL: 15.1 66th OVERALL
FIU: 13.1 172nd OVERALL
FIELD GOAL PCT
UofL: .447 125th OVERALL
FIU: .441 153rd OVERALL
2012-13 REGULAR SEASON TEAM LEADERS
Louisville
POINTS | PPG | FG% | FT% | 3PT% |
---|---|---|---|---|
R. Smith | 20.2 | .441 | .810 | .362 |
P. Siva | 11.7 | .437 | .833 | .324 |
REBOUNDS | REB | OFF | DEF | BPG |
G. Dieng | 8.0 | 3.8 | 4.2 | 2.0 |
C. Behanan | 7.3 | 3.4 | 3.9 | 0.2 |
ASSISTS | APG | SPG | TO | AST/TO |
P. Siva | 5.8 | 2.4 | 2.8 | 2.1 |
R. Smith | 2.7 | 3.1 | 2.9 | 0.9 |
Florida International
POINTS | PPG | FG% | FT% | 3PT% |
---|---|---|---|---|
M. Smith | 16.9 | .382 | .793 | .429 |
T. Murphy | 14.0 | .636 | .650 | .333 |
REBOUNDS | REB | OFF | DEF | BPG |
J. Frink | 6.7 | 3.3 | 3.4 | 0.6 |
T. Murphy | 5.7 | 2.1 | 3.6 | 0.9 |
ASSISTS | APG | SPG | TO | AST/TO |
G. Belardo | 3.3 | 0.7 | 2.3 | 1.4 |
T. Murphy | 3.0 | 1.1 | 2.3 | 1.3 |
Season Stats
Louisville
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
Russ Smith | 10 | 28.4 | 20.2 | 3.0 | 2.7 | 3.1 | 0.0 | 2.9 | .441 | .810 | .362 |
Peyton Siva | 10 | 29.4 | 11.7 | 1.9 | 5.8 | 2.4 | 0.2 | 2.8 | .437 | .833 | .324 |
Chane Behanan | 10 | 25.1 | 10.1 | 7.3 | 0.6 | 1.2 | 0.2 | 1.3 | .470 | .537 | .167 |
Wayne Blackshear | 10 | 19.7 | 8.5 | 3.4 | 0.9 | 0.8 | 0.1 | 0.7 | .403 | .680 | .311 |
Gorgui Dieng | 5 | 24.8 | 8.2 | 8.0 | 2.4 | 1.6 | 2.0 | 1.0 | .500 | .647 | .000 |
Luke Hancock | 10 | 21.8 | 7.2 | 3.3 | 2.1 | 1.0 | 0.0 | 1.5 | .329 | .667 | .286 |
Montrezl Harrell | 10 | 18.4 | 6.0 | 4.3 | 0.2 | 0.7 | 0.6 | 0.6 | .578 | .667 | .000 |
Kevin Ware | 10 | 16.1 | 4.8 | 2.4 | 0.7 | 1.0 | 0.0 | 1.4 | .447 | .769 | .571 |
Stephan Van Treese | 10 | 15.1 | 2.6 | 4.6 | 0.6 | 0.6 | 0.4 | 0.5 | .722 | .000 | .000 |
Zach Price | 9 | 9.6 | 1.8 | 2.1 | 0.0 | 0.1 | 0.6 | 0.6 | .636 | .500 | .000 |
Tim Henderson | 6 | 4.2 | 1.3 | 0.7 | 0.3 | 0.5 | 0.2 | 0.2 | .429 | .000 | .400 |
Michael Baffour | 2 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 1.000 | .000 |
Logan Baumann | 3 | 2.7 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 1.000 | .000 |
Jordan Bond | 4 | 3.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | .000 | .000 | .000 |
Totals | 10 | — | 78 | 39 | 15 | 12 | 3 | 13 | .447 | .709 | .322 |
Florida International
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
Malik Smith | 7 | 33.0 | 16.9 | 2.4 | 1.3 | 1.6 | 0.0 | 1.6 | .382 | .793 | .429 |
Tymell Murphy | 7 | 27.6 | 14.0 | 5.7 | 3.0 | 1.1 | 0.9 | 2.3 | .636 | .650 | .333 |
Jerome Frink | 7 | 29.4 | 10.1 | 6.7 | 0.4 | 2.1 | 0.6 | 2.9 | .473 | .667 | .375 |
Gaby Belardo | 7 | 21.1 | 8.6 | 2.0 | 3.3 | 0.7 | 0.0 | 2.3 | .351 | .524 | .321 |
Juan Ferrales | 7 | 21.0 | 7.4 | 1.3 | 1.9 | 0.1 | 0.1 | 1.6 | .389 | .850 | .467 |
Tola Akomolafe | 7 | 27.4 | 5.7 | 4.6 | 0.9 | 0.7 | 0.6 | 1.4 | .368 | .800 | .286 |
Deric Hill | 7 | 16.1 | 4.9 | 1.4 | 2.0 | 2.0 | 0.0 | 2.0 | .333 | .667 | .167 |
Joey De La Rosa | 6 | 11.0 | 3.7 | 2.0 | 0.0 | 0.3 | 0.2 | 0.7 | .688 | .000 | .000 |
Ivan Jurkovic | 6 | 8.5 | 2.5 | 2.0 | 0.0 | 0.2 | 0.3 | 0.2 | .500 | .875 | .000 |
Marco Porcher Jimenez | 7 | 7.1 | 1.4 | 0.9 | 0.4 | 0.3 | 0.0 | 0.4 | .333 | .500 | .286 |
Manuel Nunez | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Dee Lewis | 2 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Totals | 7 | — | 74 | 32 | 13 | 9 | 3 | 15 | .441 | .708 | .367 |
Rosters
Louisville
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
2 | Russ Smith | G | 6-1 | 165 | JR | Briarwood, NY |
3 | Peyton Siva | G | 6-0 | 185 | SR | Seattle, WA |
5 | Kevin Ware | G | 6-2 | 175 | SO | Bronx, NY |
10 | Gorgui Dieng | C | 6-11 | 245 | JR | Dakar, Senegal |
11 | Luke Hancock | G-F | 6-6 | 200 | JR | Roanoke, VA |
12 | Mangok Mathiang | F-C | 6-10 | 200 | FR | Melbourne, Australia |
14 | Logan Baumann | G | 6-0 | 160 | FR | Hartford, KY |
15 | Tim Henderson | G | 6-2 | 195 | JR | Louisville, KY |
20 | Wayne Blackshear | G-F | 6-5 | 230 | SO | Chicago, IL |
21 | Chane Behanan | F | 6-6 | 250 | SO | Cincinnati, OH |
22 | Jordan Bond | G | 6-0 | 165 | FR | Louisville, KY |
24 | Montrezl Harrell | F | 6-8 | 235 | FR | Tarboro, NC |
25 | Zach Price | C | 6-10 | 250 | SO | Cleveland, OH |
32 | Michael Baffour | G | 6-2 | 170 | JR | Lexington, KY |
44 | Stephan Van Treese | F | 6-9 | 245 | JR | Indianapolis, IN |
Florida International
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
0 | Manuel Nunez | G | 6-5 | 190 | SR | Miami, FL |
1 | Deric Hill | G | 5-9 | 160 | SO | Miami, FL |
2 | Marco Porcher Jimenez | G | 6-4 | 185 | SO | Malaga, Spain |
3 | Jerome Frink | F | 6-6 | 190 | FR | Jersey City, NJ |
5 | Steven Miro | G | 6-3 | 190 | JR | Bayamon, Puerto Rico |
10 | Cameron Bell | G | 6-3 | 185 | SR | West Bloomfield, MI |
12 | Gaby Belardo | G | 6-2 | 180 | SR | San Juan, Puerto Rico |
14 | Juan Ferrales | G | 6-2 | 190 | SO | Penbroke Pines, FL |
15 | Tymell Murphy | F | 6-5 | 210 | JR | Brooklyn, NY |
24 | Malik Smith | G | 6-2 | 170 | JR | Boston, MA |
25 | Ivan Jurkovic | C | 7-0 | 265 | JR | Zagreb, Croatia |
32 | Dee Lewis | G | 6-3 | 195 | FR | Ocala, FL |
33 | Tola Akomolafe | F | 6-6 | 210 | SR | El Paso, TX |
34 | Joey De La Rosa | C | 6-11 | 260 | SO | Bronx, NY |