Louisville vs. Kentucky: Comparing the stats

Louisville Kentucky

#4 Louisville (11-1) vs Kentucky (8-3)

2012-13 Overall Rankings

POINTS PER GAME

Louisville: 78.1   30th OVERALL
Kentucky: 78.5   25th OVERALL

REBOUNDS PER GAME

Louisville: 38.8   57th OVERALL
Kentucky: 38.8   59th OVERALL

ASSISTS PER GAME

Louisville: 15.3   58th OVERALL
Kentucky: 16.4   33rd OVERALL

FIELD GOAL PCT

Louisville: .455   82nd OVERALL
Kentucky: .490   16th OVERALL
 

2012-13 Regular Season Team Leaders

Louisville

POINTS PPG FG% FT% 3PT%
R. Smith 19.7 .433 .806 .338
P. Siva 11.4 .436 .842 .378
REBOUNDS REB OFF DEF BPG
G. Dieng 8.0 3.8 4.2 2.0
C. Behanan 7.6 3.3 4.3 0.2
ASSISTS APG SPG TO AST/TO
P. Siva 6.3 2.3 2.8 2.2
R. Smith 2.8 2.8 2.9 0.9

Kentucky

POINTS PPG FG% FT% 3PT%
A. Goodwin 16.0 .459 .687 .389
A. Poythress 14.5 .649 .681 .455
REBOUNDS REB OFF DEF BPG
N. Noel 9.1 3.0 6.1 3.7
A. Poythress 6.5 2.5 4.0 0.7
ASSISTS APG SPG TO AST/TO
A. Goodwin 4.2 1.2 3.3 1.3
J. Mays 3.6 0.6 1.0 3.6

Player season stats

Louisville

Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Russ Smith 12 27.6 19.7 3.1 2.8 2.8 0.0 2.9 .433 .806 .338
Peyton Siva 12 29.1 11.4 2.0 6.3 2.3 0.2 2.8 .436 .842 .378
Chane Behanan 12 25.9 10.8 7.6 0.6 1.2 0.2 1.3 .495 .542 .143
Wayne Blackshear 12 20.8 10.0 4.2 0.9 0.8 0.2 0.7 .446 .630 .356
Gorgui Dieng 5 24.8 8.2 8.0 2.4 1.6 2.0 1.0 .500 .647 .000
Montrezl Harrell 12 19.3 6.7 4.5 0.2 0.8 0.9 0.6 .618 .600 .000
Luke Hancock 12 21.2 6.3 3.1 2.0 0.9 0.0 1.4 .321 .667 .283
Kevin Ware 12 16.4 4.8 2.3 0.8 1.1 0.1 1.4 .457 .750 .500
Stephan Van Treese 12 15.3 2.4 4.4 0.5 0.8 0.4 0.5 .737 .250 .000
Zach Price 11 9.4 1.6 1.8 0.0 0.1 0.5 0.5 .615 .500 .000
Tim Henderson 8 3.9 1.3 0.6 0.4 0.5 0.1 0.3 .400 .000 .286
Michael Baffour 3 2.7 0.7 0.0 0.0 0.0 0.0 0.0 .000 1.000 .000
Logan Baumann 4 2.8 0.5 0.8 0.0 0.0 0.0 0.3 .000 1.000 .000
Jordan Bond 5 3.4 0.0 0.6 0.2 0.2 0.0 0.0 .000 .000 .000
Totals 12 78 39 15 12 3 13 .455 .698 .331

Kentucky

Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Archie Goodwin 11 31.8 16.0 5.5 4.2 1.2 0.8 3.3 .459 .687 .389
Alex Poythress 11 28.1 14.5 6.5 0.5 0.2 0.7 2.8 .649 .681 .455
Kyle Wiltjer 11 24.8 11.4 5.0 1.9 0.5 0.5 1.0 .444 .846 .413
Nerlens Noel 11 29.7 10.7 9.1 1.9 2.7 3.7 1.7 .534 .533 .000
Julius Mays 11 32.7 9.3 2.9 3.6 0.6 0.0 1.0 .359 .952 .308
Willie Cauley-Stein 11 20.1 7.6 5.3 1.0 1.0 2.0 1.2 .587 .417 .000
Ryan Harrow 7 21.0 7.0 1.9 2.9 1.1 0.1 0.7 .386 .375 .133
Jarrod Polson 11 14.6 3.1 1.2 1.2 0.6 0.0 0.6 .520 .600 .286
Jon Hood 8 4.8 1.8 0.6 0.0 0.5 0.0 0.3 .625 .000 .667
Twany Beckham 4 2.0 0.5 0.3 0.5 0.3 0.3 0.0 1.000 .000 .000
Sam Malone 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
Brian Long 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
Tod Lanter 2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
Totals 11 78 39 16 8 8 12 .490 .647 .356

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.