By Justin Renck:
February 15, 2003 was one of the best games in the Louisville-Marquette series. The game was played in Milwaukee, WI at the BMO Harris Bradley Center. The Cards entered the game ranked 2nd in the country, and Marquette was ranked 11th.
With UofL up 70-67, Travis Diener made a 3 pointer with 15.3 seconds left to tie the game. Then Reece Gaines brought the ball up the floor, and before you know it, he pulled from VERY deep! “I knew that was the best shot I was going to get because I couldn’t move to the basket,” Gaines said. “They were going to trap me, and (force me) to pass it to somebody else.”
Marquette had won 28 home games in a row before this game. Here is the box score from the game.
STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|
E Myles | 34 | 2-7 | 2-2 | 6 | 14 | 2 | 1 | 6 |
F Garcia | 27 | 3-10 | 3-4 | 1 | 4 | 3 | 2 | 10 |
M Stone | 28 | 2-6 | 1-5 | 3 | 6 | 1 | 4 | 5 |
T Dean | 32 | 7-15 | 0-0 | 0 | 3 | 1 | 2 | 18 |
R Gaines | 29 | 7-10 | 2-4 | 0 | 2 | 4 | 3 | 20 |
BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
K Dartez | 13 | 1-4 | 2-2 | 1 | 3 | 1 | 4 | 4 |
B Northern | 10 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A Mohammed | 1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 2 |
L Whitehead | 4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 |
E Brown | 14 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 4 |
L O’Bannon | 4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
O George | 4 | 1-1 | 0-0 | 1 | 2 | 1 | 1 | 2 |
TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
26-63 | 12-19 | 12 | 35 | 15 | 20 | 73 | ||
41.3% | 63.2% | |||||||
TEAM REBS: 3 TURNOVERS: 9 (F Garcia 4, M Stone 2, R Gaines, K Dartez, L Whitehead) BLOCKED SHOTS: 3 (R Gaines, E Myles, M Stone) STEALS: 4 (E Brown, O George, M Stone, T Dean) 3-PT FGS: 9-26, .346 (E Myles 0-1, F Garcia 1-5, T Dean 4-9, R Gaines 4-6, B Northern 0-1, E Brown 0-2, L O’Bannon 0-2) |
And finally, here is the video of the final sequence!