New USA Today/Coaches Poll and AP Poll

Teddy Bridgewater

USA Today Poll
RK TEAM RECORD PTS
1 Alabama (59) 3-0 1547
2 Oregon (3) 3-0 1480
3 Ohio State 4-0 1399
4 Clemson 3-0 1332
5 Stanford 3-0 1312
6 LSU 4-0 1161
7 Louisville 4-0 1140
8 Florida State 3-0 1121
9 Texas A&M 3-1 1044
10 Georgia 2-1 1020
11 Oklahoma State 3-0 909
12 Oklahoma 3-0 863
13 South Carolina 2-1 825
14 UCLA 3-0 731
15 Miami (FL) 3-0 613
16 Northwestern 4-0 560
17 Michigan 4-0 534
18 Baylor 3-0 465
19 Florida 2-1 449
20 Washington 3-0 427
21 Ole Miss 3-0 331
22 Notre Dame 3-1 317
23 Fresno State 3-0 156
24 Wisconsin 3-1 98
25 Texas Tech 4-0 92
  • Dropped from rankings: Arizona State 23, Michigan State 24
  • Others receiving votes: Georgia Tech 47, UCF 35, Nebraska 34, Arizona 33, Northern Illinois 21, Arizona State 19, Maryland 11, Michigan State 8, Rutgers 5, Texas 4, Virginia Tech 3, Missouri 2, Utah 1, Minnesota 1
AP Top 25
RK TEAM RECORD PTS
1 Alabama (56) 3-0 1496
2 Oregon (4) 3-0 1418
3 Clemson 3-0 1340
4 Ohio State 4-0 1320
5 Stanford 3-0 1270
6 LSU 4-0 1167
7 Louisville 4-0 1088
8 Florida State 3-0 1049
9 Georgia 2-1 1029
10 Texas A&M 3-1 1011
11 Oklahoma State 3-0 849
12 South Carolina 2-1 828
13 UCLA 3-0 798
14 Oklahoma 3-0 689
15 Miami (FL) 3-0 687
16 Washington 3-0 559
17 Northwestern 4-0 477
18 Michigan 4-0 450
19 Baylor 3-0 441
20 Florida 2-1 414
21 Ole Miss 3-0 342
22 Notre Dame 3-1 256
23 Wisconsin 3-1 130
24 Texas Tech 4-0 127
25 Fresno State 3-0 110
  • Dropped from rankings: Arizona State 23
  • Others receiving votes: Arizona State 41, Georgia Tech 30, Maryland 24, UCF 19, Nebraska 13, Northern Illinois 9, Arizona 8, Virginia Tech 4, Michigan State 3, Missouri 2, Navy 1, Rutgers 1

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.