Heres the full USA Today Coaches poll:
| RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV |
| 1 | Alabama | 8-0 | 1542 | 56 | 1 |
| Crimson Tide | |||||
| 2 | Oregon | 8-0 | 1483 | 6 | 2 |
| Ducks | |||||
| 3 | Florida State | 7-0 | 1419 | 0 | 3 |
| Seminoles | |||||
| 4 | Ohio State | 8-0 | 1375 | 0 | 4 |
| Buckeyes | |||||
| 5 | Baylor | 7-0 | 1293 | 0 | 5 |
| Bears | |||||
| 6 | Miami | 7-0 | 1190 | 0 | 6 |
| Hurricanes | |||||
| 7 | Stanford | 7-1 | 1182 | 0 | 8 |
| Cardinal | |||||
| 8 | Clemson | 7-1 | 1064 | 0 | 10 |
| Tigers | |||||
| 9 | Oklahoma | 7-1 | 933 | 0 | 12 |
| Sooners | |||||
| 10 | Missouri | 7-1 | 834 | 0 | 7 |
| Tigers | |||||
| 11 | Auburn | 7-1 | 804 | 0 | 17 |
| Tigers | |||||
| 12 | Oklahoma State | 7-1 | 803 | 0 | 13 |
| Cowboys | |||||
| 13 | LSU | 7-2 | 802 | 0 | 13 |
| Tigers | |||||
| 14 | Texas A&M | 7-2 | 758 | 0 | 15 |
| Aggies | |||||
| 15 | Texas Tech | 7-1 | 673 | 0 | 9 |
| Red Raiders | |||||
| 16 | South Carolina | 6-2 | 627 | 0 | 20 |
| Gamecocks | |||||
| 17 | Louisville | 7-1 | 579 | 0 | 16 |
| Cardinals | |||||
| 18 | Fresno State | 7-0 | 542 | 0 | 18 |
| Bulldogs | |||||
| 19 | UCLA | 5-2 | 432 | 0 | 11 |
| Bruins | |||||
| 20 | Northern Illinois | 8-0 | 373 | 0 | 22 |
| Huskies | |||||
| 21 | Michigan | 6-1 | 309 | 0 | 23 |
| Wolverines | |||||
| 22 | Central Florida | 7-1 | 300 | 0 | 25 |
| Knights | |||||
| 23 | Wisconsin | 5-2 | 253 | 0 | 24 |
| Badgers | |||||
| 24 | Michigan State | 7-1 | 237 | 0 | NR |
| Spartans | |||||
| 25 | Notre Dame | 6-2 | 83 | 0 | NR |
| Fighting Irish |
Schools Dropped Out
No. 19 Virginia Tech, No. 21 Nebraska.
Others Receiving Votes
Arizona State 57; Virginia Tech 53; Texas 31; Oregon State 22; Brigham Young 21; Houston 21; Georgia 20; Duke 8; Minnesota 6; Mississippi 6; Nebraska 6; Florida 4; Ball State 4; Iowa 1.

