Here are both the AP & Coaches Poll for the week starting 11/18: The Cards stay at 3rd in the AP and ris eto 2nd in the Coaches Poll. Click on more for full Polls.
Go Cards!
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Michigan State (51) | 3-0 | 1,608 |
2 | Kansas (7) | 2-0 | 1,523 |
3 | Louisville (7) | 3-0 | 1,511 |
4 | Kentucky | 3-1 | 1,410 |
5 | Arizona | 3-0 | 1,339 |
6 | Duke | 2-1 | 1,320 |
7 | Oklahoma State | 3-0 | 1,198 |
8 | Ohio State | 3-0 | 1,172 |
9 | Syracuse | 3-0 | 1,135 |
10 | Virginia Commonwealth | 3-0 | 928 |
11 | Memphis | 1-0 | 871 |
12 | Wisconsin | 3-0 | 763 |
13 | Gonzaga | 3-0 | 710 |
14 | Wichita State | 4-0 | 705 |
14 | Michigan | 2-1 | 705 |
16 | Florida | 2-1 | 619 |
17 | Oregon | 2-0 | 613 |
18 | Connecticut | 4-0 | 600 |
19 | New Mexico | 2-0 | 353 |
20 | Baylor | 3-0 | 342 |
21 | Iowa State | 3-0 | 296 |
22 | UCLA | 2-0 | 291 |
23 | Creighton | 3-0 | 246 |
24 | North Carolina | 2-1 | 213 |
25 | Marquette | 2-1 | 144 |
- Others receiving votes: Iowa 122, Indiana 109, Virginia 77, Harvard 72, Boise State 28, Belmont 18, Arizona State 13, Villanova 11, Xavier 10, Tennessee 9, Pittsburgh 7, Colorado 6, Missouri 5, Minnesota 4, Saint Louis 4, Florida State 4, Cincinnati 3, Massachusetts 2, Brigham Young 2, Indiana State 2, Notre Dame 1, George Washington 1
- Dropped from rankings: Notre Dame 21, Virginia 25
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Michigan State (22) | 3-0 | 789 |
2 | Louisville (8) | 3-0 | 761 |
3 | Kansas (2) | 2-0 | 735 |
4 | Arizona | 3-0 | 684 |
5 | Kentucky | 3-1 | 658 |
6 | Duke | 2-1 | 630 |
7 | Syracuse | 3-0 | 601 |
8 | Ohio State | 3-0 | 597 |
9 | Oklahoma State | 3-0 | 541 |
10 | Virginia Commonwealth | 3-0 | 443 |
11 | Memphis | 1-0 | 404 |
12 | Gonzaga | 3-0 | 381 |
13 | Michigan | 2-1 | 362 |
14 | Florida | 2-1 | 359 |
15 | Wisconsin | 3-0 | 332 |
16 | Wichita State | 4-0 | 330 |
17 | Oregon | 2-0 | 275 |
18 | Connecticut | 4-0 | 265 |
19 | North Carolina | 2-1 | 208 |
20 | New Mexico | 2-0 | 180 |
21 | Baylor | 3-0 | 131 |
22 | Indiana | 4-0 | 129 |
23 | Creighton | 3-0 | 111 |
24 | UCLA | 2-0 | 105 |
25 | Iowa | 4-0 | 74 |
- Others receiving votes: Marquette 71, Iowa State 49, Virginia 42, Boise State 21, Harvard 20, Pittsburgh 19, Georgetown 14, Notre Dame 13, Colorado 10, California 9, Tennessee 9, Saint Mary’s 8, Massachusetts 8, Saint Louis 5, Missouri 5, Belmont 5, Arizona State 3, Villanova 2, Brigham Young 1, Utah State 1
- Dropped from rankings: Marquette 17, Notre Dame 22, Virginia 25