#3 Louisville (5-0) vs #24 North Carolina (3-1)
Series vs. North Carolina
UNC leads 8-3
Date ……………………….. UL-UNC
Jan. 3, 1929 (H) ….. 27-19
Mar. 25, 1972 (N)* .. 91-105
Dec. 30, 1972 (N)^ . 86-89
Feb. 27, 1977 (A)…. 89-96
Dec. 29, 1980 (A)~ . 64-86
Mar. 20, 1986 (N)# .. 94-79
Mar. 23, 1997 (N)+ .. 74-97
Dec. 3, 1997 (N)@ .. 72-81
Dec. 17, 1998 (A)…. 72-77
Dec. 23, 1999 (H)…. 97-80
Mar. 29, 2008 (N) …. 73-83
* NCAA Finals (Los Angeles,CA)
^ Rainbow Classic (Honolulu, HI)
~ Winston Tire Classic (Los Angeles)
# NCAA West Regional (Houston,TX)
+ NCAA East Regional (Syracuse, NY)
@Great Eight Basketball Classic
(Chicago, IL)
2013-14 OVERALL RANKINGS
POINTS PER GAME
L’ville: 84.8 51st OVERALL
UNC: 77.0 145th OVERALL
REBOUNDS PER GAME
L’ville: 41.2 63rd OVERALL
UNC: 40.0 83rd OVERALL
ASSISTS PER GAME
L’ville: 14.8 85th OVERALL
UNC: 16.0 49th OVERALL
FIELD GOAL PCT
L’ville: .473 101st OVERALL
UNC: .480 85th OVERALL
2013-14 REGULAR SEASON TEAM LEADERS
Louisville
POINTS | PPG | FG% | FT% | 3PT% |
---|---|---|---|---|
R. Smith | 17.0 | .443 | .813 | .333 |
M. Harrell | 14.0 | .630 | .579 | 1.000 |
REBOUNDS | REB | OFF | DEF | BPG |
M. Harrell | 9.8 | 3.6 | 6.2 | 0.6 |
C. Behanan | 5.5 | 2.5 | 3.0 | 0.3 |
ASSISTS | APG | SPG | TO | AST/TO |
R. Smith | 3.8 | 1.4 | 2.0 | 1.9 |
C. Jones | 3.6 | 3.0 | 1.2 | 3.0 |

UNC
POINTS | PPG | FG% | FT% | 3PT% |
---|---|---|---|---|
M. Paige | 20.0 | .481 | .889 | .519 |
J. McAdoo | 17.0 | .500 | .667 | .000 |
REBOUNDS | REB | OFF | DEF | BPG |
B. Johnson | 7.8 | 2.3 | 5.5 | 1.3 |
J. McAdoo | 7.5 | 2.5 | 5.0 | 0.5 |
ASSISTS | APG | SPG | TO | AST/TO |
M. Paige | 4.0 | 1.3 | 2.8 | 1.5 |
J. Tokoto | 3.5 | 2.0 | 2.0 | 1.8 |
Schedules
Louisville
11/09/13 | vs. COLLEGE OF CHARLESTON ![]() |
KFC YUM! CENTER | W, 70-48 |
HALL OF FAME TIPOFF | |||
11/12/13 | vs. HOFSTRA ![]() |
KFC YUM! CENTER | W, 97-69 |
![]() |
|||
11/15/13 | vs. CORNELL ![]() |
KFC YUM! CENTER | W, 99-54 |
HALL OF FAME TIPOFF | |||
11/19/13 | vs. HARTFORD ![]() |
KFC YUM! CENTER | W, 87-48 |
11/23/13 | vs. Fairfield ![]() |
Uncasville, Conn. | W, 71-57 |
UNC
Fri, Nov 08 | Oakland | Chapel Hill, N.C. | 9:00 PM | RSN | 84 – 61(W) | ||
Hall of Fame Tipoff Tournament | |||||||
Fri, Nov 15 | Holy Cross | Chapel Hill, N.C. | 8:00 PM | ESPNU | 62 – 54(W) | ||
Sun, Nov 17 | Belmont | Chapel Hill, N.C. | 4:00 PM | ESPNU | 80 – 83(L) | ||
Sat, Nov 23 | Richmond | Uncasville, Conn. | 12:00 PM | ESPN3 | 82 – 72(W) |