Vanderbilt:
- Located in Nashville, Tennessee
- Mascot is a Commodore (which is a military ranking)
- 2 time CWS participant, 6 time SEC champs
- Head Coach Tim Corbin is 2nd in school history with 406 career wins
Famous Alumni/Attendees:
Al Gore
Jay Cutler
Skip Bayless
Amy Grant
Others: Dierks Bentley, David Price
*attendees included only because Al Gore never graduated and to make fun of Al Gore
Videos:
I think our dogpile was better
Call me biased…I dont’t care……
Here is a blooper reel from last years Vandy team, the loss to Louisville excluded:
They do have fun….
Tweets:
#Bolt: Carson Fulmer taking the mound vs. Louisville. #Dores #Cards #CWS http://t.co/5OXj6y8yio via @247Sports
— Chris Smith (@CSmithScout) June 13, 2014
I got Vandy in the big tourney #dores
— John Arthur Brown (@Johnarthurb_br) June 13, 2014
Lots of great sports this weekend, but really looking forward to #CollegeWorldSeries. On the #Vanderbilt bandwagon. #Dores
— Mike Landis (@SCsports_Landis) June 12, 2014
@AmyTaylorTx @TTU_Baseball hope my #Dores get to play your #RedRaiders #CWSOmaha
— clay phillips (@clayphillips27) June 11, 2014
2014 Campaign:
46-19 (17-13 SEC)
- 5-1 vs Stanford
- 0-1 vs Louisville
- 0-1 vs Ole Miss
- 0-1 vs WKU (No real relevance)
Preview:
There are only 2 teams in the CWS that worry me and Vanderbilt is one of them. We have played Vanderbilt 19 times in the 2000’s going an unimpressive 6-13. The Cards have went 3-1 the past two seasons vs Vandy. We are currently on a 3 game winning streak dating back to sweeping them in the Supers in Nashville last year despite getting pounded 10-2 at home earlier in the season. Vandy is a great team and our recent success over them is what has me worried. The Commodores field a duo of Sophomore studs, Carson Fulmer and Dansby Swanson, who will play for team USA this summer that can flat out play. Not to mention everyone else that is playing great this season. Bryan Reynolds leads the team in batting average (.343) hits (86) RBI (52) total bases (124) slugging % (.494) and doubles (24). Swanson is 2nd in just about every other category but leads in runs scored (58) doubles (24) and OB% (.414). As far as pitching goes the Dores have a great staff led by Carson Fulmer (6-1 W-L 1.78 ERA) and Walker Beuler (11-2, 2.39). Fulmer is the leader for saves on this staff also with 10. We learned today that he will start game one on Saturday. Another thing that bothers me is that the Dores are just like Louisville, speed and small-ball. The Cards hit 32 HR this season which are not a lot by any means. Vanderbilt only hit 21. We stole 132 bases, they stole 103. UL 413 runs, Vandy 374 runs. We are so similar that it really could be anyones game. I will predict Dan McDonnell will have the boys ready and will lead us to a game one win by Louisville by the score of 4-2. Gardner lead this season in so many key stats (20 doubles,9 HR,68 RBI, 126 total bases and .538 slugging percentage) and will be the key to victory in the College World Series. He has not played MVP ball the past few weeks and hopefully the CWS will be the time for him to break out of his slump. So 4-2 on Saturday night, lots of bunts and stolen bases by both teams. Hi Conde!
Go Cards!
2014 CWS bracket:
*Here are the team stats provided to you via VUCommodores.com Baseball
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bryan Reynolds | .343 | 65-64 | 251 | 49 | 86 | 24 | 1 | 4 | 52 | 124 | .494 | 21 | 6 | 43 | 5 | .401 | 4 | 5 | 13-18 | 164 | 8 | 2 | .989 |
Dansby Swanson | .335 | 65-65 | 251 | 58 | 84 | 24 | 2 | 3 | 32 | 121 | .482 | 34 | 3 | 45 | 1 | .414 | 4 | 10 | 18-23 | 123 | 175 | 10 | .968 |
Vince Conde | .303 | 65-65 | 218 | 42 | 66 | 9 | 1 | 4 | 47 | 89 | .408 | 36 | 7 | 35 | 4 | .411 | 4 | 7 | 12-14 | 76 | 166 | 4 | .984 |
John Norwood | .285 | 61-55 | 193 | 27 | 55 | 11 | 1 | 2 | 26 | 74 | .383 | 19 | 2 | 47 | 3 | .352 | 2 | 9 | 13-19 | 95 | 3 | 3 | .970 |
Xavier Turner | .283 | 62-61 | 244 | 35 | 69 | 15 | 0 | 2 | 37 | 90 | .369 | 14 | 13 | 31 | 7 | .350 | 3 | 3 | 15-22 | 36 | 109 | 8 | .948 |
Zander Wiel | .274 | 61-59 | 212 | 39 | 58 | 13 | 3 | 5 | 41 | 92 | .434 | 26 | 13 | 45 | 6 | .380 | 4 | 2 | 13-16 | 494 | 41 | 4 | .993 |
Rhett Wiseman | .274 | 61-58 | 212 | 34 | 58 | 16 | 4 | 0 | 28 | 82 | .387 | 20 | 3 | 39 | 1 | .339 | 4 | 5 | 10-13 | 67 | 1 | 1 | .986 |
Nolan Rogers | .213 | 54-39 | 141 | 20 | 30 | 6 | 0 | 0 | 14 | 36 | .255 | 14 | 10 | 32 | 3 | .323 | 2 | 4 | 3-5 | 58 | 4 | 2 | .969 |
———- | |||||||||||||||||||||||
Chris Harvey | .302 | 26-17 | 63 | 8 | 19 | 3 | 0 | 0 | 6 | 22 | .349 | 4 | 2 | 18 | 0 | .362 | 0 | 3 | 0-0 | 115 | 22 | 5 | .965 |
Jason Delay | .272 | 43-34 | 103 | 24 | 28 | 9 | 0 | 0 | 13 | 37 | .359 | 15 | 5 | 27 | 0 | .387 | 1 | 4 | 1-1 | 264 | 59 | 1 | .997 |
Karl Ellison | .237 | 31-17 | 59 | 7 | 14 | 0 | 1 | 0 | 9 | 16 | .271 | 10 | 4 | 12 | 2 | .384 | 0 | 4 | 0-2 | 144 | 9 | 1 | .994 |
Ro Coleman | .213 | 47-22 | 108 | 15 | 23 | 2 | 0 | 1 | 13 | 28 | .259 | 15 | 6 | 16 | 1 | .336 | 2 | 7 | 4-9 | 7 | 2 | 0 | 1.000 |
Will Cooper | .182 | 18-4 | 22 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .227 | 1 | 1 | 5 | 0 | .250 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
Kyle Smith | .158 | 24-7 | 38 | 7 | 6 | 2 | 0 | 0 | 5 | 8 | .211 | 3 | 0 | 14 | 0 | .209 | 2 | 0 | 0-0 | 28 | 0 | 2 | .933 |
Tyler Campbell | .133 | 14-1 | 15 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | .200 | 2 | 1 | 4 | 0 | .278 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
Jared Miller | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 4 | .778 |
Steven Rice | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Carson Fulmer | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 16 | 2 | .926 |
Tyler Ferguson | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 6 | 5 | .737 |
Walker Buehler | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 16 | 0 | 1.000 |
Tyler Beede | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 1 | .938 |
Totals | .283 | 65-65 | 2130 | 374 | 602 | 136 | 13 | 21 | 326 | 827 | .388 | 234 | 76 | 413 | 33 | .369 | 32 | 63 | 103-143 | 1730 | 689 | 63 | .975 |
Opponents | .208 | 65-65 | 2062 | 221 | 429 | 62 | 18 | 16 | 194 | 575 | .279 | 218 | 50 | 574 | 48 | .296 | 21 | 33 | 46-62 | 1663 | 665 | 87 | .964 |
LOB – Team (498), Opp (437). DPs turned – Team (52), Opp (44). CI – Team (4), Harvey 4. IBB – Team (4), Conde 2, Turner 1, Wiseman 1, Opp (4). Picked off – Turner 3, Wiel 2, Swanson 2, Delay 1, Conde 1, Reynolds 1, Coleman 1, Wiseman 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Carson Fulmer | 1.78 | 6-1 | 23-7 | 1 | 1/3 | 10 | 76.0 | 48 | 16 | 15 | 31 | 81 | 6 | 2 | 0 | 258 | .186 | 4 | 6 | 2 | 3 | 3 |
Walker Buehler | 2.39 | 11-2 | 17-15 | 2 | 0/2 | 0 | 94.0 | 77 | 28 | 25 | 29 | 102 | 7 | 5 | 4 | 338 | .228 | 6 | 3 | 0 | 2 | 5 |
Tyler Ferguson | 2.51 | 8-3 | 15-14 | 0 | 0/0 | 0 | 75.1 | 53 | 29 | 21 | 28 | 61 | 8 | 2 | 2 | 266 | .199 | 9 | 8 | 1 | 2 | 4 |
Tyler Beede | 3.58 | 8-7 | 17-17 | 0 | 0/1 | 0 | 103.0 | 79 | 54 | 41 | 47 | 108 | 10 | 3 | 4 | 371 | .213 | 6 | 15 | 0 | 5 | 6 |
———- | ||||||||||||||||||||||
John Kilichowski | 1.35 | 0-0 | 12-0 | 0 | 0/1 | 0 | 20.0 | 11 | 4 | 3 | 8 | 20 | 0 | 0 | 1 | 68 | .162 | 2 | 1 | 0 | 0 | 3 |
Adam Ravenelle | 1.56 | 3-2 | 21-0 | 0 | 0/0 | 0 | 34.2 | 18 | 8 | 6 | 14 | 33 | 4 | 0 | 1 | 115 | .157 | 4 | 0 | 0 | 1 | 5 |
Hayden Stone | 1.64 | 2-0 | 20-0 | 0 | 0/3 | 3 | 49.1 | 34 | 14 | 9 | 12 | 68 | 7 | 0 | 1 | 176 | .193 | 9 | 2 | 0 | 3 | 2 |
Brian Miller | 1.82 | 1-1 | 29-0 | 0 | 0/1 | 5 | 34.2 | 20 | 9 | 7 | 5 | 29 | 4 | 0 | 1 | 127 | .157 | 3 | 5 | 1 | 0 | 2 |
Ben Bowden | 3.60 | 0-0 | 11-0 | 0 | 0/2 | 0 | 10.0 | 8 | 5 | 4 | 6 | 10 | 0 | 0 | 1 | 37 | .216 | 1 | 0 | 0 | 0 | 0 |
Jared Miller | 4.20 | 6-2 | 15-10 | 0 | 0/3 | 0 | 60.0 | 53 | 35 | 28 | 26 | 45 | 13 | 2 | 1 | 226 | .235 | 10 | 5 | 0 | 2 | 3 |
Steven Rice | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 3 | 0 | 0 | 0 |
TJ Pecoraro | 8.15 | 1-1 | 12-2 | 0 | 0/2 | 0 | 17.2 | 27 | 18 | 16 | 11 | 16 | 3 | 4 | 0 | 75 | .360 | 1 | 2 | 0 | 3 | 0 |
Totals | 2.75 | 46-19 | 65-65 | 3 | 8/7 | 18 | 576.2 | 429 | 221 | 176 | 218 | 574 | 62 | 18 | 16 | 2062 | .208 | 55 | 50 | 4 | 21 | 33 |
Opponents | 4.82 | 19-46 | 65-65 | 3 | 2/2 | 6 | 554.1 | 602 | 374 | 297 | 234 | 413 | 136 | 13 | 21 | 2130 | .283 | 56 | 76 | 18 | 32 | 63 |
PB – Team (18), Delay 11, Ellison 5, Harvey 2, Opp (9). Pickoffs – Team (13), Fulmer 7, Miller J 2, Buehler 2, Delay 1, Kilichowski 1, Opp (12). SBA/ATT – Delay (26-35), Harvey (11-14), Miller J (9-13), Beede (10-12), Ellison (9-10), Ferguson (8-10), Buehler (4-9), Fulmer (5-5), Stone (3-4), Kilichowski (3-4), Ravenelle (3-3), Miller B (1-2). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Walker Buehler | 22 | 6 | 16 | 0 | 1.000 | 0 | 4 | 5 | .444 | 0 | 0 |
Ro Coleman | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Will Cooper | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
TJ Pecoraro | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ben Bowden | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Steven Rice | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jason Delay | 324 | 264 | 59 | 1 | .997 | 2 | 26 | 9 | .743 | 11 | 0 |
Karl Ellison | 154 | 144 | 9 | 1 | .994 | 0 | 9 | 1 | .900 | 5 | 0 |
Zander Wiel | 539 | 494 | 41 | 4 | .993 | 43 | 0 | 0 | .000 | 0 | 0 |
Bryan Reynolds | 174 | 164 | 8 | 2 | .989 | 6 | 0 | 0 | .000 | 0 | 0 |
Rhett Wiseman | 69 | 67 | 1 | 1 | .986 | 0 | 0 | 0 | .000 | 0 | 0 |
Vince Conde | 246 | 76 | 166 | 4 | .984 | 31 | 0 | 0 | .000 | 0 | 0 |
John Norwood | 101 | 95 | 3 | 3 | .970 | 0 | 0 | 0 | .000 | 0 | 0 |
Nolan Rogers | 64 | 58 | 4 | 2 | .969 | 1 | 0 | 0 | .000 | 0 | 0 |
Dansby Swanson | 308 | 123 | 175 | 10 | .968 | 42 | 0 | 0 | .000 | 0 | 0 |
Chris Harvey | 142 | 115 | 22 | 5 | .965 | 1 | 11 | 3 | .786 | 2 | 4 |
Xavier Turner | 153 | 36 | 109 | 8 | .948 | 12 | 0 | 0 | .000 | 0 | 0 |
Tyler Beede | 16 | 2 | 13 | 1 | .938 | 1 | 10 | 2 | .833 | 0 | 0 |
Kyle Smith | 30 | 28 | 0 | 2 | .933 | 2 | 0 | 0 | .000 | 0 | 0 |
Carson Fulmer | 27 | 9 | 16 | 2 | .926 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Tyler Campbell | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
Adam Ravenelle | 9 | 4 | 4 | 1 | .889 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Hayden Stone | 14 | 6 | 6 | 2 | .857 | 1 | 3 | 1 | .750 | 0 | 0 |
John Kilichowski | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
Brian Miller | 16 | 4 | 9 | 3 | .813 | 0 | 1 | 1 | .500 | 0 | 0 |
Jared Miller | 18 | 5 | 9 | 4 | .778 | 0 | 9 | 4 | .692 | 0 | 0 |
Tyler Ferguson | 19 | 8 | 6 | 5 | .737 | 0 | 8 | 2 | .800 | 0 | 0 |
Totals | 2482 | 1730 | 689 | 63 | .975 | 52 | 46 | 16 | .742 | 18 | 4 |
Opponents | 2415 | 1663 | 665 | 87 | .964 | 44 | 103 | 40 | .720 | 9 | 0 |