
Coach Billy Donovan (Florida) made his final cut down to 12 for the final USA Men’s U18 National Team and a few Louisville Targets made the list. 2015 PG Isaiah Briscoe,2015 SG Allonzo Trier, and 2015 Center Stephen Zimmerman all made the final roster and all are in the mix with the Cards. While Trier and Briscoe have not set up visits to Louisville at this time, Zimmerman will be on campus September 26th.
The most surprising news may not be who made it. but who didn’t. 2015 SG Antonio Blakeney did not make the final team. It has been believed for a long time that Louisville and Billy Donovan’s Florida Gators have been the leaders for Blakeney. Will Donovan cutting Blakeney have any effect? That I don’t know but I can’t imagine this could be anything but good for the Cards.
Full Roster
Isaiah Briscoe | G | 6-3 | 200 | 04/13/96 | 2015 | Roselle Catholic H.S. | Union, NJ |
Jaylen Brown | F | 6-6 | 200 | 10/24/96 | 2015 | Wheeler H.S. | Alpharetta, GA |
Jalen Brunson | G | 6-1 | 180 | 08/31/96 | 2015 | Adlai E. Stevenson H.S. | Lincolnshire, IL |
Stanley Johnson | F | 6-7 | 226 | 05/29/96 | 2014 | Mater Dei H.S./*Arizona | Fullerton, CA |
Tyus Jones | G | 6-1 | 180 | 05/10/96 | 2014 | Apple Valley H.S./*Duke | Apple Valley, MN |
Luke Kennard | G | 6-5 | 180 | 06/24/96 | 2015 | Franklin H.S./#Duke | Franklin, OH |
Tyler Lydon | F | 6-9 | 200 | 04/09/96 | 2015 | New Hampton School/#Syracuse | Elizaville, NY |
Dwayne Morgan | F | 6-8 | 190 | 01/29/96 | 2014 | St. Francis Academy/*UNLV | Baltimore, MD |
Allonzo Trier | G | 6-5 | 190 | 01/17/96 | 2015 | Montrose Christian | Seattle, WA |
Myles Turner | C | 6-11 | 225 | 03/24/96 | 2014 | Trinity H.S./*Texas | Bedford, TX |
Justise Winslow | F | 6-6 | 210 | 03/26/96 | 2014 | St. John’s School /*Duke | Houston, TX |
Stephen Zimmerman | C | 6-11 | 214 | 09/09/96 | 2015 | Bishop Gorman H.S. | Las Vegas, NV |
Head Coach: Billy Donovan, University of Florida | |||||||
Assistant Coach: Ed Cooley, Providence College | |||||||
Assistant Coach: Sean Miller, University of Arizona | |||||||
Athletic Trainer: Jarrett Schweim, University of Central Florida |