Cards Ready to Take on UNC Wilmington in Billy Minardi Classic

Photo: Tim Haag/CardinalSportsZone.com
Photo: Tim Haag/CardinalSportsZone.com

On Sunday evening, the 4th ranked Louisville Cardinals (8-0) will return to action in the 13th Annual Billy Minardi Classic, which honors Rick Pitino’s late brother-in-law who died in the September 11 attacks on the World Trade Center. This year the Cards will face UNC Wilmington (3-2), who are coached by former UofL assistant Kevin Keatts. He was with UofL for 3 seasons.

Louisville enters the game as heavy favorites, I believe by around 28 points or so. But in just five games this season, the Seahawks of UNC Wilmington have scored over 100 points twice already. They beat VMI 110-93 and St. Andrews 105-47. Their last game was on December 3, so they have had 11 days to prepare for this game.

Five players for UNCW are averaging double-figures in scoring, led by senior guard Freddie Jackson at 18 points per game. In their last game against St. Andrews, Jackson scored 33 points on 14-16 shooting and was 5-6 from the three point line. He did this is just 27 minutes.

Louisville enters the game with an 8-0 record and are also lighting up the scoreboard. In 6 of the 8 games, the Cards have scored over 80 points. They are also second in the country with 47 rebounds per game. Four players average double figures, led by Montrezl Harrell with 16.8 points per game.

The game tips off at 6:00 pm and can be seen on ESPNU with Tom Hart and Brooke Weisbrod. On radio, it will be on 840 WHAS with Paul Rogers and Doug Ormay.

Player Stats

Louisville

GAME STATISTICS
Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Montrezl Harrell 8 31.0 16.8 9.6 1.3 0.9 1.0 2.3 .641 .574 .214
Terry Rozier 8 29.5 14.6 5.8 2.6 2.0 0.4 2.1 .455 .643 .357
Chris Jones 8 28.8 13.3 4.8 3.5 2.4 0.0 2.5 .330 .667 .341
Wayne Blackshear 8 30.3 13.0 6.0 2.0 1.9 0.8 0.9 .379 .774 .269
Chinanu Onuaku 8 18.0 5.4 6.6 1.1 1.1 2.4 1.8 .720 .538 .000
Anton Gill 8 13.4 4.4 2.0 0.6 1.3 0.3 1.1 .368 .300 .211
Mangok Mathiang 6 18.8 4.0 6.2 0.5 0.5 1.3 1.0 .450 .353 .000
Jaylen Johnson 6 6.7 2.3 2.0 0.0 0.3 0.0 0.3 .500 .333 1.000
Quentin Snider 8 8.6 2.3 1.1 0.9 0.5 0.0 0.5 .462 .500 .286
Trent Gilbert 3 5.0 2.0 0.7 0.7 0.0 0.0 0.7 .400 .000 .400
David Levitch 7 6.7 1.6 0.3 0.3 0.4 0.0 0.6 .143 .667 .200
Matz Stockman 3 5.0 1.3 2.7 0.3 0.7 0.7 0.7 .400 .000 .000
Dillon Avare 3 6.3 1.0 1.3 0.0 0.0 0.0 0.3 .250 .500 .000
Anas Mahmoud 7 9.1 1.0 1.9 0.9 0.0 0.6 0.6 .333 .500 .000
Akoy Agau 3 3.7 0.0 0.3 0.0 0.0 0.0 0.3 .000 .000 .000
Totals 8 78 47 14 11 7 14 .444 .590 .290

UNC Wilmington

GAME STATISTICS
Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Freddie Jackson 5 34.2 18.0 5.4 2.0 1.6 0.4 2.6 .557 .500 .450
Addison Spruill 5 28.8 14.0 5.2 2.4 1.4 0.6 2.2 .528 .500 .400
Craig Ponder 5 30.0 12.0 2.6 4.0 1.8 0.2 4.0 .415 .792 .467
Cedrick Williams 5 28.0 11.4 8.8 1.2 1.0 2.0 1.4 .558 .533 .200
Dylan Sherwood 3 19.7 10.0 2.7 0.0 0.7 0.0 1.3 .667 1.000 .667
Malik Pugh 5 16.2 6.2 0.8 2.6 0.8 0.0 1.2 .600 .250 .000
Jordan Talley 5 16.0 5.4 2.4 2.8 1.4 0.0 2.0 .296 .769 .250
C.J. Gettys 5 16.4 4.2 4.2 0.8 0.0 0.6 0.2 .556 .333 .000
Nick Powell 2 2.5 3.0 0.5 0.0 0.0 0.0 0.0 .667 .000 .667
Kevin Hickson 5 8.6 1.2 1.0 0.0 1.0 0.4 0.2 .750 .000 .000
Chuck Ogbodo 5 9.0 1.2 2.2 0.2 0.2 0.6 1.2 .600 .000 .000
Totals 5 81 38 16 10 5 16 .523 .600 .432

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.