
The Louisville Cardinals will take on the Texas A&M Aggies in the Music City Bowl in Nashville, Tennesse. The game will be on December 30. Today is only December 7, so there will be PLENTY of bowl content between now and then. This is just a quick glance at the 2015 schedule for Texas A&M as well as a few stats, not too many. This is just to get the ball rolling for us and now throw everything out there right away.
| PASSING STATISTICS | ||||||||
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Kyle Allen | 160 | 283 | 2210 | 56.5 | 7.81 | 17 | 7 | 137.0 |
| Kyler Murray | 72 | 121 | 686 | 59.5 | 5.67 | 5 | 7 | 109.2 |
| Jake Hubenak | 12 | 27 | 92 | 44.4 | 3.41 | 1 | 0 | 85.3 |
| Tra Carson | 1 | 2 | 28 | 50.0 | 14.00 | 0 | 0 | 167.6 |
| Totals | 245 | 434 | 3016 | 56.5 | 6.95 | 23 | 14 | 125.9 |
| RUSHING STATISTICS | |||||
| NAME | CAR | YDS | AVG | LONG | TD |
| Tra Carson | 222 | 1059 | 4.8 | 30 | 6 |
| Kyler Murray | 53 | 335 | 6.3 | 34 | 1 |
| Brice Dolezal | 38 | 191 | 5.0 | 33 (TD) | 1 |
| James White | 50 | 189 | 3.8 | 24 | 1 |
| Kwame Etwi | 18 | 142 | 7.9 | 42 | 0 |
| Kyle Allen | 65 | 102 | 1.6 | 22 | 2 |
| Christian Kirk | 10 | 45 | 4.5 | 11 | 0 |
| Jamal Jeffery | 1 | 4 | 4.0 | 4 | 0 |
| Brandon Williams | 1 | 3 | 3.0 | 3 | 0 |
| Jake Hubenak | 4 | 0 | 0.0 | 5 | 0 |
| Totals | 466 | 2060 | 4.4 | 42 | 12 |
| RECEIVING STATISTICS | |||||
| NAME | REC | YDS | AVG | LONG | TD |
| Christian Kirk | 70 | 925 | 13.2 | 66 (TD) | 6 |
| Josh Reynolds | 40 | 730 | 18.3 | 95 (TD) | 5 |
| Ricky Seals-Jones | 42 | 542 | 12.9 | 44 | 3 |
| Speedy Noil | 21 | 226 | 10.8 | 32 | 2 |
| Damion Ratley | 15 | 200 | 13.3 | 42 | 2 |
| Tra Carson | 28 | 176 | 6.3 | 31 | 1 |
| Jeremy Tabuyo | 9 | 102 | 11.3 | 26 (TD) | 3 |
| Edward Pope | 5 | 44 | 8.8 | 13 | 0 |
| Kyle Allen | 1 | 28 | 28.0 | 28 | 0 |
| Brice Dolezal | 2 | 13 | 6.5 | 7 | 0 |
| Boone Niederhofer | 2 | 7 | 3.5 | 4 | 0 |
| Jordan Davis | 2 | 7 | 3.5 | 4 | 1 |
| James White | 2 | 6 | 3.0 | 9 | 0 |
| Sabian Holmes | 2 | 5 | 2.5 | 6 | 0 |
| Brandon Williams | 1 | 3 | 3.0 | 3 | 0 |
| Caden Smith | 1 | 3 | 3.0 | 3 | 0 |
| Totals | 245 | 3016 | 12.3 | 95 | 23 |















