Here is the latest coaches poll. FSU has climbed to #2, switching spots with Clemson.
FULL RANKINGS
TOP 25 TEAMS, WEEK 3
| RANK | TEAM | RECORD |
| 1 | Alabama | 2-0 |
| 2 | Florida State | 2-0 |
| 3 | Clemson | 2-0 |
| 4 | Ohio State | 2-0 |
| 5 | Michigan | 2-0 |
| 6 | Stanford | 1-0 |
| 7 | Houston | 2-0 |
| 8 | Michigan State | 1-0 |
| 9 | Washington | 2-0 |
| 10 | Louisville | 2-0 |
| 11 | Iowa | 2-0 |
| 12 | Wisconsin | 2-0 |
| 13 | Georgia | 2-0 |
| 14 | Oklahoma | 1-1 |
| 15 | Tennessee | 2-0 |
| 16 | Texas | 2-0 |
| 17 | Mississippi | 1-1 |
| 18 | Notre Dame | 1-1 |
| 19 | Baylor | 2-0 |
| 20 | Texas A&M | 2-0 |
| 21 | Oregon | 2-0 |
| 22 | Louisiana State | 1-1 |
| 23 | Florida | 2-0 |
| 24 | Arkansas | 2-0 |
| 25 | Miami | 2-0 |

