GamblersPalace.com has released their odds per the Courier-Journal. ( Read more about the Card in the Tweet below)
Louisville +260 (2.6 to 1)
Oregon State +330 (3.3 to 1)
LSU +330 (3.3 to 1)
Florida +525 (5.25 to 1)
Florida State +675 (6.75 to 1)
TCU +740 (7.4 to 1)
Cal State Fullerton +1150 (11.5 to 1)
Texas A&M +1500 (15 to 1)
5dimes.com –
NCAA Baseball – College World Series – Winner – Saturday, June 17, 2017 3:00 PM | ||||
14001 Louisville wins CWS | +220 | |||
14002 Field wins College World Series | -300 | |||
14003 Oregon State wins CWS | +270 | |||
14004 Field wins College World Series | -390 | |||
14005 LSU wins CWS | +410 | |||
14006 Field wins College World Series | -620 | |||
14007 Florida wins CWS | +610 | |||
14008 Field wins College World Series | -1230 | |||
14009 Florida State wins CWS | +750 | |||
14010 Field wins College World Series | -1580 | |||
14011 TCU wins CWS | +800 | |||
14012 Field wins College World Series | -1700 | |||
14013 CS Fullerton wins CWS | +1250 | |||
14014 Field wins College World Series | -2750 | |||
14015 Texas A&M wins CWS | +1750 | |||
14016 Field wins College World Series | -5250 | |||
Florida State vs LSU – College World Series – Game 2 – TD Ameritrade Park Omaha – Omaha, NE – ESPN – Saturday, June 17, 2017 8:00 PM | ||||
13403 Florida State | +1½ -160 | +125 | Over 10 -120 | |
13404 LSU | -1½ +120 | -165 | Under 10 -120 | |
– Sunday, June 18, 2017 2:00 PM | ||||
13405 Texas A&M | +1½ -135 | +155 | Over 8½ -120 | |
13406 Louisville | -1½ -105 | -195 | Under 8½ -120 |
Early odds have Louisville as the favorite at the College World Series https://t.co/8O2de55LgJ
— Courier Journal (@courierjournal) June 14, 2017
One Reply to “Louisville Is Favorite To Win 2017 College World Series”