#10/#11 Louisville (9-0, 4-0) vs. Syracuse (4-5, 3-2)
Nov. 10, 2012 * Carrier Dome * Syracuse, NY * Noon EST
*This will be the 12th meeting between the Cards and Orange, with UofL holding a 6-5 advantage.
*The Cards have won the last 3 games in the series, including a 28-20 win in their last trip to the Carrier Dome in 2010.
*Syracuse last defeated UofL in 2008 28-21 in the Carrier Dome.
*Charlie Strong is 2-0 against Syracuse.
2012 OVERALL FBS RANKINGS
PASSING YARDS
308.1 20th Overall
RUSHING YARDS
155.7 72nd Overall
POINTS FOR
26.4 75th Overall
POINTS AGAINST
26.1 57th Overall
Syracuse 2012 Team Leaders
| PASSING | COMP | ATT | YDS | TD |
|---|---|---|---|---|
| R. Nassib | 226 | 357 | 2773 | 18 |
| RUSHING | CAR | YDS | AVG | TD |
| J. Smith | 146 | 731 | 5.0 | 1 |
| P. Gulley | 89 | 383 | 4.3 | 3 |
| RECEIVING | REC | YDS | AVG | TD |
| M. Sales | 50 | 722 | 14.4 | 7 |
| A. Lemon | 44 | 569 | 12.9 | 3 |
2012 Big East STANDINGS
| TEAM | CONF | OVR |
|---|---|---|
| #9 Louisville | 4-0 | 9-0 |
| #23 Rutgers | 4-0 | 7-1 |
| Cincinnati | 2-1 | 6-2 |
| Syracuse | 3-2 | 4-5 |
| Temple | 2-3 | 3-5 |
| Pittsburgh | 1-3 | 4-5 |
| South Florida | 1-4 | 3-6 |
| Connecticut | 0-4 | 3-6 |
2012 Syracuse Orange Schedule
| DATE | OPPONENT | RESULT/TIME | RECORD/TICKETS |
| Sat, Sept 1 | vs Northwestern | L 42-41 | 0-1 (0-0) |
| Sat, Sept 8 | vs #2 USC* | L 42-29 | 0-2 (0-0) |
| Sat, Sept 15 | vs Stony Brook | W 28-17 | 1-2 (0-0) |
| Sat, Sept 22 | @ Minnesota | L 17-10 | 1-3 (0-0) |
| Fri, Oct 5 | vs Pittsburgh | W 14-13 | 2-3 (1-0) |
| Sat, Oct 13 | @ #20 Rutgers | L 23-15 | 2-4 (1-1) |
| Fri, Oct 19 | vs Connecticut | W 40-10 | 3-4 (2-1) |
| Sat, Oct 27 | @ South Florida | W 37-36 | 4-4 (3-1) |
| Sat, Nov 3 | @ Cincinnati | L 35-24 | 4-5 (3-2) |
| Sat, Nov 10 | #9 Louisville | 12:00 PM ET |
|
| Sat, Nov 17 | @ Missouri | 7:00 PM ET |
|
| Fri, Nov 23 | @ Temple | TBD | |
Game notes and info from UofLsports.com and ESPN.com

