By Justin Renck:
In this Sugar Bowl position preview, we compare the Quarterbacks for the Louisville Cardinals and Florida Gators. Our focus will be on the starters, Teddy Bridgewater and Jeff Driskel. Be sure to check out the videos at the bottom of the post too!
Teddy Bridgewater
#5 Sophomore
Hometown: Miami, FL
6’3 218 lbs.
Vs.
Jeff Driskel
#6 Sophomore
Hometown: Oviedo, FL
6’4 237 lbs.
The matchup between the Cards and Gators will showcase two Quarterbacks that play different styles. You have one who has thrown for over 3,000 yards, and the other who is his team’s second leading rusher!
Teddy Bridgewater passed for over 300 yards 6 times this season, and 2 of those were actually over 400 yards! Jeff Driskel passed for over 200 yards only twice, and threw for under 100 yards 4 times! Believe it or not, the Gators won all 4 of those games!
The difference in these guys’ styles is that Bridgewater is a pocket passer who will run when he has to. He ran for 43 yards this season, while Driskel was his team’s 2nd leading rusher with 404 rushing yards!
Passing Statistics | ||||||||
NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
Teddy Bridgewater | 267 | 387 | 3,452 | 69.0 | 8.92 | 25 | 7 | 161.6 |
Jeff Driskel | 140 | 216 | 1,471 | 64.8 | 6.81 | 11 | 3 | 136.0 |
Rushing Statistics | |||||
NAME | CAR | YDS | AVG | LONG | TD |
Teddy Bridgewater | 67 | 43 | 0.6 | 17 | 1 |
Jeff Driskel | 108 | 404 | 3.7 | 70 (TD) | 4 |
Game by game stats
Teddy Bridgewater
BRIDGEWATER, T. | Comp-Att-Int | Pct | Yards | TD | Long | Rush-Yds | Rating |
KENTUCKY | 19-21-0 | 90.5 | 232 | 0 | 27 | 5-8 | 183.3 |
MISSOURI STATE | 30-39-0 | 76.9 | 344 | 2 | 55 | 7-15 | 167.9 |
NORTH CAROLINA | 23-28-0 | 82.1 | 279 | 3 | 36 | 6–15 | 201.2 |
FIU | 19-36-2 | 52.8 | 194 | 2 | 30 | 4-16 | 105.3 |
Southern Miss | 9-13-1 | 69.2 | 85 | 1 | 29 | 6–14 | 134.2 |
PITT | 17-26-0 | 65.4 | 304 | 1 | 75 | 4–2 | 176.3 |
USF | 21-25-0 | 84.0 | 256 | 2 | 32 | 10-74 | 196.4 |
CINCINNATI | 24-41-1 | 58.5 | 416 | 2 | 64 | 6–2 | 155.0 |
TEMPLE | 19-28-0 | 67.9 | 324 | 5 | 72 | 5-0 | 224.0 |
Syracuse | 36-49-1 | 73.5 | 424 | 3 | 53 | 5-17 | 162.3 |
CONNECTICUT | 30-53-1 | 56.6 | 331 | 2 | 59 | 6–29 | 117.7 |
Rutgers | 20-28-1 | 71.4 | 263 | 2 | 33 | 3–25 | 166.8 |
TOTALS | 267-387-7 | 69.0 | 3,452 | 25 | 75 | 67-43 | 161.6 |
Jeff Driskel
Driskel, J. | Comp-Att-Int | Pct | Yards | TD | Long | Rush-Yds | Rating |
BOWLING GREEN W | 10-16-0 | 62.5 | 114 | 1 | 50 | 3-24 | 143.0 |
Texas A&M W | 13-16-0 | 81.3 | 162 | 0 | 39 | 14-8 | 166.3 |
Tennessee W | 14-20-0 | 70.0 | 219 | 2 | 75 | 8-81 | 195.0 |
KENTUCKY W | 18-27-1 | 66.7 | 203 | 1 | 52 | 8-35 | 134.6 |
LSU W | 8-12-0 | 66.7 | 61 | 0 | 14 | 13-1 | 109.4 |
Vandy W | 11-20-0 | 55.0 | 77 | 0 | 21 | 11-177 | 87.3 |
SOUTH CAROLINA W | 11-16-0 | 68.8 | 93 | 4 | 39 | 9–5 | 200.1 |
Georgia L | 15-27-2 | 55.6 | 191 | 0 | 29 | 13–4 | 100.2 |
MISSOURI W | 12-23-0 | 52.2 | 106 | 1 | 45 | 6-31 | 105.2 |
LA-LAF W | 13-16-0 | 81.3 | 98 | 1 | 30 | 12-76 | 153.3 |
JAX ST W | |||||||
Florida State W | 15-23-0 | 65.2 | 147 | 1 | 21 | 11–20 | 133.2 |
TOTALS | 140-216-3 | 64.8 | 1,471 | 11 | 75 | 108-404 | 136.0 |
Here are some game highlights for each QB
And a more in-depth look at each QB
One Reply to “Sugar Bowl Preview: Comparing the QBs”