#3 Louisville (14-1, 2-0) vs South Florida (9-5, 0-2)
Saturday January 12, 2013
4:00 KFC Yum! Center
2012-13 Big East STANDINGS
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| #7 Syracuse | 3-0 | — | 15-1 |
| #3 Louisville | 2-0 | .5 | 14-1 |
| #17 Notre Dame | 2-0 | .5 | 14-1 |
| Marquette | 2-0 | .5 | 11-3 |
| Villanova | 2-0 | .5 | 11-4 |
| Rutgers | 2-1 | 1 | 11-3 |
| Connecticut | 1-1 | 1.5 | 11-3 |
| #21 Cincinnati | 1-2 | 2 | 13-3 |
| Pittsburgh | 1-2 | 2 | 13-3 |
| Seton Hall | 1-2 | 2 | 12-4 |
| DePaul | 1-2 | 2 | 10-6 |
| St. John’s | 1-2 | 2 | 9-6 |
| #19 Georgetown | 0-2 | 2.5 | 10-3 |
| South Florida | 0-2 | 2.5 | 9-5 |
| Providence | 0-3 | 3 | 8-7 |
2012-13 OVERALL RANKINGS
POINTS PER GAME
UofL: 78.0 31st OVERALL
USF: 63.9 259th OVERALL
REBOUNDS PER GAME
UofL: 38.1 72nd OVERALL
USF: 35.4 168th OVERALL
ASSISTS PER GAME
UofL: 15.5 46th OVERALL
USF: 12.8 187th OVERALL
FIELD GOAL PCT
UofL: .459 64th OVERALL
USF: .416 243rd OVERALL
2012-13 REGULAR SEASON TEAM LEADERS
Louisville
| POINTS | PPG | FG% | FT% | 3PT% |
|---|---|---|---|---|
| R. Smith | 19.4 | .430 | .780 | .354 |
| P. Siva | 11.5 | .435 | .885 | .365 |
| REBOUNDS | REB | OFF | DEF | BPG |
| G. Dieng | 9.0 | 3.8 | 5.3 | 2.4 |
| C. Behanan | 7.1 | 3.0 | 4.1 | 0.3 |
| ASSISTS | APG | SPG | TO | AST/TO |
| P. Siva | 6.1 | 2.3 | 2.7 | 2.2 |
| R. Smith | 3.0 | 2.6 | 2.9 | 1.0 |
South Florida
| POINTS | PPG | FG% | FT% | 3PT% |
|---|---|---|---|---|
| V. Rudd | 11.6 | .373 | .694 | .241 |
| T. Fitzpatrick | 11.3 | .431 | .704 | .391 |
| REBOUNDS | REB | OFF | DEF | BPG |
| V. Rudd | 7.9 | 1.4 | 6.5 | 0.4 |
| T. Fitzpatrick | 5.6 | 1.6 | 4.0 | 1.2 |
| ASSISTS | APG | SPG | TO | AST/TO |
| A. Collins | 7.5 | 1.9 | 2.5 | 3.0 |
| V. Rudd | 1.3 | 0.7 | 1.4 | 0.9 |
Season Stats
Louisville
| Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
| Russ Smith | 15 | 27.9 | 19.4 | 3.7 | 3.0 | 2.6 | 0.0 | 2.9 | .430 | .780 | .354 |
| Peyton Siva | 15 | 29.7 | 11.5 | 2.2 | 6.1 | 2.3 | 0.1 | 2.7 | .435 | .885 | .365 |
| Chane Behanan | 14 | 26.4 | 11.4 | 7.1 | 0.8 | 1.5 | 0.3 | 1.2 | .504 | .556 | .125 |
| Wayne Blackshear | 15 | 20.8 | 9.3 | 4.0 | 0.9 | 0.8 | 0.1 | 0.6 | .429 | .613 | .348 |
| Gorgui Dieng | 8 | 26.6 | 9.3 | 9.0 | 2.3 | 1.3 | 2.4 | 1.4 | .540 | .714 | .000 |
| Montrezl Harrell | 15 | 19.5 | 7.1 | 4.3 | 0.2 | 0.7 | 0.8 | 0.6 | .634 | .586 | .000 |
| Luke Hancock | 15 | 21.2 | 6.2 | 3.1 | 1.9 | 0.9 | 0.0 | 1.2 | .333 | .609 | .302 |
| Kevin Ware | 15 | 16.5 | 4.6 | 1.9 | 0.9 | 1.1 | 0.1 | 1.2 | .473 | .750 | .556 |
| Stephan Van Treese | 14 | 14.5 | 2.4 | 4.0 | 0.4 | 0.6 | 0.4 | 0.4 | .682 | .500 | .000 |
| Zach Price | 13 | 8.5 | 1.4 | 1.5 | 0.0 | 0.1 | 0.4 | 0.4 | .533 | .500 | .000 |
| Tim Henderson | 9 | 3.8 | 1.1 | 0.6 | 0.3 | 0.4 | 0.1 | 0.2 | .400 | .000 | .286 |
| Michael Baffour | 3 | 2.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 1.000 | .000 |
| Logan Baumann | 4 | 2.8 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 | .000 | 1.000 | .000 |
| Jordan Bond | 5 | 3.4 | 0.0 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | .000 | .000 | .000 |
| Totals | 15 | — | 78 | 38 | 16 | 11 | 3 | 12 | .459 | .704 | .337 |
South Florida
| Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
| Victor Rudd | 14 | 33.6 | 11.6 | 7.9 | 1.3 | 0.7 | 0.4 | 1.4 | .373 | .694 | .241 |
| Toarlyn Fitzpatrick | 14 | 35.8 | 11.3 | 5.6 | 1.3 | 0.9 | 1.2 | 1.3 | .431 | .704 | .391 |
| Jawanza Poland | 14 | 24.5 | 10.6 | 5.1 | 0.6 | 1.2 | 0.2 | 1.6 | .457 | .737 | .366 |
| Anthony Collins | 13 | 34.6 | 9.8 | 2.6 | 7.5 | 1.9 | 0.2 | 2.5 | .447 | .750 | .375 |
| Shaun Noriega | 8 | 20.8 | 8.4 | 0.4 | 0.8 | 0.4 | 0.3 | 1.1 | .397 | .800 | .342 |
| Martino Brock | 14 | 24.6 | 5.3 | 3.6 | 0.7 | 0.7 | 0.2 | 0.6 | .391 | .633 | .357 |
| Kore White | 10 | 19.7 | 5.1 | 3.9 | 0.7 | 0.6 | 0.7 | 1.0 | .455 | .667 | .636 |
| Musa Abdul-Aleem | 7 | 11.4 | 4.3 | 1.9 | 0.4 | 0.1 | 0.4 | 0.4 | .281 | .714 | .438 |
| Zach LeDay | 14 | 12.1 | 3.1 | 1.9 | 0.2 | 0.1 | 0.2 | 0.6 | .462 | .704 | .333 |
| Javontae Hawkins | 9 | 7.0 | 1.9 | 0.7 | 0.7 | 0.1 | 0.0 | 0.9 | .385 | 1.000 | .167 |
| Jordan Omogbehin | 11 | 6.4 | 1.3 | 1.5 | 0.0 | 0.1 | 0.2 | 0.5 | .583 | .000 | .000 |
| Mike McCloskey | 6 | 3.5 | 0.2 | 0.2 | 0.3 | 0.2 | 0.0 | 0.5 | .000 | .500 | .000 |
| Totals | 14 | — | 64 | 35 | 13 | 6 | 3 | 11 | .416 | .693 | .352 |


