Here is the latest coaches poll just released:
| USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Arizona (31) | 20-0 | 799 |
| 2 | Syracuse (1) | 19-0 | 769 |
| 3 | Wichita State | 21-0 | 724 |
| 4 | Florida | 17-2 | 694 |
| 5 | San Diego State | 18-1 | 653 |
| 6 | Michigan State | 18-2 | 621 |
| 7 | Louisville | 17-3 | 552 |
| 7 | Kansas | 15-4 | 552 |
| 9 | Villanova | 17-2 | 509 |
| 10 | Oklahoma State | 16-3 | 497 |
| 11 | Kentucky | 15-4 | 433 |
| 12 | Iowa | 16-4 | 386 |
| 13 | Wisconsin | 17-3 | 368 |
| 14 | Michigan | 15-4 | 346 |
| 15 | Cincinnati | 19-2 | 323 |
| 16 | Duke | 16-4 | 298 |
| 17 | Pittsburgh | 18-2 | 279 |
| 18 | Iowa State | 15-3 | 268 |
| 19 | Massachusetts | 17-2 | 265 |
| 20 | Creighton | 17-3 | 229 |
| 21 | Saint Louis | 18-2 | 218 |
| 22 | Memphis | 15-4 | 155 |
| 23 | Ohio State | 16-4 | 118 |
| 24 | Gonzaga | 18-3 | 114 |
| 25 | Oklahoma | 16-4 | 85 |
- Others receiving votes: Texas 41, Virginia 26, UCLA 22, Connecticut 18, George Washington 8, Baylor 6, Kansas State 6, Southern Miss 6, Toledo 5, Colorado 5, Southern Methodist 1, Stephen F. Austin 1
- Dropped from rankings: Baylor 23

