Record | Votes | Previous Rank | |
1. Florida (47) | 25-2 | 1,606 | 2 |
2. Wichita St. (14) | 29-0 | 1,549 | 3 |
3. Arizona (4) | 25-2 | 1,494 | 4 |
4. Syracuse | 25-2 | 1,410 | 1 |
5. Kansas | 21-6 | 1,310 | 8 |
6. Duke | 22-6 | 1,286 | 5 |
7. Louisville | 23-4 | 1,152 | 11 |
8. Villanova | 24-3 | 1,113 | 9 |
9. Creighton | 23-4 | 1,103 | 11 |
10. Saint Louis | 25-2 | 1,047 | 10 |
11. Cincinnati | 24-4 | 921 | 7 |
12. Virginia | 23-5 | 909 | 14 |
13. San Diego St. | 23-3 | 886 | 6 |
14. Wisconsin | 22-5 | 818 | 16 |
15. Iowa St. | 21-5 | 709 | 17 |
16. Michigan | 19-7 | 653 | 20 |
17. kentucky | 21-6 | 629 | 18 |
18. Michigan St. | 22-6 | 552 | 13 |
19. UNC | 20-7 | 440 | – |
20. Iowa | 19-7 | 418 | 15 |
21. Memphis | 21-6 | 288 | 22 |
22. Ohio St. | 22-6 | 253 | 24 |
23. SMU | 22-6 | 155 | – |
24. Texas | 20-7 | 129 | 19 |
25. New Mexico | 21-5 | 113 | – |
Others receiving votes: UConn 81, UCLA 41, Oklahoma 35, | |||
Stephen F. Austin 11, UMass 9, Gonzaga 2, Green Bay 2, | |||
NC Central 1 |
One Reply to “AP Top 25 Poll Feb 24”