RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK |
1 | Florida | 25-2 | 791 | 24 | 2 |
Gators | |||||
2 | Wichita State | 29-0 | 771 | 8 | 3 |
Shockers | |||||
3 | Arizona | 25-2 | 727 | 0 | 4 |
Wildcats | |||||
4 | Louisville | 23-4 | 660 | 0 | 5 |
Cardinals | |||||
5 | Syracuse | 25-2 | 625 | 0 | 1 |
Orange | |||||
6 | Kansas | 21-6 | 619 | 0 | 8 |
Jayhawks | |||||
7 | Duke | 22-6 | 594 | 0 | 6 |
Blue Devils | |||||
8 | Saint Louis | 25-2 | 563 | 0 | 10 |
Billikens | |||||
9 | Villanova | 24-3 | 538 | 0 | 11 |
Wildcats | |||||
10 | Creighton | 23-4 | 514 | 0 | 12 |
Bluejays | |||||
11 | Virginia | 23-5 | 480 | 0 | 13 |
Cavaliers | |||||
12 | Cincinnati | 24-4 | 460 | 0 | 9 |
Bearcats | |||||
13 | San Diego State | 23-3 | 452 | 0 | 7 |
Aztecs | |||||
14 | Wisconsin | 22-5 | 358 | 0 | 18 |
Badgers | |||||
15 | Kentucky | 21-6 | 343 | 0 | 16 |
Wildcats | |||||
16 | Michigan | 19-7 | 315 | 0 | 20 |
Wolverines | |||||
17 | Iowa St. | 21-5 | 291 | 0 | 19 |
Cyclones | |||||
18 | Michigan State | 22-6 | 275 | 0 | 14 |
Spartans | |||||
19 | Iowa | 19-7 | 229 | 0 | 15 |
Hawkeyes | |||||
20 | Ohio State | 22-6 | 166 | 0 | 23 |
Buckeyes | |||||
21 | North Carolina | 20-7 | 153 | 0 | NR |
Tar Heels | |||||
22 | Memphis | 21-6 | 124 | 0 | 24 |
Tigers | |||||
23 | Texas | 20-7 | 102 | 0 | 17 |
Longhorns | |||||
24 | Southern Methodist Univ. | 22-6 | 57 | 0 | NR |
Mustangs | |||||
25 | Oklahoma | 20-7 | 52 | 0 | NR |
Sooners | |||||
Schools Dropped Out | |||||
No. 21 Connecticut, No. 22 Gonzaga, No. 25 UCLA. | |||||
Others Receiving Votes | |||||
Connecticut 47; New Mexico 45; UCLA 15; Massachusetts 9; Kansas State 9; Stephen F. Austin 5; Pittsburgh 4; Gonzaga 3; Baylor 1; Nebraska 1; Middle Tennessee 1;Wisconsin-Green Bay 1. | |||||
One Reply to “Coaches Top 25 Poll (Feb 24)”