Cards break into the poll!
| Rank | Institution | Votes (1st PL) | Record |
| 1 | University of North Carolina | 400 (400) | 11-0 |
| 2 | University of Maryland | 379 | 13-0 |
| 3 | Syracuse University | 361 | 10-1 |
| 4 | University of Florida | 334 | 12-2 |
| 5 | Boston College | 324 | 8-3 |
| 6 | Northwestern University | 281 | 5-3 |
| 7 | Duke University | 257 | 7-4 |
| 8 | Stanford University | 245 | 8-1 |
| 9 | University of Notre Dame | 236 | 8-4 |
| 10 | Pennsylvania State University | 202 | 7-4 |
| 11 | University of Massachusetts | 186 | 9-1 |
| 12 | University of Pennsylvania | 184 | 5-2 |
| 13 | Johns Hopkins University | 154 | 10-1 |
| 14 | Loyola University of Maryland | 149 | 8-4 |
| 15 | Stony Brook University | 108 | 8-2 |
| 16 | University of Virginia | 87 | 5-6 |
| 17 | Ohio State University | 82 | 8-4 |
| 18 | University of Albany (NY) | 71 | 9-0 |
| 19 | Georgetown University | 41 | 3-6 |
| 20 | University of Louisville | 35 | 7-3 |
Also Receiving Votes: Towson University, Princeton University, James Madison University, Vanderbilt University
