
We have just seen a college career come to an end that we won’t soon forget. There are surely going to be some good wide receivers come in and play for UofL over the next several years. And the best ones will undoubtedly be compared to DeVante Parker. He has set a bar that will be nearly impossible to reach. The combination of his talent along with him being a hometown kid just make him one of the biggest fan favorites to ever come through the UofL football program.
Although he missed the first 7 games of his senior season, Parker still climbed to (or near) the top of many different categories in the UofL history books. So there will always be that “what if” factor with Parker’s numbers, especially because 6 of those first 7 games were said to be the “easier” part of the 2014 schedule. No telling what kind of numbers he would have put up against teams like Murray State, Syracuse, and Miami (again).
Here are where his final numbers rank in some of the wide receiver categories in UofL history…
Career Receptions
1. 299 Arnold Jackson, 1997-00
2. 217 Ibn Green, 1996-99
3. 187 J.R. Russell, 2001-04
4. 176 Eli Rogers, 2011-2014
5. 175 Miguel Montano, 1994-97
6. 173 Harry Douglas, 2004-07
7. 162 Joshua Tinch, 2002-05
8. 156 DeVante Parker, 2011-2014
9. 153 Jamie Asher, 1991-94
10. 151 Ralph Dawkins, 1990-93
Receiving Yards in a Game
1. 223 Harry Douglas, Kentucky, 2007
2. 214 Ibn Green, East Carolina, 1998
T2. 214 DeVante Parker, Florida State, 2014
4. 205 Harry Douglas, Syracuse, 2007
5. 194 Miguel Montano, Souther Miss, 1996
T5. 194 Arnold Jackson, Illinois, 1999
T5. 194 Deion Branch, Cincinnati, 2000
8. 193 Mark Clayton, Tennessee State, 1982
9. 184 Zek Parker, Kentucky, 2001
10. 182 Arnold Jackson, Army, 1998
11. 180 DeVante Parker, Kentucky, 2014
Receiving Yards in a Season
1. 1,265 Harry Douglas, 2006
2. 1,213 J.R. Russell, 2003
3. 1,209 Arnold Jackson, 1999
4. 1,188 Deion Branch, 2001
5. 1,165 Arnold Jackson, 1998
6. 1,159 Harry Douglas, 2007
7. 1,112 Mark Clayton, 1982
8. 1,016 Deion Branch, 2000
9. 968 J.R. Russell, 2004
10. 885 DeVante Parker, 2013
Career Receiving Yards
1. 3,670 Arnold Jackson, 1997-00
2. 2,924 Harry Douglas, 2004-07
3. 2,830 Ibn Green, 1996-99
4. 2,775 DeVante Parker, 2011-2014
5. 2,619 J.R. Russell, 2001-04
6. 2,305 Miguel Montano, 1994-97
7. 2,271 Mario Urrutia, 2005-07
8. 2,204 Deion Branch, 2000-01
9. 2,195 Joshua Tinch, 2002-05
10. 2,020 Eli Rogers, 2011-2014
Receiving Touchdowns in a Game
1. 5 Anthony Cummings, Cincinnati, 1990
2. 4 Lavell Boyd, Houston, 1999
3. 3 Mark Clayton, Richmond, 1982
T3. 3 Miguel Montano, North Texas, 1995
T3. 3 Ibn Green, Illinois, 1997
T3. 3 Damien Dorsey, East Carolina, 2002
T3. 3 DeVante Parker, Kentucky, 2014
Receiving Touchdowns in a Season
1. 12 DeVante Parker, 2013
T1. 12 Ibn Green, 1998
3. 10 Anthony Cummings, 1990
T3. 10 Arnold Jackson, 1998
T3. 10 DeVante Parker, 2012
6. 9 Kevin Cook, 1993
T6. 9 Lavell Boyd, 1999
T6. 9 Arnold Jackson, 1999
T6. 9 Deion Branch, 2000
T6. 9 Deion Branch, 2001
Career Receiving Touchdowns
1. 33 DeVante Parker, 2011-14
T1. 33 Ibn Green, 1996-99
3. 31 Arnold Jackson, 1997-00
4. 19 J.R. Russell, 2001-04
5. 18 Anthony Cummings, 1987-90
T5. 18 Deion Branch, 2000-01
7. 17 Gary Barnidge, 2004-07
8. 16 Mario Urrutia, 2005-07
9. 15 Harry Douglas, 2004-07
10. 13 Zek Parker, 1998-01
Yards Per Reception in a Season (min. 20 receptions)
1. 23.5 Larry Hart, 1970
2. 22.1 Mark Clayton, 1981
3. 21.5 Mario Urrutia, 2005
4. 21.0 Mike Dennis, 1965
T4. 21.0 Mark Clayton, 1982
6. 20.9 Ernest Givings, 1984
7. 20.5 Eric Vaughn, 1986
8. 20.4 Joey Hamilton, 1987
T8. 20.4 Aaron Bailey, 1993
10. 19.9 DeVante Parker, 2014
Career Yards Per Reception (min. 20 receptions)
1. 21.2 Mike Dennis, 1964-66
2. 20.9 Mark Clayton, 1979-82
3. 19.4 Larry Hart, 1968-70
4. 17.8 DeVante Parker, 2011-2014
5. 17.5 Mario Urrutia, 2005-07
6. 16.9 Harry Douglas, 2004-07
7. 16.4 Ernest Givins, 1984-85
8. 15.6 Tony Cummings, 1987-90
9. 15.4 Don Hockensmith, 1961-62
T9. 15.4 Deion Branch, 2001-02
Career 100-Yard Games
1. 15 Arnold Jackson, 1997-00
2. 11 Deion Branch, 2001-02
3. 10 Mark Clayton, 1979-82
T3. 10 J.R. Russell, 2001-04
T3. 10 Harry Douglas, 2004-07
T3. 10 DeVante Parker, 2011-2014
7. 9 Miguel Montano, 1997-97
T7. 9 Ibn Green, 1996-99
9. 7 Mario Urrutia, 2005-07
10. 5 Jamie Asher, 1991-94
When some one searches for his required thing, so he/she needs
to be available that in detail, so that thing is maintained over here.