
The Louisville Cardinals stay at #5 in this week’s AP Poll. This week they host Clemson and then hit the road to face North Carolina on Saturday.
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Kentucky (64) | 13-0 | 1,600 |
| 2 | Duke | 13-0 | 1,535 |
| 3 | Virginia | 13-0 | 1,446 |
| 4 | Wisconsin | 14-1 | 1,397 |
| 5 | Louisville | 13-1 | 1,322 |
| 6 | Gonzaga | 14-1 | 1,275 |
| 7 | Arizona | 13-1 | 1,260 |
| 8 | Villanova | 13-1 | 1,089 |
| 9 | Utah | 12-2 | 1,059 |
| 10 | Texas | 12-2 | 976 |
| 11 | Maryland | 14-1 | 966 |
| 12 | Kansas | 11-2 | 884 |
| 13 | Notre Dame | 14-1 | 775 |
| 14 | West Virginia | 13-1 | 712 |
| 15 | Wichita St | 12-2 | 686 |
| 16 | Oklahoma | 10-3 | 674 |
| 17 | Iowa State | 10-2 | 663 |
| 18 | North Carolina | 11-3 | 591 |
| 19 | Seton Hall | 12-2 | 448 |
| 20 | Virginia Commonwealth | 11-3 | 311 |
| 21 | Baylor | 11-2 | 186 |
| 22 | Ohio State | 12-3 | 184 |
| 23 | Arkansas | 11-2 | 103 |
| 24 | St. John’s | 11-3 | 92 |
| 25 | Old Dominion | 12-1 | 80 |
