Just a few quick notes about the Tar Heels before the Cards take the court today in Chapel Hill in what should be a very exciting game.
-North Carolina enters the game with a record of 11-4 and 1-1 in the ACC. They lost on Monday at home to Notre Dame 71-70.
-Their other 3 losses came to Butler (74-66), Iowa (60-55), and Kentucky (84-70).
-They have 3 wins over ranked opponents: #22 UCLA (78-56), #18 Florida (75-64), and #12 Ohio State (82-74).
-Coming into this week, the Tar Heels were ranked 18th in the AP Poll and 17th in the USA Today Coaches Poll.
-Louisville and North Carolina will play again at the KFC Yum! Center in 3 weeks on January 31.
-Junior guard Marcus Paige leads the team in scoring this season with 13.5 points per game. In North Carolina’s four losses, Paige is shooting 20-61 for 33% from the field. In their 11 wins, he is shooting 43-110 for 39% from the field.
-Paige also takes a lot more 3 pointers in losses. He has taken 36 three pointers in their 4 losses, so 9 per game. In the 11 wins, he has taken 62 threes which is 5.6 per game. It is fair to say that the Tar Heels go as Paige goes.
-Sophomore Kennedy Meeks has had a really good season so far. After having two double-doubles as a freshman, he already has six this season, which is tied with Montrezl Harrell. That is the most in the ACC this season. He enters Saturday averaging 12.7 points and 8.8 rebounds per game.
-Meeks has three other games where he was very close to a double-double. Against North Carolina Central he had 10 points and 9 rebounds. Against Ohio State he grabbed 13 rebounds but only had 8 points. And against UAB he had 14 points and 9 rebounds. So he very well could have nine double-doubles already.
-North Carolina leads the all-time series against Louisville 9-3. They played last season on November 24, 2013 and the Tar Heels won 93-84 in Uncasville, Connecticut.
-Of their 12 games against each other, only one has been played in Chapel Hill. North Carolina won 77-72 on December 17, 1998.
-Player Stats
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
Marcus Paige | 15 | 30.5 | 13.5 | 2.2 | 3.6 | 1.1 | 0.1 | 1.9 | .368 | .792 | .357 |
Kennedy Meeks | 15 | 22.0 | 12.7 | 8.8 | 1.2 | 0.8 | 1.5 | 1.2 | .586 | .672 | .000 |
Brice Johnson | 15 | 21.6 | 11.3 | 7.0 | 0.7 | 0.9 | 1.1 | 1.9 | .533 | .634 | .000 |
Justin Jackson | 15 | 23.3 | 9.6 | 3.2 | 2.4 | 0.7 | 0.3 | 1.1 | .459 | .758 | .206 |
J.P. Tokoto | 15 | 27.1 | 9.1 | 5.2 | 4.1 | 1.3 | 0.2 | 2.5 | .425 | .672 | .400 |
Isaiah Hicks | 15 | 14.0 | 6.6 | 3.3 | 0.1 | 0.2 | 0.7 | 0.8 | .487 | .581 | .000 |
Nate Britt | 15 | 15.1 | 5.8 | 1.7 | 1.7 | 0.7 | 0.1 | 0.7 | .348 | .909 | .324 |
Theo Pinson | 15 | 15.1 | 3.5 | 3.9 | 2.2 | 0.9 | 0.3 | 0.9 | .358 | .643 | .286 |
Joel Berry II | 15 | 10.7 | 3.2 | 0.8 | 1.3 | 0.5 | 0.1 | 0.4 | .400 | .750 | .200 |
Joel James | 15 | 9.3 | 2.9 | 1.6 | 0.1 | 0.1 | 0.3 | 0.4 | .500 | .692 | .000 |
Sasha Seymore | 6 | 1.8 | 1.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | .500 | .750 | .000 |
Jackson Simmons | 12 | 4.6 | 0.9 | 0.8 | 0.1 | 0.2 | 0.0 | 0.1 | .625 | .500 | .000 |
Desmond Hubert | 15 | 4.9 | 0.5 | 1.3 | 0.1 | 0.1 | 0.1 | 0.3 | .400 | .429 | .000 |
Justin Coleman | 7 | 2.0 | 0.1 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | .000 | .500 | .000 |
Stilman White | 7 | 2.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Totals | 15 | — | 80 | 45 | 18 | 7 | 5 | 13 | .453 | .700 | .305 |
ACC Standings
TEAM | CONF | OVERALL |
Notre Dame | 3-0 | 15-1 |
Duke | 2-0 | 14-0 |
Virginia | 2-0 | 14-0 |
Louisville | 2-0 | 14-1 |
Syracuse | 2-0 | 11-4 |
NC State | 2-1 | 11-5 |
North Carolina | 1-1 | 11-4 |
Pittsburgh | 1-1 | 11-4 |
Florida St | 1-1 | 9-6 |
Miami (FL) | 0-1 | 10-4 |
Georgia Tech | 0-2 | 9-5 |
Clemson | 0-2 | 8-6 |
Boston College | 0-2 | 7-6 |
Virginia Tech | 0-2 | 8-7 |
Wake Forest | 0-3 | 8-8 |
The benefits supply compelling evidence to encourage all those attempting to
drop weight to boost their every day intake of water to enable in their efforts.
That way, your weight loss targets are palatable and you can celebrate the smaller victories along
the way.