
Even with the loss to Notre Dame on Wednesday, Saturday’s win against #2 Virginia proved to be big in the polls for the Cards. They jumped up two spots this week to #14 in the AP Poll and up one spot to #13 in the USA Today Coaches Poll.
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Kentucky (65) | 31-0 | 1,625 |
| 2 | Duke | 28-3 | 1,544 |
| 3 | Virginia | 28-2 | 1,454 |
| 4 | Villanova | 29-2 | 1,444 |
| 5 | Arizona | 28-3 | 1,360 |
| 6 | Wisconsin | 28-3 | 1,344 |
| 7 | Gonzaga | 30-2 | 1,229 |
| 8 | Maryland | 26-5 | 1,103 |
| 9 | Kansas | 24-7 | 1,040 |
| 10 | Northern Iowa | 30-3 | 1,037 |
| 11 | Notre Dame | 26-5 | 1,026 |
| 12 | Wichita St | 28-4 | 797 |
| 13 | Iowa State | 22-8 | 786 |
| 14 | Louisville | 24-7 | 780 |
| 15 | Oklahoma | 21-9 | 772 |
| 16 | Baylor | 23-8 | 701 |
| 17 | Utah | 23-7 | 587 |
| 18 | West Virginia | 23-8 | 525 |
| 19 | North Carolina | 21-10 | 406 |
| 20 | SMU | 24-6 | 339 |
| 21 | Arkansas | 24-7 | 300 |
| 22 | Butler | 22-9 | 287 |
| 23 | Georgetown | 20-9 | 223 |
| 24 | Davidson | 23-6 | 99 |
| 25 | Boise State | 24-7 | 82 |
