
The Louisville Cardinals come in at #18 in both the AP and the Coaches Poll this week.
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Michigan State (64) | 13-0 | 1,623 |
| 2 | Kansas (1) | 10-1 | 1,534 |
| 3 | Oklahoma | 11-0 | 1,498 |
| 4 | Maryland | 11-1 | 1,428 |
| 5 | Virginia | 10-1 | 1,351 |
| 6 | Xavier | 12-0 | 1,296 |
| 7 | North Carolina | 10-2 | 1,219 |
| 8 | Arizona | 12-1 | 1,081 |
| 9 | Butler | 10-1 | 984 |
| 10 | Kentucky | 10-2 | 963 |
| 11 | Iowa State | 10-1 | 938 |
| 12 | Providence | 12-1 | 923 |
| 13 | Miami (FL) | 10-1 | 867 |
| 14 | Purdue | 12-1 | 818 |
| 15 | Duke | 9-2 | 781 |
| 16 | Villanova | 9-2 | 643 |
| 17 | SMU | 11-0 | 636 |
| 18 | Louisville | 11-2 | 516 |
| 19 | West Virginia | 10-1 | 500 |
| 20 | Texas A&M | 9-2 | 371 |
| 21 | Utah | 10-2 | 224 |
| 22 | Cincinnati | 10-3 | 199 |
| 23 | Baylor | 9-2 | 195 |
| 24 | South Carolina | 11-0 | 175 |
| 25 | UCLA | 9-4 | 51 |
