
V.J. King was selected to the 2016 McDonald’s All-American game on Sunday night, making the East roster in the game that will be played on March 30, 2016 at the United Center in Chicago. The two most popular high school all-star games are this one and the Jordan Brand Classic, which King will also be playing in. Pretty good exposure and experience for the future Louisville Cardinal. Full McDonald’s All-American game rosters below.
EAST TEAM
Name | Pos. | Ht./Wt. | School | College |
Bam Adebayo | PF | 6-10/240 | High Point Christian (High Point, N.C.) | Kentucky |
Udoka Azubuike | C | 6-11/270 | Potter’s House Christian (Jacksonville, FL) | Undecided |
Tony Bradley | C | 6-10/235 | Bartow (Fla.) | North Carolina |
Miles Bridges | SF | 6-7/225 | Huntington Prep (Huntington, WVa.) | Michigan State |
Terrance Ferguson | SG | 6-5/190 | Advanced Prep International (Dallas) | Alabama |
De’Aaron Fox | PG | 6-3/185 | Cypress Lakes (Katy, Texas) | Kentucky |
Markelle Fultz | SG | 6-4/190 | DeMatha Catholic (Hyattsville, Md.) | Washington |
Andrew Jones | SG | 6-4/196 | MacArthur (Irving, Texas) | Texas |
Sacha Killeya-Jones | PF | 6-11/190 | Virginia Episcopal School (Lynchburg, Va.) | Kentucky |
V.J. King | SF | 6-7/180 | Paul VI (Fairfax, Va.) | Louisville |
Kobi Simmons | PG | 6-5/170 | St. Francis (Alpharetta, Ga.) | Undecided |
Jayson Tatum | SF | 6-9/200 | Chaminade (St. Louis) | Duke |
WEST TEAM
Name | Pos. | Ht./Wt. | School | College |
Jarrett Allen | C | 6-10/235 | St. Stephens Episcopal School (Austin, Texas) | Undecided |
Lonzo Ball | PG | 6-6/185 | Chino Hills (Calif.) | UCLA |
Marques Bolden | C | 6-9/250 | DeSoto (Dallas) | Undecided |
Zach Collins | C | 6-9/220 | Bishop Gorman (Las Vegas) | Gonzaga |
Alterique Gilbert | PG | 6-1/170 | Miller Grove (Lithonia, Ga.) | Connecticut |
Kyle Guy | SG | 6-2/170 | Lawrence Central (Indianapolis) | Virginia |
Dewan Huell | PF | 6-9/230 | Miami Norland Senior (Miami) | Miami |
Frank Jackson | PG | 6-4/195 | Lone Peak (Highland, Utah) | Duke |
Josh Jackson | SF | 6-7/195 | Prolific Prep (Napa, Calif.) | Undecided |
Josh Langford | SG | 6-5/215 | Madison Academy (Madison, Ala.) | Michigan St. |
T.J. Leaf | PF | 6-9/220 | Foothills Christian (El Cajon, Calif.) | UCLA |
Malik Monk | SG | 6-3/185 | Bentonville (Ark.) | Kentucky |
One Reply to “V.J. King named McDonald’s All-American”