
With tipoff less than 2 hours away, this will be a pretty condensed version of “Layup Lines”. I blame real life, sorry about that. But here is a quick rundown of tonight’s game between the Louisville Cardinals (17-4, 6-2) and North Carolina Tar Heels (19-2, 8-0).
Game Facts
Spread: Louisville opened as 1.5 point favorites.
Date: Feb. 1, 2016
Time: 7:01 p.m.
Site: KFC Yum! Center/Crum Court, Louisville, Ky. (22,000) (94-13 in 6th yr.)
Television: ESPN – Sean McDonough, play-by-play; Doris Burke, analyst; Kaylee Hartung, reporter.
Radio: WHAS (840 AM) Paul Rogers, play-by-play; Bob Valvano, analyst (Sirius ch. 84, XM 84). Also: Compass Media Networks – Kevin Ray, play-by-play; Steve Lappas, analyst.
Series History: UofL trails 4-11 (3-0 in Louisville, 0-2 in Chapel Hill, 1-9 neutral)
Last Meeting: North Carolina 70, UL 60 (March 12, 2015 at Greensboro, N.C. ACC Tournament quarterfinals)
UofL National Ranking: 14th USA Today, 16th Associated Press
Officials: Bryan Kersey, Mike Eades, Bill Covington, Jr.
Next UofL Game: Feb. 6 vs. Boston College, KFC Yum! Center, Noon ET (ACC Network/WHAS-TV)
Last 5 Games
-Louisville is 4-1 in their last 5 games, but coming off of a big clunker at home against Virginia. If anything can get the bad taste out of the mouths of Louisville fans, it would certainly be a win over the Tar Heels.
| Thu, Jan 14 |
|
|
14-3 (3-1) |
| Wed, Jan 20 |
|
|
15-3 (4-1) |
| Sat, Jan 23 |
|
|
16-3 (5-1) |
| Wed, Jan 27 |
|
|
17-3 (6-1) |
| Sat, Jan 30 |
|
|
17-4 (6-2) |
-North Carolina enters the game on a 12 game winning streak. In their last 5 games, all wins of course, only one has been by single digits. Clearly, UNC comes in playing some great basketball. Not much more to be said.
| Sat, Jan 9 |
|
|
15-2 (4-0) |
| Sat, Jan 16 |
|
|
16-2 (5-0) |
| Wed, Jan 20 |
|
|
17-2 (6-0) |
| Sun, Jan 24 |
|
|
18-2 (7-0) |
| Sat, Jan 30 |
|
|
19-2 (8-0) |
Player Stats
Louisville
| Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
| Damion Lee | 21 | 32.0 | 16.7 | 3.9 | 1.9 | 1.6 | 0.0 | 1.7 | .464 | .873 | .364 |
| Trey Lewis | 21 | 28.0 | 12.3 | 3.6 | 2.4 | 0.9 | 0.1 | 1.7 | .429 | .830 | .400 |
| Chinanu Onuaku | 21 | 23.0 | 10.1 | 8.5 | 1.1 | 0.8 | 2.0 | 2.1 | .620 | .591 | .000 |
| Quentin Snider | 21 | 28.1 | 9.8 | 2.3 | 3.6 | 0.9 | 0.0 | 1.4 | .417 | .727 | .435 |
| Donovan Mitchell | 21 | 20.0 | 7.5 | 3.8 | 1.8 | 0.9 | 0.1 | 0.9 | .448 | .745 | .227 |
| Mangok Mathiang | 11 | 17.1 | 6.5 | 5.2 | 0.5 | 0.6 | 1.1 | 1.0 | .563 | .586 | .000 |
| Raymond Spalding | 21 | 16.5 | 5.7 | 4.4 | 0.6 | 1.0 | 0.7 | 1.0 | .602 | .476 | .000 |
| Jaylen Johnson | 21 | 17.0 | 5.5 | 3.9 | 0.6 | 0.3 | 0.3 | 0.7 | .481 | .429 | .222 |
| Anas Mahmoud | 18 | 12.9 | 3.5 | 2.9 | 0.6 | 0.6 | 1.2 | 0.8 | .490 | .433 | .000 |
| Deng Adel | 12 | 9.1 | 3.1 | 1.8 | 0.4 | 0.1 | 0.1 | 1.2 | .375 | .786 | .333 |
| Matz Stockman | 14 | 6.2 | 2.9 | 1.9 | 0.1 | 0.0 | 0.3 | 0.4 | .630 | .467 | .000 |
| David Levitch | 15 | 6.5 | 1.9 | 0.7 | 0.5 | 0.3 | 0.0 | 0.3 | .571 | .727 | .500 |
| Dillon Avare | 6 | 2.7 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 | .400 | .000 | .500 |
| Jay Henderson | 9 | 2.0 | 0.3 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | .143 | .000 | .250 |
| Ryan McMahon | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| Totals | 21 | — | 79 | 41 | 14 | 7 | 5 | 12 | .485 | .688 | .368 |
North Carolina
| Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
| Brice Johnson | 21 | 26.5 | 16.8 | 10.2 | 1.4 | 1.3 | 1.3 | 1.5 | .623 | .789 | .000 |
| Marcus Paige | 15 | 29.9 | 12.7 | 2.8 | 3.9 | 1.3 | 0.3 | 0.9 | .413 | .739 | .333 |
| Joel Berry II | 21 | 30.1 | 12.6 | 3.0 | 4.3 | 1.6 | 0.2 | 1.8 | .434 | .800 | .381 |
| Kennedy Meeks | 14 | 22.4 | 11.9 | 6.4 | 1.3 | 1.1 | 1.5 | 1.4 | .582 | .706 | .000 |
| Justin Jackson | 21 | 27.6 | 11.8 | 3.9 | 3.1 | 0.7 | 0.5 | 1.1 | .466 | .600 | .213 |
| Isaiah Hicks | 21 | 18.3 | 9.9 | 4.5 | 0.9 | 0.5 | 0.5 | 1.0 | .667 | .788 | .000 |
| Nate Britt | 21 | 17.6 | 6.9 | 1.6 | 2.0 | 0.8 | 0.0 | 1.0 | .400 | .758 | .365 |
| Theo Pinson | 21 | 20.0 | 5.6 | 3.7 | 2.9 | 0.6 | 0.4 | 1.5 | .362 | .694 | .333 |
| Joel James | 19 | 10.7 | 3.1 | 3.1 | 0.0 | 0.1 | 0.3 | 0.6 | .453 | .500 | .000 |
| Luke Maye | 19 | 7.3 | 1.5 | 2.2 | 0.3 | 0.1 | 0.2 | 0.3 | .379 | .417 | .200 |
| Kenny Williams | 17 | 5.2 | 1.1 | 0.4 | 0.3 | 0.2 | 0.0 | 0.1 | .368 | 1.000 | .000 |
| Justin Coleman | 7 | 1.4 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | .500 | .500 | .000 |
| Stilman White | 10 | 1.7 | 0.2 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | .200 | .000 | .000 |
| Spenser Dalton | 10 | 1.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | .143 | .000 | .000 |
| Kanler Coker | 10 | 1.3 | 0.2 | 0.6 | 0.1 | 0.0 | 0.0 | 0.1 | .250 | .000 | .000 |
| Toby Egbuna | 10 | 1.3 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 | .000 | .000 | .000 |
| Totals | 21 | — | 86 | 41 | 19 | 8 | 4 | 11 | .485 | .727 | .308 |
Last Meeting
Final Prediction
Had the Cards come out ready to play and knocked off Virginia on Saturday, I would predict a UNC win tonight…maybe. But with that loss, and in the way it happened, I think that Louisville comes out focused and get the win at home. A game with two teams that like to run and score, this one will see a lot of points. Louisville beats North Carolina 76-74.
Trust Vegas. Go Cards!
