
North Carolina will bring in a #1 and/or #2 ranking into the KFC Yum! Center tonight! Full polls below.
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Oklahoma (45) | 18-2 | 1,605 |
| 2 | North Carolina (20) | 19-2 | 1,578 |
| 3 | Villanova | 18-3 | 1,384 |
| 4 | Maryland | 19-3 | 1,366 |
| 5 | Iowa | 17-4 | 1,362 |
| 6 | Xavier | 19-2 | 1,344 |
| 7 | Kansas | 17-4 | 1,233 |
| 8 | Texas A&M | 18-3 | 1,169 |
| 9 | Virginia | 17-4 | 1,086 |
| 10 | Michigan State | 19-4 | 1,018 |
| 11 | Providence | 18-4 | 900 |
| 12 | SMU | 19-1 | 853 |
| 13 | Iowa State | 16-5 | 851 |
| 14 | West Virginia | 17-4 | 814 |
| 15 | Baylor | 17-4 | 728 |
| 16 | Oregon | 18-4 | 551 |
| 17 | Miami (FL) | 16-4 | 537 |
| 18 | Purdue | 19-4 | 511 |
| 19 | Louisville | 17-4 | 478 |
| 20 | Kentucky | 16-5 | 429 |
| 21 | Wichita St | 16-5 | 323 |
| 22 | Indiana | 18-4 | 270 |
| 23 | Arizona | 17-5 | 245 |
| 24 | Dayton | 18-3 | 168 |
| 25 | South Carolina | 19-2 | 87 |
