The Louisville women’s basketball team moves up one spot to No. 4 in the week three AP Top 25. The move comes after Louisville beat three top-25 opponents, including two top-10, in the last seven days.
AP Top 25 Women’s College Basketball Poll, Week 3
RANK | TEAM | RECORD | POINTS | FIRST PLACE | BALLOTS | LAST WEEK |
---|---|---|---|---|---|---|
1 | Connecticut | 3-0 | 800 | 32 | 32 | 1 |
2 | Texas | 3-0 | 740 | 0 | 32 | 2 |
3 | South Carolina | 4-0 | 712 | 0 | 32 | 4 |
4 | Louisville | 5-0 | 696 | 0 | 32 | 5 |
5 | UCLA | 3-0 | 672 | 0 | 32 | 8 |
6 | Notre Dame | 3-0 | 647 | 0 | 32 | 6 |
7 | Mississippi State | 3-0 | 617 | 0 | 32 | 7 |
8 | Baylor | 3-1 | 580 | 0 | 32 | 3 |
9 | Ohio State | 4-1 | 571 | 0 | 32 | 9 |
10 | Oregon | 3-1 | 478 | 0 | 32 | 10 |
11 | West Virginia | 3-0 | 439 | 0 | 32 | 12 |
12 | Tennessee | 2-0 | 416 | 0 | 30 | 13 |
13 | Florida State | 4-0 | 375 | 0 | 32 | 17 |
14 | Stanford | 2-2 | 361 | 0 | 32 | 14 |
15 | Maryland | 2-2 | 314 | 0 | 32 | 15 |
16 | Duke | 2-1 | 310 | 0 | 31 | 11 |
17 | South Florida | 3-0 | 265 | 0 | 30 | 22 |
18 | Oregon State | 2-1 | 255 | 0 | 31 | 18 |
19 | Texas A&M | 2-1 | 183 | 0 | 31 | 19 |
20 | Marquette | 1-1 | 155 | 0 | 24 | 16 |
21 | California | 2-1 | 151 | 0 | 25 | 20 |
22 | Kentucky | 4-0 | 144 | 0 | 29 | 25 |
23 | Missouri | 3-1 | 135 | 0 | 23 | 23 |
24 | Arizona State | 4-0 | 106 | 0 | 25 | NR |
25 | Michigan | 2-1 | 93 | 0 | 20 | 24 |
Others receiving votes: Oklahoma 64, Villanova 26, Michigan St 22, DePaul 15, Green Bay 14, New Mexico 8, Iowa 5, Oklahoma St. 4, Southern Cal 4, Alabama 4, Georgia 3, Northern Colorado 3, Purdue 3, Rutgers 3, Western Kentucky 2, Georgia Tech 2, Princeton 2, Dayton 1.
See how everyone voted here: AP Top 25 Women’s Basketball Poll, Week 3