Here are the latest Top 25 polls in men’s basketball.
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Arizona (60) | 13-0 | 1,620 |
| 2 | Syracuse (5) | 12-0 | 1,550 |
| 3 | Ohio State | 13-0 | 1,462 |
| 4 | Wisconsin | 13-0 | 1,408 |
| 5 | Michigan State | 11-1 | 1,364 |
| 6 | Oklahoma State | 11-1 | 1,278 |
| 7 | Duke | 10-2 | 1,144 |
| 8 | Wichita State | 13-0 | 1,067 |
| 9 | Baylor | 10-1 | 1,013 |
| 10 | Oregon | 12-0 | 987 |
| 11 | Villanova | 11-1 | 943 |
| 12 | Florida | 10-2 | 915 |
| 13 | Iowa State | 11-0 | 869 |
| 14 | Louisville | 11-2 | 812 |
| 15 | Kentucky | 10-3 | 753 |
| 16 | Kansas | 8-3 | 666 |
| 17 | Connecticut | 11-1 | 647 |
| 18 | Memphis | 9-2 | 625 |
| 19 | North Carolina | 9-3 | 413 |
| 20 | Colorado | 11-2 | 373 |
| 21 | San Diego State | 10-1 | 371 |
| 22 | Iowa | 11-2 | 258 |
| 23 | Massachusetts | 11-1 | 160 |
| 24 | Gonzaga | 11-2 | 78 |
| 25 | Missouri | 11-1 | 76 |
- Others receiving votes: Illinois 57, Texas 40, George Washington 37, Oklahoma 36, Toledo 32, Florida State 24, UCLA 19, Harvard 10, Michigan 7, Creighton 5, Kansas State 3, Pittsburgh 2, LSU 1
| USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Arizona (30) | 13-0 | 798 |
| 2 | Syracuse (1) | 12-0 | 762 |
| 3 | Ohio State (1) | 13-0 | 741 |
| 4 | Michigan State | 11-1 | 682 |
| 5 | Wisconsin | 13-0 | 677 |
| 6 | Oklahoma State | 11-1 | 605 |
| 7 | Wichita State | 13-0 | 588 |
| 8 | Duke | 10-2 | 568 |
| 9 | Oregon | 12-0 | 530 |
| 10 | Louisville | 11-2 | 515 |
| 11 | Baylor | 10-1 | 429 |
| 12 | Iowa State | 11-0 | 420 |
| 13 | Florida | 10-2 | 413 |
| 14 | Villanova | 11-1 | 392 |
| 15 | Connecticut | 11-1 | 340 |
| 16 | Kentucky | 10-3 | 319 |
| 17 | Kansas | 8-3 | 314 |
| 18 | Memphis | 9-2 | 268 |
| 19 | North Carolina | 9-3 | 184 |
| 19 | San Diego State | 10-1 | 184 |
| 21 | Gonzaga | 11-2 | 145 |
| 22 | Massachusetts | 11-1 | 137 |
| 23 | Iowa | 11-2 | 113 |
| 24 | Colorado | 11-2 | 92 |
| 25 | Missouri | 11-1 | 51 |
- Others receiving votes: Creighton 29, Pittsburgh 22, UCLA 20, George Washington 17, Oklahoma 16, Texas 9, Toledo 8, Florida State 4, Michigan 4, Illinois 2, New Mexico 1, Saint Louis 1

