
This week’s AP and USA Today Coaches polls were released on Monday, and the Louisville Cardinals climbed up to #4 in both.
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Kentucky (64) | 9-0 | 1,600 |
| 2 | Duke | 8-0 | 1,518 |
| 3 | Arizona | 8-0 | 1,486 |
| 4 | Louisville | 7-0 | 1,319 |
| 5 | Wisconsin | 8-1 | 1,316 |
| 6 | Virginia | 9-0 | 1,285 |
| 7 | Villanova | 8-0 | 1,173 |
| 8 | Texas | 7-1 | 1,155 |
| 9 | Gonzaga | 7-1 | 1,145 |
| 10 | Kansas | 6-1 | 1,083 |
| 11 | Wichita St | 5-1 | 929 |
| 12 | Ohio State | 6-1 | 808 |
| 13 | Utah | 6-1 | 717 |
| 14 | Iowa State | 5-1 | 668 |
| 15 | Butler | 7-1 | 593 |
| 16 | Oklahoma | 5-2 | 557 |
| 17 | Washington | 7-0 | 428 |
| 18 | San Diego St | 6-2 | 390 |
| 19 | Maryland | 8-1 | 370 |
| 20 | Miami (FL) | 8-1 | 359 |
| 21 | North Carolina | 6-2 | 350 |
| 22 | West Virginia | 8-1 | 313 |
| 23 | Northern Iowa | 8-0 | 232 |
| 24 | St. John’s | 6-1 | 211 |
| 25 | Notre Dame | 8-1 | 200 |
